Table 36: Death Rates* by Age and Resident County New York State - 2010
| County | Total1 | Age Group | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-9 | 10-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||
| New York State | |||||||||||
| New York State | 7.5 | 0.6 | 0.3 | 0.7 | 0.7 | 1.3 | 3.3 | 7.4 | 16.6 | 42.8 | 128.0 |
| New York City | |||||||||||
| New York City | 6.2 | 0.7 | 0.3 | 0.5 | 0.6 | 1.3 | 3.6 | 7.6 | 15.8 | 37.3 | 112.9 |
| Bronx | 6.3 | 0.7 | 0.3 | 0.7 | 0.9 | 1.9 | 4.4 | 10.1 | 19.5 | 41.8 | 115.6 |
| Kings | 6.2 | 0.7 | 0.3 | 0.7 | 0.7 | 1.5 | 4.2 | 8.1 | 16.6 | 37.7 | 114.1 |
| New York | 6.1 | 0.6 | 0.2 | 0.3 | 0.3 | 0.9 | 3.3 | 6.9 | 13.6 | 33.8 | 110.5 |
| Queens | 6.1 | 0.6 | 0.2 | 0.5 | 0.6 | 1.1 | 2.8 | 6.4 | 14.5 | 36.9 | 110.1 |
| Richmond | 7.0 | 0.8 | 0.2 | 0.6 | 0.8 | 1.2 | 3.9 | 6.8 | 17.6 | 42.1 | 132.5 |
| Rest of State | |||||||||||
| Rest of State | 8.4 | 0.6 | 0.3 | 0.8 | 0.8 | 1.4 | 3.2 | 7.3 | 17.3 | 46.3 | 137.0 |
| Albany | 8.4 | 1.0 | 0.1 | 0.7 | 0.6 | 1.2 | 3.6 | 7.3 | 17.5 | 45.4 | 137.9 |
| Allegany | 8.5 | 0.0 | 0.1 | 0.0 | 0.4 | 2.3 | 3.5 | 4.8 | 22.4 | 45.5 | 144.7 |
| Broome | 10.1 | 0.6 | 0.1 | 0.9 | 1.2 | 2.3 | 3.6 | 7.8 | 16.8 | 47.8 | 140.5 |
| Cattaraugus | 10.8 | 0.4 | 0.4 | 1.1 | 0.6 | 1.9 | 4.8 | 10.4 | 23.6 | 54.9 | 162.6 |
| Cayuga | 9.1 | 0.9 | 0.5 | 1.0 | 0.7 | 1.7 | 2.8 | 7.1 | 17.9 | 44.8 | 137.9 |
| Chautauqua | 10.7 | 0.9 | 0.3 | 0.3 | 1.2 | 1.7 | 4.3 | 9.0 | 17.1 | 53.7 | 146.7 |
| Chemung | 10.4 | 0.6 | 0.3 | 0.7 | 1.1 | 1.7 | 3.5 | 8.0 | 22.4 | 51.6 | 148.7 |
| Chenango | 10.9 | 0.9 | 0.4 | 2.0 | 1.1 | 1.6 | 4.4 | 7.5 | 18.1 | 57.0 | 173.6 |
| Clinton | 7.9 | 0.7 | 0.2 | 0.9 | 1.2 | 1.6 | 3.0 | 6.8 | 21.5 | 46.9 | 150.7 |
| Columbia | 10.9 | 0.6 | 0.4 | 0.6 | 0.5 | 1.5 | 3.6 | 8.8 | 19.0 | 51.0 | 148.6 |
| Cortland | 8.6 | 0.7 | 0.0 | 0.3 | 1.5 | 0.7 | 5.0 | 10.3 | 17.6 | 51.6 | 153.4 |
| Delaware | 11.0 | 0.6 | 0.5 | 0.0 | 2.0 | 1.5 | 4.0 | 8.4 | 16.3 | 50.5 | 146.4 |
| Dutchess | 7.4 | 0.8 | 0.2 | 0.7 | 0.9 | 1.2 | 3.2 | 6.8 | 17.1 | 46.8 | 123.0 |
| Erie | 10.1 | 1.0 | 0.2 | 1.1 | 1.1 | 1.6 | 4.0 | 8.7 | 20.1 | 49.0 | 140.0 |
| Essex | 9.6 | 0.0 | 0.2 | 0.0 | 0.9 | 2.0 | 4.2 | 5.9 | 16.2 | 47.0 | 130.7 |
| Franklin | 7.9 | 0.7 | 0.6 | 0.5 | 0.6 | 1.7 | 3.0 | 7.9 | 18.2 | 47.6 | 155.4 |
| Fulton | 10.1 | 0.5 | 0.0 | 1.3 | 0.8 | 1.8 | 2.7 | 9.1 | 18.2 | 51.6 | 148.6 |
| Genesee | 10.0 | 0.6 | 0.1 | 3.0 | 0.6 | 1.4 | 3.1 | 8.5 | 17.8 | 57.7 | 139.2 |
| Greene | 10.6 | 1.9 | 0.5 | 0.3 | 1.0 | 2.5 | 4.5 | 7.5 | 20.6 | 55.5 | 144.9 |
| Hamilton | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 6.0 | 7.4 | 12.3 | 51.9 | 107.1 |
| Herkimer | 9.5 | 1.2 | 0.3 | 0.8 | 1.1 | 0.8 | 3.4 | 7.0 | 19.5 | 46.9 | 121.5 |
| Jefferson | 7.8 | 0.7 | 0.7 | 0.9 | 0.7 | 2.0 | 2.9 | 7.9 | 23.8 | 62.9 | 141.4 |
| Lewis | 9.3 | 0.3 | 0.3 | 0.0 | 2.4 | 2.4 | 3.6 | 7.3 | 18.1 | 52.9 | 145.2 |
| Livingston | 8.3 | 0.3 | 0.3 | 0.6 | 0.5 | 1.0 | 4.0 | 7.0 | 16.9 | 45.8 | 156.8 |
| Madison | 8.2 | 0.4 | 0.2 | 0.6 | 1.0 | 1.9 | 2.8 | 7.9 | 15.6 | 55.9 | 146.6 |
| Monroe | 8.4 | 0.8 | 0.3 | 0.6 | 0.8 | 1.4 | 3.7 | 7.2 | 15.7 | 46.8 | 139.2 |
| Montgomery | 11.3 | 0.6 | 0.0 | 1.4 | 0.9 | 1.3 | 4.2 | 9.2 | 20.0 | 47.8 | 145.6 |
| Nassau | 7.9 | 0.5 | 0.2 | 0.8 | 0.7 | 1.1 | 2.3 | 5.9 | 13.8 | 39.6 | 128.9 |
| Niagara | 10.4 | 0.7 | 0.3 | 0.9 | 1.1 | 2.1 | 4.5 | 9.4 | 19.4 | 51.8 | 137.5 |
| Oneida | 10.4 | 1.0 | 0.3 | 0.8 | 0.8 | 1.6 | 3.8 | 8.3 | 20.0 | 48.5 | 140.1 |
| Onondaga | 8.6 | 0.7 | 0.3 | 0.8 | 0.7 | 1.5 | 3.2 | 7.8 | 18.2 | 46.8 | 135.7 |
| Ontario | 9.1 | 0.7 | 0.1 | 0.9 | 0.8 | 1.4 | 3.2 | 7.6 | 19.4 | 46.0 | 138.4 |
| Orange | 6.6 | 0.8 | 0.4 | 0.8 | 1.0 | 1.1 | 3.1 | 7.8 | 17.7 | 44.3 | 141.2 |
| Orleans | 9.0 | 0.8 | 0.3 | 0.4 | 0.4 | 1.6 | 3.2 | 6.7 | 19.1 | 54.1 | 160.4 |
| Oswego | 8.4 | 0.4 | 0.3 | 0.6 | 0.7 | 1.8 | 3.1 | 8.9 | 23.6 | 57.6 | 148.2 |
| Otsego | 9.9 | 0.3 | 0.1 | 0.3 | 1.4 | 1.8 | 3.8 | 8.0 | 16.1 | 53.6 | 145.2 |
| Putnam | 6.3 | 0.3 | 0.3 | 0.8 | 0.6 | 0.7 | 1.8 | 5.6 | 18.4 | 41.7 | 138.3 |
| Rensselaer | 9.2 | 0.6 | 0.3 | 0.6 | 0.7 | 1.6 | 3.5 | 7.0 | 20.3 | 60.0 | 154.5 |
| Rockland | 6.3 | 0.6 | 0.2 | 0.8 | 0.6 | 0.8 | 2.6 | 5.7 | 13.3 | 37.1 | 125.5 |
| St Lawrence | 9.0 | 1.3 | 0.2 | 0.5 | 0.8 | 2.0 | 3.6 | 8.4 | 24.7 | 49.2 | 158.8 |
| Saratoga | 7.2 | 0.6 | 0.2 | 0.6 | 0.5 | 1.0 | 2.5 | 6.0 | 16.4 | 44.2 | 136.1 |
| Schenectady | 9.4 | 0.4 | 0.3 | 1.1 | 0.8 | 1.3 | 2.9 | 8.1 | 20.2 | 43.8 | 137.7 |
| Schoharie | 8.2 | 0.3 | 0.4 | 0.0 | 0.9 | 1.0 | 2.5 | 8.6 | 17.5 | 46.7 | 118.4 |
| Schuyler | 12.3 | 0.0 | 0.0 | 1.0 | 2.2 | 1.3 | 2.6 | 7.6 | 23.9 | 69.7 | 189.6 |
| Seneca | 9.5 | 1.3 | 0.2 | 0.4 | 1.0 | 0.5 | 4.0 | 6.2 | 21.6 | 56.4 | 134.3 |
| Steuben | 10.0 | 0.3 | 0.4 | 0.6 | 0.9 | 1.7 | 3.6 | 6.9 | 19.6 | 56.6 | 152.8 |
| Suffolk | 7.5 | 0.5 | 0.3 | 1.0 | 0.9 | 1.3 | 2.9 | 7.0 | 15.9 | 45.5 | 136.0 |
| Sullivan | 9.2 | 1.1 | 0.0 | 0.4 | 1.4 | 1.6 | 4.3 | 9.5 | 20.6 | 51.1 | 152.4 |
| Tioga | 7.9 | 0.5 | 0.1 | 1.6 | 0.2 | 1.1 | 2.7 | 7.8 | 15.5 | 45.8 | 121.9 |
| Tompkins | 6.6 | 0.3 | 0.1 | 0.2 | 0.7 | 0.9 | 3.6 | 6.5 | 14.2 | 52.9 | 146.9 |
| Ulster | 8.3 | 0.4 | 0.3 | 0.8 | 1.1 | 1.9 | 3.6 | 7.5 | 18.0 | 43.4 | 124.9 |
| Warren | 9.5 | 0.9 | 0.1 | 0.3 | 1.6 | 1.3 | 3.6 | 6.1 | 18.3 | 48.4 | 129.7 |
| Washington | 9.5 | 1.3 | 0.6 | 0.0 | 0.8 | 1.3 | 3.3 | 8.4 | 20.9 | 48.7 | 152.7 |
| Wayne | 8.6 | 0.4 | 0.2 | 1.5 | 0.6 | 1.7 | 2.9 | 6.9 | 19.2 | 53.8 | 151.9 |
| Westchester | 7.1 | 0.4 | 0.2 | 0.6 | 0.7 | 1.0 | 2.4 | 5.8 | 13.3 | 37.1 | 118.1 |
| Wyoming | 9.1 | 0.7 | 0.6 | 1.2 | 0.9 | 2.5 | 3.4 | 8.9 | 19.0 | 52.8 | 166.4 |
| Yates | 9.0 | 0.3 | 0.0 | 0.0 | 1.3 | 0.8 | 2.9 | 8.0 | 20.6 | 44.5 | 134.5 |
* Death Rates are per 1,000 population.
1 Total includes records with Age = "Not Stated"