Table 37: Deaths by Race/Ethnicity and Resident County New York State - 2010
| County | Total2 | Race1 | Ethnicity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Alone | Black Alone | Other | Not Stated | Hispanic3 | |||||||
| New York State | |||||||||||
| New York State | 144,913 | 119,151 | 19,891 | 5,383 | 488 | 11,576 | |||||
| New York City | |||||||||||
| New York City | 50,852 | 33,010 | 13,877 | 3,540 | 425 | 9,097 | |||||
| Bronx | 8,777 | 5,396 | 3,079 | 223 | 79 | 2,993 | |||||
| Kings | 15,505 | 9,107 | 5,428 | 821 | 149 | 2,099 | |||||
| New York | 9,625 | 6,549 | 2,303 | 686 | 87 | 2,074 | |||||
| Queens | 13,657 | 9,038 | 2,816 | 1,710 | 93 | 1,632 | |||||
| Richmond | 3,288 | 2,920 | 251 | 100 | 17 | 299 | |||||
| Rest of State | |||||||||||
| Rest of State | 94,061 | 86,141 | 6,014 | 1,843 | 63 | 2,479 | |||||
| Albany | 2,570 | 2,305 | 213 | 48 | 4 | 39 | |||||
| Allegany | 417 | 415 | 1 | 1 | 0 | 0 | |||||
| Broome | 2,024 | 1,948 | 52 | 20 | 4 | 20 | |||||
| Cattaraugus | 870 | 826 | 9 | 34 | 1 | 4 | |||||
| Cayuga | 731 | 721 | 5 | 5 | 0 | 5 | |||||
| Chautauqua | 1,440 | 1,410 | 11 | 19 | 0 | 26 | |||||
| Chemung | 926 | 886 | 29 | 11 | 0 | 4 | |||||
| Chenango | 552 | 544 | 2 | 5 | 1 | 3 | |||||
| Clinton | 652 | 639 | 10 | 3 | 0 | 2 | |||||
| Columbia | 690 | 657 | 24 | 9 | 0 | 8 | |||||
| Cortland | 426 | 422 | 1 | 3 | 0 | 3 | |||||
| Delaware | 529 | 519 | 3 | 7 | 0 | 6 | |||||
| Dutchess | 2,215 | 2,004 | 172 | 39 | 0 | 77 | |||||
| Erie | 9,283 | 8,037 | 1,049 | 193 | 4 | 146 | |||||
| Essex | 379 | 377 | 1 | 1 | 0 | 1 | |||||
| Franklin | 409 | 384 | 1 | 24 | 0 | 3 | |||||
| Fulton | 561 | 552 | 6 | 3 | 0 | 3 | |||||
| Genesee | 599 | 580 | 12 | 7 | 0 | 0 | |||||
| Greene | 524 | 498 | 20 | 6 | 0 | 8 | |||||
| Hamilton | 53 | 52 | 0 | 1 | 0 | 0 | |||||
| Herkimer | 612 | 610 | 1 | 1 | 0 | 3 | |||||
| Jefferson | 907 | 883 | 16 | 7 | 1 | 8 | |||||
| Lewis | 251 | 249 | 0 | 2 | 0 | 1 | |||||
| Livingston | 540 | 527 | 10 | 3 | 0 | 1 | |||||
| Madison | 604 | 597 | 4 | 3 | 0 | 1 | |||||
| Monroe | 6,247 | 5,442 | 663 | 139 | 3 | 149 | |||||
| Montgomery | 569 | 553 | 5 | 11 | 0 | 14 | |||||
| Nassau | 10,598 | 9,357 | 903 | 326 | 12 | 458 | |||||
| Niagara | 2,250 | 2,094 | 119 | 37 | 0 | 18 | |||||
| Oneida | 2,450 | 2,323 | 92 | 34 | 1 | 25 | |||||
| Onondaga | 4,018 | 3,622 | 346 | 48 | 2 | 36 | |||||
| Ontario | 985 | 959 | 21 | 5 | 0 | 12 | |||||
| Orange | 2,457 | 2,179 | 207 | 70 | 1 | 140 | |||||
| Orleans | 386 | 378 | 5 | 3 | 0 | 4 | |||||
| Oswego | 1,029 | 1,019 | 2 | 8 | 0 | 7 | |||||
| Otsego | 616 | 607 | 3 | 6 | 0 | 7 | |||||
| Putnam | 629 | 611 | 8 | 10 | 0 | 18 | |||||
| Rensselaer | 1,465 | 1,387 | 68 | 10 | 0 | 16 | |||||
| Rockland | 1,956 | 1,716 | 163 | 75 | 2 | 108 | |||||
| St Lawrence | 1,012 | 1,000 | 2 | 10 | 0 | 7 | |||||
| Saratoga | 1,574 | 1,543 | 19 | 12 | 0 | 7 | |||||
| Schenectady | 1,462 | 1,367 | 62 | 32 | 1 | 15 | |||||
| Schoharie | 267 | 261 | 2 | 4 | 0 | 6 | |||||
| Schuyler | 226 | 226 | 0 | 0 | 0 | 0 | |||||
| Seneca | 336 | 328 | 5 | 3 | 0 | 5 | |||||
| Steuben | 986 | 968 | 14 | 3 | 1 | 7 | |||||
| Suffolk | 11,135 | 10,273 | 659 | 189 | 14 | 553 | |||||
| Sullivan | 710 | 646 | 49 | 13 | 2 | 28 | |||||
| Tioga | 402 | 394 | 3 | 2 | 3 | 4 | |||||
| Tompkins | 668 | 634 | 25 | 9 | 0 | 4 | |||||
| Ulster | 1,513 | 1,446 | 51 | 16 | 0 | 49 | |||||
| Warren | 625 | 621 | 0 | 4 | 0 | 1 | |||||
| Washington | 599 | 588 | 8 | 3 | 0 | 2 | |||||
| Wayne | 808 | 781 | 20 | 6 | 1 | 5 | |||||
| Westchester | 6,706 | 5,570 | 834 | 298 | 4 | 402 | |||||
| Wyoming | 383 | 380 | 1 | 2 | 0 | 0 | |||||
| Yates | 229 | 226 | 2 | 0 | 1 | 0 | |||||
1Race coding based on 2000 Census categories: White Alone, Black Alone, Other, Not Stated.
2Total Deaths = White Alone + Black Alone + Other + Not Stated
3Hispanic Deaths = Hispanic White Alone + Hispanic Black Alone + Hispanic Other + Hispanic Race Not Stated