Table 12b: Percent^ Early and Late or No Prenatal Care, by Race and Resident County New York State - 2011
| County | % Early Prenatal Care* | % Late/No Prenatal Care+ | ||||||
|---|---|---|---|---|---|---|---|---|
| White | Black | Other | Hispanic@ | White | Black | Other | Hispanic@ | |
| New York State | ||||||||
| New York State | 77.2 | 63.4 | 69.0 | 66.2 | 4.0 | 10.2 | 6.0 | 7.2 |
| New York City | ||||||||
| New York City | 74.8 | 63.1 | 68.9 | 66.1 | 5.1 | 11.2 | 6.2 | 7.8 |
| Bronx | 63.7 | 57.6 | 65.1 | 62.3 | 9.0 | 13.1 | 8.5 | 9.3 |
| Kings | 76.1 | 65.9 | 69.1 | 69.1 | 3.8 | 10.3 | 5.4 | 6.4 |
| New York | 77.2 | 63.1 | 69.2 | 64.8 | 3.5 | 12.1 | 5.4 | 8.0 |
| Queens | 74.2 | 64.2 | 69.5 | 67.5 | 6.6 | 10.8 | 6.7 | 7.6 |
| Richmond | 87.6 | 76.1 | 75.2 | 77.5 | 2.5 | 4.6 | 3.8 | 3.1 |
| Rest of State | ||||||||
| Rest of State | 78.7 | 64.0 | 69.1 | 66.4 | 3.3 | 7.7 | 5.5 | 5.8 |
| Albany | 80.1 | 60.5 | 67.2 | 64.7 | 6.0 | 11.0 | 7.4 | 7.8 |
| Allegany | 74.6 | 100.0 | 66.7 | 16.7 | 6.2 | 0.0 | 0.0 | 47.2 |
| Broome | 81.7 | 67.5 | 70.5 | 69.2 | 3.1 | 8.5 | 7.3 | 5.6 |
| Cattaraugus | 72.4 | 55.6 | 51.9 | 47.4 | 6.0 | 0.0 | 9.3 | 26.3 |
| Cayuga | 83.7 | 60.0 | 69.8 | 62.5 | 3.0 | 6.7 | 4.7 | 0.0 |
| Chautauqua | 71.1 | 50.0 | 67.3 | 65.0 | 7.1 | 25.0 | 2.0 | 4.3 |
| Chemung | 84.4 | 71.4 | 78.8 | 61.8 | 2.0 | 3.2 | 1.5 | 0.0 |
| Chenango | 84.9 | 75.0 | 60.0 | 60.0 | 2.8 | 25.0 | 20.0 | 30.0 |
| Clinton | 89.3 | 40.0 | 60.0 | 81.8 | 1.4 | 20.0 | 10.0 | 9.1 |
| Columbia | 72.3 | 77.8 | 70.8 | 69.8 | 4.5 | 0.0 | 6.3 | 9.3 |
| Cortland | 82.1 | 80.0 | 90.0 | 25.0 | 4.1 | 0.0 | 0.0 | 50.0 |
| Delaware | 80.9 | 42.9 | 70.6 | 58.8 | 2.5 | 14.3 | 5.9 | 11.8 |
| Dutchess | 85.7 | 70.6 | 74.2 | 79.4 | 2.0 | 6.3 | 5.6 | 2.3 |
| Erie | 76.3 | 65.8 | 67.2 | 71.2 | 3.4 | 7.1 | 7.3 | 5.5 |
| Essex | 72.1 | 0.0 | 66.7 | 50.0 | 3.0 | 100.0 | 33.3 | 10.0 |
| Franklin | 72.9 | 100.0 | 71.4 | 66.7 | 2.9 | 0.0 | 8.9 | 16.7 |
| Fulton | 76.2 | 28.6 | 77.8 | 65.2 | 6.1 | 0.0 | 5.6 | 13.0 |
| Genesee | 81.6 | 33.3 | 52.6 | 55.6 | 2.7 | 16.7 | 26.3 | 11.1 |
| Greene | 68.3 | 50.0 | 57.7 | 72.4 | 5.8 | 0.0 | 11.5 | 3.4 |
| Hamilton | 71.4 | 0.0 | 50.0 | 100.0 | 11.4 | 0.0 | 0.0 | 0.0 |
| Herkimer | 73.2 | 60.0 | 75.0 | 50.0 | 4.8 | 0.0 | 0.0 | 12.5 |
| Jefferson | 75.7 | 83.3 | 78.4 | 77.4 | 2.0 | 2.4 | 3.4 | 2.5 |
| Lewis | 72.8 | 100.0 | 69.2 | 57.1 | 6.2 | 0.0 | 0.0 | 14.3 |
| Livingston | 77.3 | 75.0 | 69.2 | 64.3 | 2.9 | 0.0 | 7.7 | 0.0 |
| Madison | 82.2 | 50.0 | 76.9 | 57.1 | 3.5 | 0.0 | 7.7 | 35.7 |
| Monroe | 84.1 | 64.6 | 70.3 | 68.5 | 2.2 | 4.5 | 6.5 | 6.2 |
| Montgomery | 71.3 | 50.0 | 80.4 | 60.3 | 12.8 | 0.0 | 5.9 | 23.0 |
| Nassau | 83.1 | 67.3 | 74.3 | 69.5 | 2.0 | 6.9 | 3.8 | 4.4 |
| Niagara | 76.7 | 64.0 | 62.0 | 63.2 | 3.7 | 7.6 | 9.3 | 11.8 |
| Oneida | 77.1 | 48.9 | 58.8 | 64.4 | 3.9 | 8.5 | 5.6 | 7.3 |
| Onondaga | 84.4 | 61.2 | 65.8 | 71.6 | 2.5 | 5.8 | 5.6 | 5.2 |
| Ontario | 80.1 | 66.7 | 72.0 | 70.3 | 2.5 | 11.1 | 2.0 | 3.1 |
| Orange | 73.7 | 62.3 | 66.3 | 65.8 | 2.9 | 7.4 | 4.4 | 4.7 |
| Orleans | 78.4 | 81.3 | 73.3 | 65.4 | 3.8 | 6.3 | 0.0 | 3.8 |
| Oswego | 78.9 | 71.4 | 82.2 | 63.9 | 4.0 | 14.3 | 0.0 | 16.7 |
| Otsego | 78.9 | 100.0 | 80.0 | 43.8 | 4.8 | 0.0 | 0.0 | 28.1 |
| Putnam | 79.9 | 72.7 | 74.3 | 74.6 | 2.2 | 9.1 | 2.1 | 2.4 |
| Rensselaer | 80.2 | 58.6 | 67.6 | 56.4 | 4.4 | 11.5 | 6.2 | 11.8 |
| Rockland | 75.0 | 61.7 | 64.6 | 63.6 | 2.9 | 14.4 | 5.5 | 5.6 |
| St Lawrence | 75.6 | 40.0 | 69.2 | 37.5 | 4.1 | 0.0 | 10.3 | 25.0 |
| Saratoga | 76.3 | 67.7 | 73.0 | 71.9 | 4.6 | 9.7 | 6.6 | 6.3 |
| Schenectady | 83.1 | 67.1 | 71.3 | 64.1 | 3.6 | 7.4 | 4.5 | 7.0 |
| Schoharie | 87.2 | 100.0 | 85.7 | 100.0 | 2.3 | 0.0 | 0.0 | 0.0 |
| Schuyler | 78.4 | 100.0 | 75.0 | 75.0 | 5.9 | 0.0 | 0.0 | 25.0 |
| Seneca | 62.1 | 0.0 | 50.0 | 58.3 | 8.0 | 0.0 | 33.3 | 0.0 |
| Steuben | 77.0 | 80.0 | 70.3 | 16.7 | 6.0 | 0.0 | 10.8 | 45.5 |
| Suffolk | 78.2 | 63.1 | 67.5 | 64.5 | 2.9 | 10.5 | 5.8 | 5.4 |
| Sullivan | 70.7 | 64.7 | 63.5 | 63.3 | 5.7 | 2.9 | 3.8 | 4.1 |
| Tioga | 79.1 | 0.0 | 71.4 | 66.7 | 4.1 | 0.0 | 7.1 | 0.0 |
| Tompkins | 80.2 | 39.3 | 77.6 | 77.5 | 4.7 | 3.6 | 6.0 | 7.5 |
| Ulster | 76.3 | 63.1 | 66.1 | 72.1 | 3.0 | 5.4 | 9.1 | 4.1 |
| Warren | 57.2 | 0.0 | 54.2 | 46.2 | 4.8 | 25.0 | 12.5 | 7.7 |
| Washington | 61.3 | 0.0 | 33.3 | 60.0 | 3.8 | 0.0 | 16.7 | 10.0 |
| Wayne | 75.7 | 50.0 | 52.2 | 51.1 | 3.0 | 7.1 | 6.5 | 6.4 |
| Westchester | 78.9 | 62.9 | 68.5 | 65.5 | 3.3 | 9.1 | 5.6 | 5.8 |
| Wyoming | 79.0 | 0.0 | 100.0 | 44.4 | 4.3 | 0.0 | 0.0 | 44.4 |
| Yates | 53.2 | 0.0 | 88.9 | 40.0 | 9.3 | 0.0 | 0.0 | 10.0 |
^ Percent of those women with known prenatal care start date.
@ Hispanic includes all Hispanics regardless of race.
* Early prenatal care is care that began in the 1st-3rd month of pregnancy.
+ Late/No prenatal care is care that began in the 7th-9th month of pregnancy or a pregnancy with no prenatal care.