Table 13: Live Births by Financial Coverage and Resident County New York State - 2011
| County | Financial Coverage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Medicaid/Fam Hlth Plus1 | Private Insurance | Self-Pay | Indian Health | CHAMPUS | Other Govt. | Other Insurance | Not Stated | |
| New York State | |||||||||
| New York State | 239,736 | 116,581 | 107,489 | 3,771 | 82 | 2,154 | 4,889 | 2,373 | 2,397 |
| New York City | |||||||||
| New York City | 118,719 | 70,306 | 43,398 | 1,598 | 0 | 137 | 1,946 | 725 | 609 |
| Bronx | 21,694 | 16,341 | 4,292 | 670 | 0 | 45 | 37 | 227 | 82 |
| Kings | 41,673 | 27,485 | 13,171 | 313 | 0 | 20 | 365 | 176 | 143 |
| New York | 19,508 | 7,206 | 11,810 | 204 | 0 | 15 | 94 | 20 | 159 |
| Queens | 30,300 | 16,988 | 11,137 | 328 | 0 | 36 | 1,436 | 164 | 211 |
| Richmond | 5,544 | 2,286 | 2,988 | 83 | 0 | 21 | 14 | 138 | 14 |
| Rest of State | |||||||||
| Rest of State | 121,017 | 46,275 | 64,091 | 2,173 | 82 | 2,017 | 2,943 | 1,648 | 1,788 |
| Albany | 3,122 | 1,219 | 1,816 | 47 | 0 | 11 | 18 | 6 | 5 |
| Allegany | 526 | 261 | 196 | 41 | 1 | 9 | 0 | 15 | 3 |
| Broome | 2,052 | 1,047 | 912 | 21 | 0 | 13 | 31 | 19 | 9 |
| Cattaraugus | 911 | 404 | 308 | 18 | 28 | 12 | 20 | 31 | 90 |
| Cayuga | 803 | 389 | 368 | 23 | 0 | 8 | 5 | 8 | 2 |
| Chautauqua | 1,412 | 719 | 541 | 80 | 0 | 9 | 25 | 6 | 32 |
| Chemung | 1,025 | 602 | 391 | 8 | 0 | 6 | 7 | 8 | 3 |
| Chenango | 525 | 300 | 187 | 21 | 0 | 8 | 5 | 3 | 1 |
| Clinton | 769 | 345 | 350 | 1 | 0 | 9 | 45 | 18 | 1 |
| Columbia | 544 | 240 | 254 | 7 | 0 | 1 | 2 | 4 | 36 |
| Cortland | 481 | 267 | 194 | 8 | 0 | 1 | 9 | 0 | 2 |
| Delaware | 392 | 202 | 156 | 7 | 0 | 3 | 14 | 8 | 2 |
| Dutchess | 2,652 | 820 | 1,557 | 96 | 0 | 14 | 5 | 18 | 142 |
| Erie | 9,693 | 3,486 | 5,151 | 109 | 22 | 67 | 773 | 72 | 13 |
| Essex | 314 | 133 | 148 | 6 | 0 | 5 | 16 | 4 | 2 |
| Franklin | 521 | 218 | 219 | 24 | 12 | 2 | 10 | 32 | 4 |
| Fulton | 584 | 314 | 242 | 7 | 0 | 8 | 3 | 9 | 1 |
| Genesee | 586 | 221 | 335 | 9 | 5 | 6 | 3 | 6 | 1 |
| Greene | 428 | 211 | 193 | 13 | 0 | 3 | 5 | 3 | 0 |
| Hamilton | 39 | 19 | 17 | 1 | 0 | 0 | 1 | 0 | 1 |
| Herkimer | 659 | 360 | 271 | 20 | 0 | 3 | 3 | 0 | 2 |
| Jefferson | 2,113 | 610 | 335 | 22 | 0 | 1,045 | 20 | 70 | 11 |
| Lewis | 338 | 120 | 142 | 24 | 0 | 30 | 5 | 6 | 11 |
| Livingston | 577 | 237 | 320 | 6 | 0 | 5 | 4 | 5 | 0 |
| Madison | 696 | 256 | 343 | 23 | 5 | 9 | 19 | 38 | 3 |
| Monroe | 8,427 | 3,513 | 4,621 | 85 | 0 | 55 | 123 | 25 | 5 |
| Montgomery | 567 | 319 | 179 | 53 | 0 | 5 | 7 | 2 | 2 |
| Nassau | 14,079 | 3,683 | 9,608 | 112 | 0 | 26 | 590 | 41 | 19 |
| Niagara | 2,129 | 916 | 1,090 | 39 | 2 | 25 | 38 | 17 | 2 |
| Oneida | 2,689 | 1,428 | 1,105 | 29 | 2 | 35 | 28 | 59 | 3 |
| Onondaga | 5,416 | 2,557 | 2,684 | 45 | 4 | 81 | 16 | 25 | 4 |
| Ontario | 1,020 | 399 | 585 | 17 | 0 | 8 | 3 | 4 | 4 |
| Orange | 4,835 | 1,910 | 2,450 | 64 | 0 | 135 | 17 | 231 | 28 |
| Orleans | 411 | 162 | 197 | 14 | 0 | 5 | 20 | 10 | 3 |
| Oswego | 1,348 | 761 | 515 | 14 | 0 | 20 | 10 | 16 | 12 |
| Otsego | 535 | 244 | 239 | 22 | 0 | 1 | 22 | 6 | 1 |
| Putnam | 866 | 160 | 629 | 11 | 0 | 2 | 3 | 11 | 50 |
| Rensselaer | 1,730 | 647 | 1,017 | 29 | 0 | 12 | 7 | 6 | 12 |
| Rockland | 4,535 | 1,977 | 2,368 | 13 | 0 | 7 | 38 | 84 | 48 |
| St Lawrence | 1,254 | 633 | 453 | 38 | 0 | 42 | 4 | 23 | 61 |
| Saratoga | 2,148 | 428 | 1,524 | 23 | 0 | 100 | 58 | 11 | 4 |
| Schenectady | 1,764 | 544 | 932 | 37 | 0 | 8 | 237 | 1 | 5 |
| Schoharie | 288 | 121 | 152 | 3 | 0 | 1 | 10 | 1 | 0 |
| Schuyler | 161 | 83 | 67 | 7 | 0 | 2 | 1 | 1 | 0 |
| Seneca | 399 | 157 | 153 | 76 | 0 | 3 | 3 | 4 | 3 |
| Steuben | 1,058 | 487 | 448 | 100 | 0 | 10 | 6 | 4 | 3 |
| Suffolk | 16,027 | 5,314 | 9,590 | 386 | 1 | 64 | 537 | 106 | 29 |
| Sullivan | 808 | 411 | 298 | 21 | 0 | 1 | 24 | 49 | 4 |
| Tioga | 481 | 206 | 264 | 3 | 0 | 2 | 1 | 5 | 0 |
| Tompkins | 915 | 344 | 508 | 18 | 0 | 4 | 4 | 33 | 4 |
| Ulster | 1,666 | 641 | 896 | 44 | 0 | 14 | 34 | 36 | 1 |
| Warren | 601 | 281 | 300 | 5 | 0 | 11 | 1 | 3 | 0 |
| Washington | 655 | 300 | 328 | 4 | 0 | 7 | 9 | 5 | 2 |
| Wayne | 1,033 | 425 | 507 | 50 | 0 | 12 | 2 | 33 | 4 |
| Westchester | 10,719 | 3,968 | 5,149 | 55 | 0 | 25 | 34 | 403 | 1,085 |
| Wyoming | 389 | 158 | 202 | 14 | 0 | 4 | 7 | 2 | 2 |
| Yates | 302 | 98 | 87 | 100 | 0 | 3 | 1 | 2 | 11 |
1 Total includes births with Medicaid listed as secondary payor