Table 28: Total Pregnancies* By Woman's Age and Resident County New York State - 2011
| County | Mother's Age | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | < 15 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | N.S. | ||
| New York State | ||||||||||||
| New York State | 344,128 | 585 | 9,254 | 19,537 | 78,867 | 89,992 | 84,680 | 46,813 | 13,204 | 1,097 | 99 | |
| New York City | ||||||||||||
| New York City | 194,534 | 390 | 5,695 | 11,072 | 45,478 | 50,343 | 46,228 | 26,764 | 7,880 | 678 | 6 | |
| Bronx | 41,255 | 138 | 1,770 | 3,176 | 11,486 | 10,793 | 8,213 | 4,301 | 1,272 | 104 | 2 | |
| Kings | 66,295 | 133 | 1,805 | 3,575 | 16,352 | 17,665 | 15,258 | 8,723 | 2,580 | 203 | 1 | |
| New York | 32,207 | 52 | 798 | 1,585 | 6,076 | 6,905 | 8,777 | 5,870 | 1,954 | 189 | 1 | |
| Queens | 46,828 | 57 | 1,114 | 2,348 | 10,023 | 12,871 | 11,790 | 6,698 | 1,763 | 162 | 2 | |
| Richmond | 7,949 | 10 | 208 | 388 | 1,541 | 2,109 | 2,190 | 1,172 | 311 | 20 | 0 | |
| Rest of State | ||||||||||||
| Rest of State | 149,594 | 195 | 3,559 | 8,465 | 33,389 | 39,649 | 38,452 | 20,049 | 5,324 | 419 | 93 | |
| Albany | 4,068 | 6 | 94 | 261 | 885 | 1,078 | 1,094 | 511 | 129 | 8 | 2 | |
| Allegany | 584 | 2 | 22 | 39 | 164 | 181 | 120 | 50 | 5 | 0 | 1 | |
| Broome | 2,844 | 7 | 78 | 190 | 774 | 827 | 643 | 263 | 57 | 2 | 3 | |
| Cattaraugus | 1,055 | 3 | 36 | 89 | 330 | 315 | 174 | 85 | 21 | 2 | 0 | |
| Cayuga | 955 | 1 | 23 | 78 | 277 | 267 | 219 | 72 | 16 | 2 | 0 | |
| Chautauqua | 1,664 | 5 | 61 | 129 | 512 | 492 | 307 | 129 | 26 | 2 | 1 | |
| Chemung | 1,330 | 5 | 56 | 99 | 428 | 392 | 233 | 89 | 24 | 4 | 0 | |
| Chenango | 645 | 0 | 28 | 62 | 223 | 172 | 97 | 46 | 16 | 1 | 0 | |
| Clinton | 946 | 3 | 15 | 59 | 292 | 284 | 216 | 63 | 14 | 0 | 0 | |
| Columbia | 724 | 1 | 21 | 52 | 193 | 203 | 144 | 79 | 31 | 0 | 0 | |
| Cortland | 604 | 1 | 20 | 58 | 168 | 178 | 127 | 43 | 9 | 0 | 0 | |
| Delaware | 486 | 1 | 10 | 28 | 159 | 130 | 96 | 50 | 12 | 0 | 0 | |
| Dutchess | 3,390 | 3 | 87 | 183 | 699 | 836 | 905 | 524 | 141 | 3 | 9 | |
| Erie | 13,683 | 28 | 453 | 918 | 3,372 | 3,896 | 3,101 | 1,465 | 412 | 32 | 6 | |
| Essex/Hamilton | 417 | 0 | 10 | 32 | 115 | 117 | 96 | 41 | 5 | 1 | 0 | |
| Franklin | 614 | 1 | 24 | 39 | 192 | 191 | 114 | 44 | 9 | 0 | 0 | |
| Fulton | 746 | 1 | 24 | 71 | 220 | 223 | 135 | 59 | 13 | 0 | 0 | |
| Genesee | 693 | 1 | 9 | 55 | 188 | 216 | 146 | 67 | 8 | 1 | 2 | |
| Greene | 516 | 1 | 10 | 27 | 151 | 138 | 121 | 54 | 13 | 1 | 0 | |
| Hamilton/Essex | 417 | 0 | 10 | 32 | 115 | 117 | 96 | 41 | 5 | 1 | 0 | |
| Herkimer | 813 | 0 | 14 | 61 | 250 | 251 | 152 | 70 | 14 | 1 | 0 | |
| Jefferson | 2,330 | 1 | 38 | 143 | 808 | 780 | 393 | 132 | 33 | 0 | 2 | |
| Lewis | 366 | 0 | 7 | 23 | 104 | 119 | 80 | 30 | 3 | 0 | 0 | |
| Livingston | 673 | 1 | 14 | 39 | 172 | 200 | 154 | 73 | 20 | 0 | 0 | |
| Madison | 802 | 0 | 25 | 43 | 215 | 240 | 185 | 74 | 20 | 0 | 0 | |
| Monroe | 11,129 | 22 | 331 | 759 | 2,713 | 3,026 | 2,744 | 1,205 | 292 | 31 | 6 | |
| Montgomery | 731 | 3 | 25 | 56 | 223 | 214 | 125 | 65 | 18 | 2 | 0 | |
| Nassau | 15,744 | 6 | 202 | 476 | 1,992 | 3,565 | 5,279 | 3,272 | 845 | 98 | 9 | |
| Niagara | 2,901 | 7 | 99 | 198 | 788 | 869 | 640 | 244 | 51 | 5 | 0 | |
| Oneida | 3,483 | 7 | 131 | 273 | 1,017 | 1,021 | 637 | 326 | 66 | 5 | 0 | |
| Onondaga | 7,058 | 14 | 206 | 518 | 1,754 | 2,010 | 1,677 | 705 | 161 | 11 | 2 | |
| Ontario | 1,238 | 2 | 27 | 67 | 297 | 351 | 324 | 125 | 43 | 1 | 1 | |
| Orange | 6,200 | 7 | 146 | 398 | 1,451 | 1,572 | 1,461 | 850 | 281 | 9 | 25 | |
| Orleans | 473 | 1 | 10 | 45 | 139 | 154 | 86 | 25 | 12 | 1 | 0 | |
| Oswego | 1,557 | 1 | 49 | 131 | 449 | 458 | 332 | 108 | 29 | 0 | 0 | |
| Otsego | 663 | 0 | 11 | 47 | 188 | 196 | 140 | 68 | 12 | 1 | 0 | |
| Putnam | 968 | 0 | 7 | 21 | 109 | 227 | 299 | 233 | 65 | 7 | 0 | |
| Rensselaer | 2,316 | 2 | 77 | 167 | 564 | 650 | 568 | 229 | 55 | 4 | 0 | |
| Rockland | 4,932 | 0 | 43 | 152 | 1,123 | 1,310 | 1,256 | 781 | 251 | 16 | 0 | |
| St Lawrence | 1,401 | 0 | 28 | 117 | 441 | 419 | 257 | 114 | 25 | 0 | 0 | |
| Saratoga | 2,556 | 5 | 46 | 95 | 501 | 665 | 777 | 370 | 91 | 6 | 0 | |
| Schenectady | 2,620 | 8 | 85 | 189 | 618 | 717 | 647 | 277 | 78 | 1 | 0 | |
| Schoharie | 360 | 0 | 11 | 24 | 84 | 117 | 81 | 30 | 12 | 0 | 1 | |
| Schuyler | 197 | 0 | 5 | 18 | 67 | 55 | 30 | 16 | 6 | 0 | 0 | |
| Seneca | 450 | 1 | 10 | 27 | 131 | 121 | 94 | 44 | 21 | 1 | 0 | |
| Steuben | 1,264 | 1 | 30 | 103 | 345 | 378 | 257 | 116 | 34 | 0 | 0 | |
| Suffolk | 18,765 | 15 | 354 | 779 | 3,240 | 4,595 | 5,632 | 3,207 | 849 | 86 | 8 | |
| Sullivan | 1,065 | 2 | 29 | 75 | 311 | 291 | 223 | 100 | 29 | 2 | 3 | |
| Tioga | 572 | 1 | 13 | 38 | 139 | 189 | 119 | 60 | 12 | 1 | 0 | |
| Tompkins | 1,210 | 0 | 19 | 58 | 276 | 275 | 360 | 163 | 51 | 6 | 2 | |
| Ulster | 2,287 | 4 | 62 | 110 | 554 | 601 | 537 | 313 | 97 | 6 | 3 | |
| Warren | 712 | 1 | 18 | 58 | 167 | 209 | 167 | 70 | 22 | 0 | 0 | |
| Washington | 781 | 0 | 11 | 60 | 237 | 221 | 162 | 75 | 14 | 1 | 0 | |
| Wayne | 1,201 | 0 | 27 | 82 | 327 | 359 | 279 | 92 | 35 | 0 | 0 | |
| Westchester | 13,019 | 13 | 255 | 501 | 2,025 | 2,848 | 4,032 | 2,583 | 697 | 58 | 7 | |
| Wyoming | 447 | 0 | 5 | 23 | 123 | 137 | 111 | 41 | 7 | 0 | 0 | |
| Yates | 346 | 0 | 8 | 22 | 105 | 103 | 67 | 29 | 12 | 0 | 0 | |
* Excludes Spontaneous Fetal Deaths of gestation under 20 weeks.