Table 36: Death Rates* by Age and Resident County New York State - 2011
| County | Total1 | Age Group | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-9 | 10-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||
| New York State | |||||||||||
| New York State | 7.6 | 0.6 | 0.2 | 0.7 | 0.8 | 1.3 | 3.3 | 7.5 | 16.9 | 42.8 | 132.3 |
| New York City | |||||||||||
| New York City | 6.3 | 0.7 | 0.2 | 0.5 | 0.7 | 1.3 | 3.5 | 7.7 | 15.7 | 37.9 | 115.2 |
| Bronx | 6.4 | 0.7 | 0.2 | 0.7 | 1.0 | 2.2 | 4.5 | 10.6 | 18.9 | 42.9 | 114.7 |
| Kings | 6.3 | 0.6 | 0.2 | 0.6 | 0.8 | 1.5 | 3.8 | 8.0 | 17.0 | 39.5 | 119.5 |
| New York | 6.1 | 0.7 | 0.3 | 0.4 | 0.4 | 0.9 | 3.3 | 6.7 | 14.2 | 33.8 | 111.0 |
| Queens | 6.1 | 0.7 | 0.2 | 0.5 | 0.6 | 1.0 | 2.8 | 6.5 | 13.8 | 36.6 | 113.5 |
| Richmond | 6.8 | 0.6 | 0.2 | 0.3 | 0.7 | 1.3 | 3.5 | 7.5 | 16.1 | 42.0 | 128.6 |
| Rest of State | |||||||||||
| Rest of State | 8.6 | 0.6 | 0.3 | 0.8 | 0.9 | 1.3 | 3.1 | 7.4 | 17.8 | 45.8 | 142.4 |
| Albany | 8.9 | 1.1 | 0.1 | 0.5 | 0.9 | 1.2 | 3.4 | 7.6 | 19.4 | 47.8 | 142.8 |
| Allegany | 9.9 | 0.5 | 0.2 | 0.4 | 2.1 | 2.7 | 2.9 | 8.4 | 17.0 | 49.9 | 187.3 |
| Broome | 10.5 | 0.7 | 0.2 | 0.9 | 1.0 | 1.8 | 4.1 | 8.9 | 19.1 | 47.9 | 143.0 |
| Cattaraugus | 10.0 | 1.1 | 0.3 | 0.6 | 1.1 | 2.6 | 3.7 | 9.6 | 22.0 | 51.1 | 141.3 |
| Cayuga | 9.2 | 0.8 | 0.3 | 1.0 | 1.5 | 2.0 | 3.4 | 7.8 | 19.5 | 47.1 | 122.5 |
| Chautauqua | 11.1 | 0.9 | 0.3 | 0.8 | 1.1 | 1.8 | 4.3 | 7.9 | 20.8 | 49.0 | 164.2 |
| Chemung | 10.5 | 0.6 | 0.1 | 0.5 | 1.1 | 1.8 | 3.6 | 8.3 | 23.1 | 47.7 | 159.8 |
| Chenango | 9.9 | 0.9 | 0.3 | 1.6 | 1.3 | 0.6 | 3.1 | 8.6 | 17.7 | 48.9 | 157.1 |
| Clinton | 8.4 | 1.2 | 0.5 | 0.3 | 0.7 | 1.8 | 2.5 | 8.5 | 21.9 | 54.4 | 147.6 |
| Columbia | 10.6 | 0.5 | 0.0 | 1.2 | 2.0 | 1.0 | 2.8 | 6.6 | 20.3 | 47.5 | 154.3 |
| Cortland | 8.7 | 0.9 | 0.1 | 0.0 | 0.8 | 1.8 | 3.8 | 10.3 | 20.5 | 56.5 | 141.8 |
| Delaware | 10.7 | 0.0 | 0.6 | 1.1 | 0.5 | 1.9 | 2.9 | 8.2 | 20.1 | 43.8 | 146.4 |
| Dutchess | 7.9 | 0.4 | 0.2 | 0.6 | 0.9 | 1.1 | 3.2 | 7.2 | 17.9 | 48.5 | 142.0 |
| Erie | 10.4 | 0.9 | 0.4 | 0.9 | 1.2 | 1.5 | 3.9 | 8.9 | 20.6 | 49.4 | 149.1 |
| Essex | 8.4 | 0.5 | 1.1 | 1.5 | 0.2 | 2.0 | 2.8 | 8.3 | 13.3 | 34.8 | 109.5 |
| Franklin | 9.6 | 0.7 | 0.9 | 0.5 | 0.7 | 0.7 | 4.7 | 11.6 | 20.6 | 63.3 | 164.9 |
| Fulton | 11.1 | 0.6 | 0.4 | 0.0 | 0.6 | 1.8 | 4.1 | 9.1 | 20.1 | 55.5 | 164.0 |
| Genesee | 10.1 | 1.5 | 0.4 | 0.5 | 1.1 | 2.0 | 3.5 | 8.9 | 19.7 | 52.2 | 141.9 |
| Greene | 10.3 | 1.1 | 0.6 | 0.0 | 1.2 | 2.7 | 4.1 | 9.5 | 21.9 | 46.7 | 138.1 |
| Hamilton | 11.6 | 2.5 | 2.2 | 0.0 | 0.0 | 1.9 | 4.8 | 6.3 | 16.9 | 43.7 | 142.9 |
| Herkimer | 9.8 | 0.5 | 0.6 | 0.8 | 0.5 | 1.3 | 3.2 | 7.2 | 18.2 | 47.2 | 138.7 |
| Jefferson | 7.7 | 0.9 | 0.5 | 0.6 | 1.2 | 1.2 | 4.4 | 9.3 | 20.8 | 54.1 | 147.2 |
| Lewis | 8.6 | 0.6 | 0.3 | 0.7 | 0.7 | 1.2 | 2.3 | 8.4 | 17.2 | 45.3 | 152.6 |
| Livingston | 8.4 | 0.6 | 0.7 | 0.5 | 1.4 | 1.1 | 3.3 | 7.8 | 18.4 | 46.2 | 147.5 |
| Madison | 7.9 | 0.4 | 0.4 | 0.6 | 0.1 | 1.5 | 3.2 | 7.0 | 16.1 | 53.2 | 140.6 |
| Monroe | 8.8 | 0.8 | 0.3 | 0.6 | 0.8 | 1.3 | 3.7 | 7.9 | 17.6 | 46.6 | 145.8 |
| Montgomery | 11.1 | 0.6 | 0.4 | 0.7 | 0.5 | 1.3 | 3.5 | 7.1 | 18.7 | 52.2 | 146.8 |
| Nassau | 8.0 | 0.4 | 0.2 | 0.8 | 0.7 | 1.0 | 2.4 | 5.7 | 14.1 | 39.6 | 131.5 |
| Niagara | 10.6 | 0.4 | 0.2 | 0.8 | 1.1 | 1.8 | 4.1 | 9.4 | 20.4 | 50.3 | 152.5 |
| Oneida | 10.4 | 0.7 | 0.3 | 0.5 | 0.7 | 2.0 | 3.5 | 7.8 | 20.3 | 46.4 | 147.3 |
| Onondaga | 8.8 | 0.7 | 0.3 | 0.6 | 0.7 | 1.5 | 3.0 | 8.1 | 19.8 | 46.6 | 139.1 |
| Ontario | 9.8 | 0.4 | 0.3 | 0.8 | 1.1 | 1.2 | 3.3 | 7.5 | 18.0 | 57.4 | 150.1 |
| Orange | 6.8 | 0.8 | 0.2 | 0.8 | 0.8 | 1.3 | 2.9 | 7.5 | 19.6 | 49.0 | 140.7 |
| Orleans | 9.0 | 0.6 | 0.8 | 1.5 | 0.8 | 1.8 | 2.2 | 9.1 | 21.5 | 52.1 | 140.5 |
| Oswego | 8.2 | 0.8 | 0.2 | 0.8 | 1.5 | 1.4 | 3.2 | 8.1 | 20.0 | 54.6 | 159.0 |
| Otsego | 9.1 | 0.7 | 0.0 | 0.8 | 1.2 | 1.3 | 2.6 | 8.6 | 15.2 | 43.3 | 143.2 |
| Putnam | 6.2 | 0.3 | 0.1 | 1.6 | 0.7 | 0.9 | 2.0 | 6.3 | 15.1 | 40.8 | 137.7 |
| Rensselaer | 9.3 | 0.8 | 0.3 | 0.7 | 0.6 | 1.1 | 3.6 | 8.5 | 19.6 | 54.2 | 164.6 |
| Rockland | 6.2 | 0.6 | 0.1 | 0.6 | 0.6 | 0.9 | 2.3 | 5.9 | 12.6 | 39.7 | 120.3 |
| St Lawrence | 8.7 | 0.8 | 0.2 | 0.7 | 0.7 | 1.4 | 3.3 | 8.8 | 20.6 | 51.9 | 158.8 |
| Saratoga | 7.4 | 0.7 | 0.2 | 0.6 | 0.7 | 1.0 | 2.6 | 6.0 | 17.1 | 44.7 | 143.0 |
| Schenectady | 9.4 | 1.2 | 0.2 | 1.2 | 1.2 | 1.3 | 3.5 | 8.0 | 16.8 | 42.6 | 139.8 |
| Schoharie | 7.6 | 1.2 | 0.0 | 0.9 | 0.6 | 2.8 | 2.3 | 7.2 | 15.4 | 39.6 | 116.8 |
| Schuyler | 11.1 | 0.0 | 0.0 | 0.0 | 0.6 | 1.3 | 2.9 | 8.0 | 25.6 | 54.4 | 170.6 |
| Seneca | 8.5 | 1.0 | 0.2 | 0.4 | 0.2 | 1.4 | 2.7 | 7.9 | 17.3 | 45.1 | 127.9 |
| Steuben | 9.5 | 0.5 | 0.1 | 1.3 | 1.1 | 1.5 | 4.3 | 7.6 | 19.1 | 45.3 | 151.9 |
| Suffolk | 7.6 | 0.5 | 0.2 | 0.9 | 1.2 | 1.1 | 2.9 | 6.8 | 16.8 | 43.8 | 145.0 |
| Sullivan | 8.9 | 0.6 | 0.3 | 2.0 | 1.6 | 2.4 | 5.8 | 9.1 | 18.2 | 50.8 | 129.5 |
| Tioga | 8.4 | 0.8 | 0.7 | 1.6 | 0.8 | 1.7 | 2.9 | 8.0 | 13.7 | 47.6 | 135.2 |
| Tompkins | 6.2 | 0.3 | 0.2 | 0.3 | 1.0 | 1.3 | 3.0 | 5.7 | 13.3 | 44.1 | 145.2 |
| Ulster | 8.8 | 0.8 | 0.2 | 0.6 | 1.3 | 2.1 | 3.6 | 8.1 | 20.3 | 43.6 | 135.1 |
| Warren | 9.5 | 0.9 | 0.1 | 0.6 | 0.6 | 1.3 | 3.9 | 6.7 | 20.0 | 41.1 | 136.5 |
| Washington | 9.6 | 0.4 | 0.9 | 1.5 | 0.7 | 1.6 | 2.9 | 8.1 | 23.0 | 57.2 | 128.8 |
| Wayne | 8.9 | 0.4 | 0.4 | 1.3 | 0.6 | 0.9 | 2.6 | 10.2 | 19.3 | 51.7 | 153.1 |
| Westchester | 7.3 | 0.6 | 0.1 | 0.8 | 0.6 | 1.1 | 2.3 | 5.7 | 13.6 | 37.7 | 127.6 |
| Wyoming | 8.4 | 0.7 | 0.4 | 0.0 | 0.7 | 0.5 | 2.9 | 8.2 | 18.7 | 50.0 | 166.4 |
| Yates | 9.5 | 0.9 | 0.5 | 1.2 | 1.7 | 1.2 | 3.2 | 5.4 | 17.1 | 54.7 | 146.9 |
* Death Rates are per 1,000 population.
1 Total includes records with Age = "Not Stated"