Table 12b: Percent^ Early and Late or No Prenatal Care, by Race and Resident County New York State - 2012
| County | % Early Prenatal Care* | % Late/No Prenatal Care+ | ||||||
|---|---|---|---|---|---|---|---|---|
| Non-Hispanic | Hispanic@ | Non-Hispanic | Hispanic@ | |||||
| White Only | Black Only | Other | White Only | Black Only | Other | |||
| New York State | ||||||||
| New York State | 80.0 | 64.3 | 72.1 | 68.4 | 3.2 | 10.3 | 6.0 | 7.1 |
| New York City | ||||||||
| New York City | 80.0 | 63.7 | 72.2 | 67.3 | 3.4 | 11.6 | 6.0 | 8.0 |
| Bronx | 71.8 | 56.5 | 62.7 | 62.4 | 8.0 | 14.5 | 11.1 | 10.1 |
| Kings | 77.9 | 66.8 | 73.7 | 70.6 | 3.4 | 10.4 | 4.6 | 6.5 |
| New York | 80.9 | 63.0 | 74.7 | 70.0 | 2.1 | 11.6 | 4.0 | 7.1 |
| Queens | 82.0 | 64.5 | 70.9 | 67.5 | 4.8 | 11.4 | 7.3 | 7.6 |
| Richmond | 88.5 | 76.4 | 81.2 | 81.8 | 2.0 | 6.2 | 3.7 | 2.7 |
| Rest of State | ||||||||
| Rest of State | 80.1 | 65.8 | 72.0 | 70.5 | 3.1 | 7.7 | 5.8 | 5.4 |
| Albany | 80.0 | 67.4 | 70.0 | 66.0 | 3.6 | 9.9 | 6.7 | 7.2 |
| Allegany | 78.3 | 66.7 | 66.7 | 8.1 | 4.6 | S | 33.3 | 54.1 |
| Broome | 78.6 | 69.9 | 76.3 | 66.1 | 4.2 | 9.8 | 6.7 | 11.9 |
| Cattaraugus | 69.6 | 50.0 | 64.2 | 76.5 | 4.6 | S | 7.5 | 11.8 |
| Cayuga | 82.0 | 80.0 | 69.6 | 76.5 | 3.0 | S | 17.4 | 5.9 |
| Chautauqua | 72.8 | 60.9 | 66.7 | 62.0 | 5.0 | 13.0 | 6.3 | 6.0 |
| Chemung | 80.1 | 77.4 | 71.0 | 75.7 | 3.4 | 5.7 | 3.2 | 2.7 |
| Chenango | 83.3 | S | 50.0 | 55.6 | 2.7 | S | 16.7 | 11.1 |
| Clinton | 88.4 | 62.5 | 75.0 | 75.0 | 2.3 | S | S | S |
| Columbia | 77.1 | 60.0 | 57.7 | 57.4 | 4.6 | S | 15.4 | 7.4 |
| Cortland | 82.9 | S | 81.8 | 50.0 | 3.9 | 33.3 | S | 8.3 |
| Delaware | 76.9 | S | 66.7 | 75.0 | 4.7 | S | S | 12.5 |
| Dutchess | 87.7 | 72.5 | 83.7 | 78.6 | 1.8 | 6.3 | 2.4 | 2.9 |
| Erie | 77.2 | 65.4 | 61.0 | 74.0 | 3.6 | 7.5 | 8.9 | 5.3 |
| Essex | 69.6 | S | 50.0 | S | 3.7 | S | S | S |
| Franklin | 71.9 | S | 70.4 | 44.4 | 4.8 | S | 3.7 | 11.1 |
| Fulton | 81.9 | 33.3 | 63.6 | 52.6 | 4.0 | S | 9.1 | 5.3 |
| Genesee | 79.2 | 53.3 | 58.6 | 41.7 | 1.7 | 6.7 | 6.9 | 4.2 |
| Greene | 70.2 | 55.6 | 73.3 | 57.6 | 4.9 | 11.1 | 6.7 | 3.0 |
| Hamilton | 71.0 | S | S | S | 6.5 | S | 50.0 | S |
| Herkimer | 75.6 | 40.0 | 66.7 | 58.3 | 4.5 | S | 6.7 | 16.7 |
| Jefferson | 73.2 | 73.9 | 68.3 | 75.9 | 2.9 | 1.4 | 1.4 | 2.7 |
| Lewis | 78.4 | 80.0 | 71.4 | 58.3 | 2.3 | S | 28.6 | 8.3 |
| Livingston | 81.5 | S | 50.0 | 52.4 | 3.0 | S | S | 4.8 |
| Madison | 82.8 | 50.0 | 69.7 | 29.4 | 3.2 | S | 9.1 | 29.4 |
| Monroe | 85.7 | 66.2 | 71.8 | 70.3 | 1.9 | 6.5 | 6.2 | 6.9 |
| Montgomery | 72.2 | 33.3 | 62.5 | 66.7 | 14.1 | 33.3 | 6.3 | 12.0 |
| Nassau | 90.2 | 72.4 | 82.5 | 75.5 | 1.4 | 7.7 | 3.6 | 4.1 |
| Niagara | 75.2 | 65.7 | 59.6 | 58.0 | 3.9 | 7.9 | 8.6 | 7.4 |
| Oneida | 78.6 | 53.5 | 52.7 | 62.6 | 3.9 | 10.7 | 4.5 | 5.3 |
| Onondaga | 83.3 | 60.3 | 63.8 | 72.8 | 1.9 | 5.4 | 5.6 | 3.7 |
| Ontario | 81.7 | 77.8 | 87.2 | 84.6 | 2.3 | 5.6 | 4.3 | 3.8 |
| Orange | 74.9 | 56.7 | 71.7 | 68.4 | 3.0 | 7.7 | 6.3 | 5.5 |
| Orleans | 76.3 | 50.0 | 43.8 | 52.2 | 4.6 | 16.7 | 12.5 | 13.0 |
| Oswego | 76.6 | S | 58.6 | 77.8 | 3.6 | S | 13.8 | 2.8 |
| Otsego | 81.1 | S | 68.8 | 70.0 | 5.3 | S | 18.8 | 10.0 |
| Putnam | 83.2 | 64.3 | 88.0 | 68.5 | 2.5 | S | S | 2.4 |
| Rensselaer | 80.3 | 60.8 | 71.6 | 71.6 | 4.1 | 8.4 | 6.3 | 4.9 |
| Rockland | 73.6 | 57.6 | 68.9 | 65.3 | 2.7 | 12.3 | 9.4 | 5.7 |
| St Lawrence | 74.8 | 66.7 | 77.5 | 52.0 | 4.7 | S | S | 12.0 |
| Saratoga | 78.8 | 63.6 | 71.0 | 78.3 | 3.1 | 13.6 | 5.5 | 13.0 |
| Schenectady | 82.0 | 59.9 | 72.6 | 72.6 | 2.8 | 6.5 | 5.6 | 6.0 |
| Schoharie | 79.3 | S | 60.0 | 75.0 | 2.5 | S | S | 25.0 |
| Schuyler | 75.1 | S | S | 66.7 | 4.3 | S | S | S |
| Seneca | 69.3 | S | 66.7 | 40.0 | 5.6 | S | 11.1 | 20.0 |
| Steuben | 74.9 | 62.5 | 59.5 | 29.7 | 3.1 | 12.5 | 5.4 | 35.9 |
| Suffolk | 84.6 | 67.7 | 75.5 | 70.0 | 2.5 | 8.7 | 6.4 | 5.5 |
| Sullivan | 71.7 | 73.1 | 66.7 | 67.0 | 4.5 | 10.4 | 4.8 | 4.3 |
| Tioga | 75.2 | S | 88.9 | 77.1 | 4.5 | S | S | 8.3 |
| Tompkins | 74.1 | 47.2 | 62.5 | 62.7 | 4.2 | 13.9 | 9.2 | 6.8 |
| Ulster | 77.7 | 61.2 | 76.0 | 64.4 | 2.4 | 5.9 | 3.0 | 3.8 |
| Warren | 60.6 | 66.7 | 65.0 | 36.4 | 3.3 | S | 20.0 | 9.1 |
| Washington | 63.3 | S | 83.3 | 50.0 | 5.3 | S | 16.7 | S |
| Wayne | 74.4 | 64.0 | 57.1 | 50.0 | 4.2 | 8.0 | 7.1 | 9.3 |
| Westchester | 82.9 | 64.2 | 74.6 | 71.2 | 2.3 | 8.1 | 5.3 | 4.6 |
| Wyoming | 82.1 | S | S | 41.7 | 3.5 | S | S | 25.0 |
| Yates | 47.1 | S | 33.3 | 70.0 | 7.7 | S | S | S |
^ Percent of those women with known prenatal care start date.
@ Hispanic includes all Hispanics regardless of race.
* Early prenatal care is care that began in the 1st-3rd month of pregnancy.
+ Late/No prenatal care is care that began in the 7th-9th month of pregnancy or a pregnancy with no prenatal care.
S Data suppressed for confidentiality.