Table 9: Live Births by Race/Ethnicity and Resident County New York State 2013
| County | Total1 | Non-Hispanic | Hispanic | |||||
|---|---|---|---|---|---|---|---|---|
| Total Non-Hispanic | White Only | Black Only | Other | Total Hispanic2 | White Only | Black Only | ||
| New York State | ||||||||
| New York State | 235,274 | 180,118 | 114,678 | 36,130 | 29,202 | 55,156 | 29,647 | 4,655 |
| New York City | ||||||||
| New York City | 115,994 | 80,615 | 36,349 | 23,939 | 20,257 | 35,379 | 18,972 | 3,953 |
| Bronx | 21,156 | 8,954 | 1,495 | 6,253 | 1,165 | 12,202 | 5,992 | 2,181 |
| Kings | 41,060 | 33,472 | 17,072 | 10,075 | 6,316 | 7,588 | 3,459 | 674 |
| New York | 18,423 | 13,605 | 8,277 | 2,229 | 3,088 | 4,818 | 2,131 | 678 |
| Queens | 30,074 | 20,596 | 6,680 | 4,693 | 9,214 | 9,478 | 6,844 | 370 |
| Richmond | 5,281 | 3,988 | 2,825 | 689 | 474 | 1,293 | 546 | 50 |
| Rest of State | ||||||||
| Rest of State | 119,280 | 99,503 | 78,329 | 12,191 | 8,945 | 19,777 | 10,675 | 702 |
| Albany | 3,137 | 2,891 | 1,932 | 576 | 382 | 246 | 120 | 41 |
| Allegany | 473 | 436 | 425 | 1 | 10 | 37 | 28 | 0 |
| Broome | 2,061 | 1,946 | 1,659 | 149 | 138 | 115 | 28 | 14 |
| Cattaraugus | 909 | 804 | 720 | 8 | 76 | 105 | 10 | 0 |
| Cayuga | 741 | 709 | 676 | 11 | 22 | 32 | 12 | 1 |
| Chautauqua | 1,340 | 1,179 | 1,114 | 27 | 38 | 161 | 104 | 5 |
| Chemung | 938 | 911 | 790 | 59 | 61 | 27 | 21 | 1 |
| Chenango | 499 | 488 | 477 | 2 | 9 | 11 | 6 | 0 |
| Clinton | 730 | 720 | 706 | 2 | 12 | 10 | 5 | 0 |
| Columbia | 539 | 498 | 415 | 45 | 36 | 41 | 9 | 1 |
| Cortland | 471 | 457 | 440 | 1 | 16 | 14 | 1 | 0 |
| Delaware | 376 | 359 | 341 | 4 | 14 | 17 | 5 | 6 |
| Dutchess | 2,594 | 2,164 | 1,688 | 278 | 198 | 430 | 254 | 20 |
| Erie | 9,873 | 9,145 | 6,325 | 1,943 | 876 | 728 | 226 | 41 |
| Essex/Hamilton | 337 | 336 | 327 | 0 | 8 | 1 | 0 | 0 |
| Franklin | 510 | 494 | 448 | 3 | 43 | 16 | 8 | 0 |
| Fulton | 526 | 510 | 495 | 5 | 10 | 16 | 13 | 0 |
| Genesee | 569 | 553 | 515 | 12 | 25 | 16 | 14 | 0 |
| Greene | 418 | 385 | 364 | 13 | 8 | 33 | 12 | 1 |
| Hamilton/Essex | 337 | 336 | 327 | 0 | 8 | 1 | 0 | 0 |
| Herkimer | 673 | 659 | 639 | 5 | 15 | 14 | 8 | 1 |
| Jefferson | 2,206 | 1,956 | 1,660 | 153 | 141 | 250 | 107 | 9 |
| Lewis | 319 | 299 | 288 | 4 | 7 | 20 | 13 | 0 |
| Livingston | 524 | 499 | 483 | 2 | 14 | 25 | 23 | 0 |
| Madison | 645 | 623 | 608 | 1 | 14 | 22 | 9 | 0 |
| Monroe | 8,355 | 7,410 | 4,939 | 1,793 | 678 | 945 | 453 | 64 |
| Montgomery | 594 | 495 | 471 | 7 | 16 | 99 | 66 | 2 |
| Nassau | 13,821 | 10,300 | 7,026 | 1,643 | 1,630 | 3,521 | 2,663 | 101 |
| Niagara | 2,195 | 2,111 | 1,757 | 217 | 137 | 84 | 52 | 4 |
| Oneida | 2,642 | 2,466 | 1,998 | 239 | 229 | 176 | 111 | 14 |
| Onondaga | 5,233 | 4,887 | 3,455 | 844 | 588 | 346 | 102 | 45 |
| Ontario | 1,028 | 953 | 888 | 28 | 37 | 75 | 39 | 2 |
| Orange | 4,746 | 3,700 | 3,087 | 350 | 262 | 1,046 | 562 | 33 |
| Orleans | 414 | 381 | 358 | 10 | 13 | 33 | 23 | 0 |
| Oswego | 1,329 | 1,282 | 1,243 | 4 | 35 | 47 | 22 | 0 |
| Otsego | 534 | 515 | 493 | 8 | 14 | 19 | 9 | 4 |
| Putnam | 802 | 628 | 583 | 15 | 30 | 174 | 68 | 3 |
| Rensselaer | 1,750 | 1,628 | 1,347 | 170 | 109 | 122 | 63 | 18 |
| Rockland | 4,650 | 3,603 | 2,967 | 385 | 248 | 1,047 | 154 | 12 |
| St Lawrence | 1,227 | 1,138 | 1,100 | 2 | 34 | 89 | 37 | 0 |
| Saratoga | 2,252 | 2,174 | 2,019 | 15 | 140 | 78 | 40 | 0 |
| Schenectady | 1,661 | 1,484 | 1,054 | 194 | 236 | 177 | 40 | 14 |
| Schoharie | 251 | 242 | 233 | 0 | 9 | 9 | 7 | 0 |
| Schuyler | 157 | 156 | 150 | 1 | 4 | 1 | 1 | 0 |
| Seneca | 394 | 374 | 364 | 1 | 8 | 20 | 13 | 0 |
| Steuben | 1,083 | 1,012 | 963 | 12 | 37 | 71 | 68 | 0 |
| Suffolk | 15,530 | 10,622 | 8,389 | 1,253 | 979 | 4,908 | 3,580 | 83 |
| Sullivan | 837 | 652 | 567 | 45 | 39 | 185 | 31 | 4 |
| Tioga | 521 | 513 | 497 | 3 | 10 | 8 | 5 | 0 |
| Tompkins | 853 | 806 | 646 | 31 | 129 | 47 | 26 | 1 |
| Ulster | 1,585 | 1,344 | 1,179 | 74 | 91 | 241 | 123 | 55 |
| Warren | 609 | 586 | 559 | 10 | 17 | 23 | 14 | 0 |
| Washington | 612 | 600 | 583 | 2 | 15 | 12 | 8 | 0 |
| Wayne | 960 | 904 | 840 | 26 | 37 | 56 | 25 | 3 |
| Westchester | 10,557 | 6,852 | 4,385 | 1,504 | 953 | 3,705 | 1,215 | 99 |
| Wyoming | 387 | 371 | 367 | 1 | 2 | 16 | 12 | 0 |
| Yates | 303 | 293 | 287 | 0 | 6 | 10 | 7 | 0 |
1 Total Births includes births with race = "Not Stated".
2 Hispanic Total includes non-white and non-black births.