Table 13: Live Births by Financial Coverage and Resident County New York State - 2013
| County | Financial Coverage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Medicaid/Fam Hlth Plus1 | Private Insurance | Self-Pay | Indian Health | CHAMPUS | Other Govt. | Other Insurance | Not Stated | |
| New York State | |||||||||
| New York State | 235,274 | 115,259 | 105,164 | 3,830 | 91 | 2,157 | 4,728 | 2,242 | 1,803 |
| New York City | |||||||||
| New York City | 115,994 | 68,069 | 43,381 | 1,698 | 0 | 120 | 1,600 | 770 | 356 |
| Bronx | 21,156 | 16,113 | 4,066 | 645 | 0 | 18 | 61 | 181 | 72 |
| Kings | 41,060 | 26,473 | 13,560 | 409 | 0 | 30 | 274 | 238 | 76 |
| New York | 18,423 | 6,336 | 11,700 | 209 | 0 | 8 | 56 | 16 | 98 |
| Queens | 30,074 | 17,001 | 11,239 | 369 | 0 | 40 | 1,199 | 133 | 93 |
| Richmond | 5,281 | 2,146 | 2,816 | 66 | 0 | 24 | 10 | 202 | 17 |
| Rest of State | |||||||||
| Rest of State | 119,280 | 47,190 | 61,783 | 2,132 | 91 | 2,037 | 3,128 | 1,472 | 1,447 |
| Albany | 3,137 | 1,211 | 1,804 | 52 | 0 | 15 | 34 | 11 | 10 |
| Allegany | 473 | 227 | 177 | 43 | 0 | 5 | 1 | 9 | 11 |
| Broome | 2,061 | 851 | 893 | 39 | 0 | 10 | 153 | 113 | 2 |
| Cattaraugus | 909 | 373 | 351 | 20 | 31 | 12 | 14 | 21 | 87 |
| Cayuga | 741 | 350 | 338 | 31 | 0 | 7 | 8 | 7 | 0 |
| Chautauqua | 1,340 | 667 | 527 | 59 | 3 | 5 | 28 | 15 | 36 |
| Chemung | 938 | 501 | 411 | 8 | 0 | 6 | 8 | 1 | 3 |
| Chenango | 499 | 222 | 225 | 17 | 0 | 5 | 15 | 11 | 4 |
| Clinton | 730 | 145 | 384 | 3 | 0 | 7 | 171 | 19 | 1 |
| Columbia | 539 | 255 | 240 | 14 | 0 | 3 | 1 | 4 | 22 |
| Cortland | 471 | 254 | 186 | 4 | 0 | 3 | 4 | 14 | 6 |
| Delaware | 376 | 173 | 173 | 8 | 0 | 4 | 8 | 5 | 5 |
| Dutchess | 2,594 | 875 | 1,566 | 26 | 0 | 8 | 10 | 9 | 100 |
| Erie | 9,873 | 3,791 | 5,122 | 225 | 20 | 69 | 567 | 65 | 14 |
| Essex | 307 | 86 | 169 | 1 | 0 | 4 | 38 | 3 | 6 |
| Franklin | 510 | 198 | 205 | 36 | 11 | 5 | 11 | 40 | 4 |
| Fulton | 526 | 278 | 219 | 16 | 0 | 7 | 6 | 0 | 0 |
| Genesee | 569 | 251 | 295 | 10 | 3 | 5 | 2 | 3 | 0 |
| Greene | 418 | 206 | 187 | 10 | 0 | 2 | 6 | 5 | 2 |
| Hamilton | 30 | 14 | 15 | 1 | 0 | 0 | 0 | 0 | 0 |
| Herkimer | 673 | 373 | 275 | 15 | 0 | 3 | 4 | 0 | 3 |
| Jefferson | 2,206 | 582 | 360 | 19 | 0 | 1,105 | 23 | 92 | 25 |
| Lewis | 319 | 135 | 127 | 13 | 0 | 16 | 3 | 15 | 10 |
| Livingston | 524 | 203 | 289 | 16 | 0 | 5 | 6 | 5 | 0 |
| Madison | 645 | 258 | 324 | 8 | 5 | 6 | 15 | 18 | 11 |
| Monroe | 8,355 | 3,558 | 4,536 | 98 | 0 | 44 | 69 | 40 | 10 |
| Montgomery | 594 | 298 | 205 | 75 | 0 | 5 | 10 | 1 | 0 |
| Nassau | 13,821 | 4,211 | 9,286 | 130 | 0 | 38 | 75 | 70 | 11 |
| Niagara | 2,195 | 957 | 1,096 | 50 | 3 | 28 | 46 | 11 | 4 |
| Oneida | 2,642 | 1,471 | 1,029 | 28 | 3 | 29 | 40 | 38 | 4 |
| Onondaga | 5,233 | 2,559 | 2,518 | 43 | 6 | 66 | 12 | 28 | 1 |
| Ontario | 1,028 | 404 | 563 | 30 | 0 | 16 | 8 | 7 | 0 |
| Orange | 4,746 | 2,358 | 1,913 | 35 | 0 | 154 | 88 | 170 | 28 |
| Orleans | 414 | 222 | 171 | 10 | 0 | 2 | 2 | 6 | 1 |
| Oswego | 1,329 | 636 | 504 | 13 | 0 | 17 | 139 | 11 | 9 |
| Otsego | 534 | 221 | 270 | 30 | 0 | 5 | 1 | 4 | 3 |
| Putnam | 802 | 178 | 565 | 9 | 0 | 4 | 4 | 5 | 37 |
| Rensselaer | 1,750 | 726 | 962 | 29 | 0 | 17 | 10 | 0 | 6 |
| Rockland | 4,650 | 2,896 | 1,543 | 20 | 0 | 2 | 59 | 74 | 56 |
| St Lawrence | 1,227 | 373 | 602 | 65 | 0 | 37 | 28 | 55 | 67 |
| Saratoga | 2,252 | 428 | 1,582 | 26 | 0 | 111 | 87 | 14 | 4 |
| Schenectady | 1,661 | 473 | 892 | 29 | 0 | 5 | 257 | 2 | 3 |
| Schoharie | 251 | 100 | 128 | 1 | 0 | 2 | 17 | 0 | 3 |
| Schuyler | 157 | 59 | 80 | 10 | 0 | 2 | 2 | 3 | 1 |
| Seneca | 394 | 158 | 139 | 77 | 0 | 3 | 5 | 8 | 4 |
| Steuben | 1,083 | 465 | 483 | 84 | 0 | 12 | 19 | 16 | 4 |
| Suffolk | 15,530 | 5,409 | 9,257 | 147 | 6 | 56 | 580 | 52 | 23 |
| Sullivan | 837 | 493 | 275 | 14 | 0 | 5 | 19 | 30 | 1 |
| Tioga | 521 | 144 | 315 | 18 | 0 | 3 | 21 | 11 | 9 |
| Tompkins | 853 | 294 | 477 | 17 | 0 | 4 | 22 | 27 | 12 |
| Ulster | 1,585 | 691 | 796 | 33 | 0 | 14 | 15 | 31 | 5 |
| Warren | 609 | 286 | 294 | 16 | 0 | 6 | 4 | 2 | 1 |
| Washington | 612 | 297 | 277 | 14 | 0 | 5 | 9 | 1 | 9 |
| Wayne | 960 | 419 | 451 | 52 | 0 | 13 | 4 | 19 | 2 |
| Westchester | 10,557 | 3,705 | 5,416 | 89 | 0 | 9 | 337 | 244 | 757 |
| Wyoming | 387 | 132 | 230 | 11 | 0 | 5 | 3 | 3 | 3 |
| Yates | 303 | 90 | 66 | 135 | 0 | 1 | 0 | 4 | 7 |
1 Total includes births with Medicaid listed as secondary payor