Table 22: Abortion Ratios* by Woman's Age and Resident County New York State - 2013
| County | Age Group | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | ||
| New York State | |||||||||||
| New York State | 401.5 | 2,536.0 | 1,273.2 | 925.9 | 686.7 | 391.1 | 235.1 | 230.9 | 327.0 | 363.2 | |
| New York City | |||||||||||
| New York City | 573.2 | 3,517.9 | 1,853.5 | 1,389.0 | 964.6 | 574.9 | 358.4 | 329.3 | 435.9 | 493.0 | |
| Bronx | 803.7 | 3,941.2 | 1,592.0 | 1,252.7 | 1,060.5 | 754.0 | 588.7 | 548.8 | 625.5 | 698.4 | |
| Kings | 491.8 | 3,705.9 | 1,931.7 | 1,261.1 | 724.2 | 478.4 | 330.3 | 292.3 | 391.5 | 656.7 | |
| New York | 707.5 | 6,600.0 | 2,930.8 | 2,002.5 | 1,926.5 | 1,087.6 | 366.1 | 315.8 | 406.5 | 362.6 | |
| Queens | 475.4 | 1,857.1 | 1,692.1 | 1,464.5 | 895.7 | 419.9 | 294.0 | 299.8 | 444.4 | 386.0 | |
| Richmond | 367.9 | 2,666.7 | 1,719.3 | 1,325.4 | 852.2 | 342.3 | 177.4 | 189.8 | 307.7 | 470.6 | |
| Rest of State | |||||||||||
| Rest of State | 235.0 | 1,739.1 | 769.8 | 565.1 | 431.3 | 220.1 | 118.2 | 120.9 | 184.7 | 188.7 | |
| Albany | 335.7 | 0.0 | 1,162.2 | 914.5 | 701.3 | 303.4 | 143.7 | 162.3 | 329.8 | 250.0 | |
| Allegany | 101.5 | 0.0 | 111.1 | 266.7 | 118.5 | 95.9 | 61.9 | 25.0 | 76.9 | 500.0 | |
| Broome | 329.5 | 0.0 | 848.5 | 586.5 | 498.0 | 304.4 | 157.5 | 256.6 | 155.6 | 1,500.0 | |
| Cattaraugus | 110.0 | 0.0 | 172.4 | 76.9 | 139.6 | 74.5 | 123.7 | 129.9 | 0.0 | 0.0 | |
| Cayuga | 190.3 | 0.0 | 307.7 | 307.7 | 166.7 | 203.7 | 157.1 | 146.7 | 461.5 | 0.0 | |
| Chautauqua | 147.8 | 1,000.0 | 212.1 | 231.6 | 184.7 | 132.7 | 89.8 | 98.4 | 222.2 | 0.0 | |
| Chemung | 341.2 | 0.0 | 875.0 | 500.0 | 384.4 | 344.6 | 219.5 | 225.4 | 454.5 | 0.0 | |
| Chenango | 224.4 | 0.0 | 777.8 | 294.1 | 287.7 | 164.6 | 134.6 | 170.7 | 1,000.0 | 0.0 | |
| Clinton | 193.2 | 0.0 | 875.0 | 534.9 | 317.7 | 131.4 | 44.0 | 175.4 | 83.3 | 0.0 | |
| Columbia | 252.3 | 0.0 | 1,000.0 | 433.3 | 330.7 | 262.5 | 188.0 | 105.3 | 136.4 | 0.0 | |
| Cortland | 229.3 | 0.0 | 100.0 | 433.3 | 433.6 | 164.6 | 103.4 | 142.9 | 125.0 | 0.0 | |
| Delaware | 228.7 | 0.0 | 666.7 | 315.8 | 270.8 | 153.3 | 171.1 | 312.5 | 555.6 | 0.0 | |
| Dutchess | 371.2 | 1,000.0 | 2,041.7 | 1,191.8 | 854.0 | 307.9 | 173.0 | 172.4 | 311.3 | 500.0 | |
| Erie | 291.7 | 1,571.4 | 725.4 | 540.6 | 566.8 | 247.5 | 143.0 | 144.3 | 272.3 | 461.5 | |
| Essex/Hamilton | 175.1 | 0.0 | 1,000.0 | 636.4 | 247.1 | 150.9 | 121.6 | 42.6 | 111.1 | 0.0 | |
| Franklin | 172.5 | 0.0 | 272.7 | 333.3 | 177.3 | 180.1 | 156.5 | 66.7 | 166.7 | 0.0 | |
| Fulton | 273.8 | 0.0 | 800.0 | 529.4 | 344.6 | 222.9 | 168.1 | 142.9 | 230.8 | 1,000.0 | |
| Genesee | 179.3 | 0.0 | 833.3 | 357.1 | 296.0 | 126.3 | 130.1 | 69.0 | 142.9 | 0.0 | |
| Greene | 256.0 | 0.0 | 1,000.0 | 333.3 | 288.3 | 188.0 | 214.3 | 333.3 | 266.7 | 0.0 | |
| Hamilton/Essex | 175.1 | 0.0 | 1,000.0 | 636.4 | 247.1 | 150.9 | 121.6 | 42.6 | 111.1 | 0.0 | |
| Herkimer | 197.6 | 0.0 | 636.4 | 441.2 | 253.9 | 140.2 | 145.6 | 98.0 | 272.7 | 0.0 | |
| Jefferson | 87.0 | 2,000.0 | 166.7 | 181.8 | 92.6 | 74.0 | 65.1 | 77.5 | 142.9 | 1,000.0 | |
| Lewis | 56.4 | 0.0 | 666.7 | 111.1 | 53.2 | 40.0 | 44.8 | 45.5 | 0.0 | 0.0 | |
| Livingston | 156.5 | 0.0 | 125.0 | 115.4 | 267.2 | 174.2 | 57.7 | 191.5 | 125.0 | 0.0 | |
| Madison | 150.4 | 0.0 | 777.8 | 184.2 | 259.0 | 125.7 | 57.0 | 100.0 | 55.6 | 0.0 | |
| Monroe | 274.4 | 2,800.0 | 592.1 | 543.8 | 496.7 | 242.3 | 143.0 | 143.7 | 280.0 | 307.7 | |
| Montgomery | 255.9 | 500.0 | 357.1 | 393.9 | 307.7 | 215.6 | 256.0 | 140.4 | 83.3 | 0.0 | |
| Nassau | 226.5 | 1,250.0 | 1,110.1 | 1,084.9 | 778.5 | 243.2 | 91.8 | 100.1 | 162.2 | 132.4 | |
| Niagara | 230.5 | 1,500.0 | 378.4 | 411.2 | 358.9 | 207.2 | 126.0 | 164.2 | 179.5 | 500.0 | |
| Oneida | 258.9 | 1,666.7 | 693.5 | 479.2 | 375.4 | 212.2 | 154.1 | 152.3 | 149.3 | 500.0 | |
| Onondaga | 253.8 | 1,000.0 | 598.1 | 498.1 | 422.1 | 240.7 | 119.0 | 149.5 | 225.8 | 0.0 | |
| Ontario | 201.4 | 0.0 | 583.3 | 300.0 | 346.7 | 193.2 | 93.9 | 182.6 | 217.4 | 0.0 | |
| Orange | 276.0 | 1,000.0 | 1,636.4 | 726.7 | 443.1 | 266.4 | 145.8 | 128.5 | 248.7 | 200.0 | |
| Orleans | 118.4 | 0.0 | 400.0 | 66.7 | 176.5 | 105.7 | 63.8 | 45.5 | 0.0 | 0.0 | |
| Oswego | 115.9 | 1,000.0 | 171.4 | 184.8 | 141.5 | 124.3 | 58.4 | 48.1 | 76.9 | 0.0 | |
| Otsego | 271.5 | 0.0 | 500.0 | 800.0 | 344.8 | 235.7 | 183.8 | 210.5 | 181.8 | 0.0 | |
| Putnam | 127.2 | 0.0 | 1,800.0 | 555.6 | 471.4 | 92.5 | 91.9 | 54.7 | 36.4 | 0.0 | |
| Rensselaer | 276.6 | 3,000.0 | 774.2 | 666.7 | 451.0 | 236.4 | 163.9 | 150.9 | 105.3 | 500.0 | |
| Rockland | 76.6 | 0.0 | 200.0 | 276.2 | 117.3 | 79.1 | 42.0 | 61.5 | 37.0 | 0.0 | |
| St Lawrence | 126.3 | 0.0 | 437.5 | 220.6 | 171.6 | 117.5 | 51.4 | 75.5 | 125.0 | 0.0 | |
| Saratoga | 165.6 | 1,000.0 | 555.6 | 689.7 | 317.2 | 180.4 | 77.2 | 85.1 | 184.8 | 0.0 | |
| Schenectady | 503.9 | 4,000.0 | 1,333.3 | 1,097.6 | 831.4 | 429.2 | 258.3 | 295.9 | 435.9 | 500.0 | |
| Schoharie | 262.9 | 0.0 | 2,000.0 | 800.0 | 372.9 | 210.5 | 129.0 | 300.0 | 90.9 | 0.0 | |
| Schuyler | 191.1 | 0.0 | 0.0 | 454.5 | 200.0 | 191.5 | 85.7 | 444.4 | 0.0 | 0.0 | |
| Seneca | 172.6 | 0.0 | 2,000.0 | 230.8 | 175.4 | 153.2 | 132.5 | 162.8 | 100.0 | 500.0 | |
| Steuben | 193.9 | 4,000.0 | 450.0 | 260.3 | 258.2 | 150.6 | 79.8 | 217.4 | 529.4 | 500.0 | |
| Suffolk | 224.1 | 1,500.0 | 978.1 | 713.0 | 554.1 | 229.6 | 103.1 | 96.0 | 152.3 | 184.6 | |
| Sullivan | 284.3 | 1,000.0 | 1,200.0 | 392.2 | 429.3 | 200.8 | 203.9 | 170.7 | 470.6 | 0.0 | |
| Tioga | 165.1 | 0.0 | 888.9 | 192.3 | 166.7 | 126.5 | 140.6 | 200.0 | 0.0 | 0.0 | |
| Tompkins | 348.2 | 1,000.0 | 1,000.0 | 1,416.7 | 715.4 | 359.1 | 162.1 | 149.4 | 464.3 | 666.7 | |
| Ulster | 390.5 | 500.0 | 1,291.7 | 1,270.3 | 679.2 | 376.7 | 195.0 | 209.9 | 293.1 | 250.0 | |
| Warren | 206.9 | 0.0 | 375.0 | 478.3 | 372.4 | 184.4 | 80.2 | 102.9 | 130.4 | 0.0 | |
| Washington | 161.8 | 1,000.0 | 400.0 | 78.9 | 191.3 | 164.8 | 101.4 | 217.4 | 157.9 | 0.0 | |
| Wayne | 126.0 | 0.0 | 461.5 | 204.1 | 191.3 | 111.1 | 57.1 | 100.0 | 166.7 | 0.0 | |
| Westchester | 215.3 | 0.0 | 970.6 | 793.0 | 544.4 | 239.4 | 110.0 | 98.4 | 155.5 | 222.2 | |
| Wyoming | 95.6 | 0.0 | 750.0 | 117.6 | 104.7 | 82.2 | 41.7 | 166.7 | 333.3 | 0.0 | |
| Yates | 89.1 | 0.0 | 0.0 | 375.0 | 114.9 | 74.1 | 34.5 | 71.4 | 83.3 | 0.0 | |
* Abortion Ratio = Number of Induced Abortions per 1,000 Live Births