Table 47a: Marriages by County of Occurrence and Gender - New York State (Excluding New York City) 2013
| County | Total | Gender | |||
|---|---|---|---|---|---|
| Male/Female | Female/Female | Male/Male | Unknown* | ||
| NY State (exc NYC) | 60,053 | 50,688 | 2,354 | 1,677 | 5,334 |
| Albany | 1,410 | 1,188 | 45 | 39 | 138 |
| Allegany | 245 | 218 | 9 | 4 | 14 |
| Broome | 922 | 783 | 44 | 27 | 68 |
| Cattaraugus | 540 | 450 | 23 | 8 | 59 |
| Cayuga | 556 | 510 | 14 | 8 | 24 |
| Chautauqua | 1,155 | 770 | 171 | 110 | 104 |
| Chemung | 424 | 338 | 15 | 14 | 57 |
| Chenango | 287 | 267 | 4 | 3 | 13 |
| Clinton | 496 | 291 | 15 | 9 | 181 |
| Columbia | 331 | 280 | 15 | 25 | 11 |
| Cortland | 282 | 261 | 9 | 2 | 10 |
| Delaware | 238 | 204 | 10 | 10 | 14 |
| Dutchess | 1,655 | 1,440 | 50 | 47 | 118 |
| Erie | 4,955 | 4,153 | 172 | 169 | 461 |
| Essex | 423 | 348 | 12 | 10 | 53 |
| Franklin | 302 | 193 | 8 | 5 | 96 |
| Fulton | 265 | 242 | 7 | 3 | 13 |
| Genesee | 317 | 291 | 4 | 3 | 19 |
| Greene | 293 | 266 | 8 | 8 | 11 |
| Hamilton | 63 | 55 | 1 | 2 | 5 |
| Herkimer | 373 | 341 | 13 | 7 | 12 |
| Jefferson | 1,227 | 1,095 | 45 | 14 | 73 |
| Lewis | 164 | 149 | 3 | 1 | 11 |
| Livingston | 336 | 260 | 11 | 1 | 64 |
| Madison | 393 | 354 | 11 | 7 | 21 |
| Monroe | 3,760 | 3,270 | 153 | 112 | 225 |
| Montgomery | 210 | 192 | 3 | 5 | 10 |
| Nassau | 5,680 | 5,320 | 127 | 80 | 153 |
| Niagara | 2,358 | 1,629 | 350 | 225 | 154 |
| Oneida | 1,284 | 1,145 | 37 | 24 | 78 |
| Onondaga | 2,363 | 1,926 | 78 | 66 | 293 |
| Ontario | 971 | 877 | 19 | 10 | 65 |
| Orange | 2,023 | 1,526 | 60 | 41 | 396 |
| Orleans | 255 | 229 | 5 | 9 | 12 |
| Oswego | 639 | 544 | 22 | 10 | 63 |
| Otsego | 330 | 278 | 13 | 7 | 32 |
| Putnam | 389 | 312 | 10 | 14 | 53 |
| Rensselaer | 790 | 674 | 25 | 12 | 79 |
| Rockland | 1,748 | 1,514 | 72 | 32 | 130 |
| St Lawrence | 597 | 505 | 26 | 14 | 52 |
| Saratoga | 1,303 | 1,068 | 47 | 22 | 166 |
| Schenectady | 730 | 634 | 24 | 19 | 53 |
| Schoharie | 142 | 92 | 5 | 6 | 39 |
| Schuyler | 245 | 186 | 6 | 5 | 48 |
| Seneca | 289 | 253 | 11 | 6 | 19 |
| Steuben | 561 | 484 | 25 | 12 | 40 |
| Suffolk | 7,169 | 6,188 | 196 | 200 | 585 |
| Sullivan | 420 | 325 | 12 | 18 | 65 |
| Tioga | 322 | 282 | 12 | 5 | 23 |
| Tompkins | 675 | 490 | 65 | 34 | 86 |
| Ulster | 1,120 | 908 | 73 | 49 | 90 |
| Warren | 705 | 539 | 18 | 10 | 138 |
| Washington | 347 | 279 | 9 | 9 | 50 |
| Wayne | 379 | 300 | 8 | 7 | 64 |
| Westchester | 3,992 | 3,435 | 102 | 74 | 381 |
| Wyoming | 330 | 303 | 12 | 2 | 13 |
| Yates | 275 | 234 | 10 | 2 | 29 |
* Gender is an optional field on the New York State marriage license.