Table 31b : Death Summary Information by Race/Ethnicity New York State Exclusive of New York City- 2014
| Category | Total Number(2) | Total Percent | Race(1)/Ethnicity | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Number | White Percent | Black Number | Black Percent | Other Number | Other Percent | Hispanic Number(3) | Hispanic Percent | ||||||
| All Deaths | 96,120 | 100.0 | 87,123 | 100.0 | 6,595 | 100.0 | 2,012 | 100.0 | 3,277 | 100.0 | |||
| Sex | |||||||||||||
| Male | 46,898 | 48.8 | 42,256 | 48.5 | 3,328 | 50.5 | 1,092 | 54.3 | 1,821 | 55.6 | |||
| Female | 49,217 | 51.2 | 44,864 | 51.5 | 3,266 | 49.5 | 920 | 45.7 | 1,455 | 44.4 | |||
| Not Stated | 5 | 0.0 | 3 | 0.0 | 1 | 0.0 | 0 | 0.0 | 1 | 0.0 | |||
| Age | |||||||||||||
| < 1 | 612 | 0.6 | 406 | 0.5 | 148 | 2.2 | 44 | 2.2 | 99 | 3.1 | |||
| 1 - 9 | 165 | 0.2 | 118 | 0.1 | 23 | 0.3 | 24 | 1.2 | 25 | 0.8 | |||
| 10 - 19 | 301 | 0.3 | 239 | 0.3 | 44 | 0.7 | 17 | 0.8 | 31 | 1.0 | |||
| 20 - 24 | 559 | 0.6 | 426 | 0.5 | 99 | 1.5 | 31 | 1.5 | 58 | 1.8 | |||
| 25 - 34 | 1,310 | 1.4 | 1,051 | 1.2 | 182 | 2.8 | 67 | 3.3 | 140 | 4.3 | |||
| 35 - 44 | 1,859 | 1.9 | 1,491 | 1.7 | 268 | 4.1 | 84 | 4.2 | 201 | 6.2 | |||
| 45 - 54 | 5,329 | 5.5 | 4,422 | 5.1 | 701 | 10.6 | 176 | 8.8 | 345 | 10.7 | |||
| 55 - 64 | 10,976 | 11.4 | 9,432 | 10.8 | 1,230 | 18.7 | 255 | 12.7 | 450 | 13.9 | |||
| 65 - 74 | 15,941 | 16.6 | 14,161 | 16.3 | 1,307 | 19.8 | 400 | 19.9 | 532 | 16.4 | |||
| 75 - 84 | 23,204 | 24.2 | 21,325 | 24.5 | 1,328 | 20.1 | 480 | 23.9 | 660 | 20.4 | |||
| 85+ | 35,815 | 37.3 | 34,046 | 39.1 | 1,263 | 19.2 | 433 | 21.5 | 694 | 21.5 | |||
| Cause of Death | |||||||||||||
| Heart Disease | 26,214 | 27.3 | 23,903 | 27.4 | 1,740 | 26.4 | 457 | 22.7 | 759 | 23.2 | |||
| Mal Neoplasms | 22,271 | 23.2 | 20,226 | 23.2 | 1,484 | 22.5 | 488 | 24.3 | 697 | 21.3 | |||
| Cerebrovas Dis | 4,258 | 4.4 | 3,825 | 4.4 | 320 | 4.9 | 101 | 5.0 | 136 | 4.2 | |||
| AIDS | 127 | 0.1 | 58 | 0.1 | 62 | 0.9 | 4 | 0.2 | 21 | 0.6 | |||
| Pneumonia | 2,254 | 2.3 | 2,037 | 2.3 | 149 | 2.3 | 56 | 2.8 | 75 | 2.3 | |||
| CLRD | 4,885 | 5.1 | 4,620 | 5.3 | 189 | 2.9 | 63 | 3.1 | 83 | 2.5 | |||
| Diabetes Mellitus | 2,229 | 2.3 | 1,922 | 2.2 | 240 | 3.6 | 56 | 2.8 | 99 | 3.0 | |||
| Accidents | 3,998 | 4.2 | 3,604 | 4.1 | 250 | 3.8 | 125 | 6.2 | 249 | 7.6 | |||
| Other | 29,884 | 31.1 | 26,928 | 30.9 | 2,161 | 32.8 | 662 | 32.9 | 1,158 | 35.3 | |||
| Institution | |||||||||||||
| Hospital | 41,729 | 43.6 | 36,702 | 42.3 | 3,729 | 56.8 | 1,092 | 54.5 | 1,768 | 54.3 | |||
| Home/Pub Place | 25,845 | 27.0 | 23,851 | 27.5 | 1,395 | 21.2 | 490 | 24.5 | 777 | 23.9 | |||
| Nursing Home | 21,115 | 22.1 | 19,787 | 22.8 | 1,028 | 15.6 | 255 | 12.7 | 420 | 12.9 | |||
| Hospice | 5,271 | 5.5 | 4,860 | 5.6 | 280 | 4.3 | 118 | 5.9 | 169 | 5.2 | |||
| Oth Institution | 1,787 | 1.9 | 1,587 | 1.8 | 138 | 2.1 | 48 | 2.4 | 123 | 3.8 | |||
| Type of Disposition | |||||||||||||
| Burial | 46,849 | 48.7 | 41,822 | 48.0 | 3,895 | 59.1 | 978 | 48.6 | 1,735 | 52.9 | |||
| Cremation | 42,142 | 43.8 | 38,601 | 44.3 | 2,463 | 37.3 | 959 | 47.7 | 1,273 | 38.8 | |||
| Other/Unknown | 7,129 | 7.4 | 6,700 | 7.7 | 237 | 3.6 | 75 | 3.7 | 269 | 8.2 | |||
(1) Race coding based on 2000 Census categories: White Alone, Black Alone, Other, Not Stated.
(2) Total Deaths includes deaths with race "Not Stated".
(3) Hispanic is a separate count equal to Hispanic White + Hispanic Black + Hispanic Other + Hispanic Race Not Stated.