Table 32c : Death Summary Information by Age New York City - 2014
| Category | Age at Death | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total(1) | < 1 | 1-9 | 10-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||
| All Deaths | 52,956 | 478 | 144 | 205 | 357 | 894 | 1,475 | 3,699 | 7,033 | 9,079 | 12,173 | 17,419 | |
| Sex | |||||||||||||
| Male | 25,860 | 272 | 84 | 130 | 276 | 615 | 935 | 2,325 | 4,222 | 5,026 | 5,863 | 6,112 | |
| Female | 27,095 | 206 | 60 | 75 | 81 | 279 | 540 | 1,374 | 2,811 | 4,052 | 6,310 | 11,307 | |
| Not Stated | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Race | |||||||||||||
| White | 30,756 | 162 | 53 | 64 | 143 | 428 | 663 | 1,618 | 3,369 | 4,810 | 7,281 | 12,165 | |
| Black | 14,572 | 168 | 60 | 83 | 131 | 305 | 510 | 1,434 | 2,499 | 2,945 | 3,180 | 3,257 | |
| Other | 6,780 | 98 | 30 | 52 | 79 | 152 | 278 | 567 | 1,032 | 1,158 | 1,534 | 1,800 | |
| Ethnicity | |||||||||||||
| Hispanic | 10,798 | 123 | 35 | 54 | 126 | 268 | 438 | 963 | 1,616 | 1,991 | 2,447 | 2,737 | |
| Cause of Death | |||||||||||||
| Heart Disease | 16,620 | 8 | 5 | 8 | 19 | 64 | 213 | 817 | 1,708 | 2,535 | 3,946 | 7,297 | |
| Mal Neoplasms | 12,810 | 0 | 24 | 19 | 25 | 98 | 294 | 1,052 | 2,442 | 3,149 | 3,288 | 2,419 | |
| Cerebrovas Dis | 1,874 | 1 | 5 | 4 | 3 | 13 | 48 | 131 | 187 | 241 | 532 | 709 | |
| AIDS | 511 | 0 | 0 | 0 | 9 | 30 | 54 | 162 | 173 | 59 | 18 | 6 | |
| Pneumonia | 2,199 | 4 | 1 | 0 | 4 | 10 | 19 | 80 | 181 | 310 | 566 | 1,024 | |
| CLRD | 1,853 | 1 | 10 | 9 | 7 | 15 | 24 | 80 | 175 | 329 | 551 | 652 | |
| Diabetes Mellitus | 1,814 | 0 | 0 | 1 | 6 | 24 | 54 | 112 | 297 | 409 | 479 | 432 | |
| Accidents | 1,819 | 6 | 27 | 54 | 98 | 232 | 228 | 320 | 281 | 159 | 200 | 214 | |
| Other | 13,456 | 458 | 72 | 110 | 186 | 408 | 541 | 945 | 1,589 | 1,888 | 2,593 | 4,666 | |
| Institution | |||||||||||||
| Hospital | 29,568 | 464 | 118 | 144 | 210 | 511 | 897 | 2,289 | 4,425 | 5,587 | 6,961 | 7,962 | |
| Home/Pub Place | 12,449 | 5 | 15 | 28 | 73 | 237 | 408 | 968 | 1,653 | 1,987 | 2,635 | 4,440 | |
| Nursing Home | 7,624 | 3 | 3 | 3 | 7 | 13 | 22 | 150 | 456 | 982 | 1,892 | 4,093 | |
| Hospice | 2,374 | 3 | 0 | 1 | 3 | 12 | 36 | 163 | 366 | 419 | 587 | 784 | |
| Not Stated | 123 | 1 | 2 | 2 | 6 | 6 | 8 | 11 | 11 | 23 | 24 | 29 | |
| Type of Disposition | |||||||||||||
| Burial | 31,570 | 195 | 108 | 117 | 223 | 485 | 770 | 1,745 | 3,383 | 4,977 | 7,484 | 12,083 | |
| Cremation | 17,400 | 167 | 29 | 76 | 106 | 343 | 607 | 1,675 | 3,173 | 3,494 | 3,781 | 3,949 | |
| Other/Unknown | 3,986 | 116 | 7 | 12 | 28 | 66 | 98 | 279 | 477 | 608 | 908 | 1,387 | |
(1) Total Deaths includes deaths with age unknown.