Table 33a : Deaths and Death Rates* by Selected Causes and Race New York State - 2014

Cause of Death ICD10 Code(s) TotalWhite AloneBlack Alone
Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate Number Crude Rate Adjusted Rate
Total A00-Z99 149,076 755.0 619.6 117,879 835.6 612.6 21,167 580.2 635.0
Tuberculosis A15-A19 45 0.2 0.2 14 0.1 0.1 11 0.3 0.3
Septicemia A40-A41 2,555 12.9 10.5 2,067 14.7 10.7 321 8.8 9.6
Acquired Immune Deficiency Syndrome (AIDS) B20-B24 638 3.2 2.8 214 1.5 1.3 357 9.8 9.5
Malignant Neoplasms C00-C97 35,081 177.7 147.1 27,554 195.3 147.0 4,998 137.0 146.2
   Buccal Cavity and Pharynx C00-C14 445 2.3 1.9 330 2.3 1.8 64 1.8 1.8
   Digestive Organs and Peritoneum C15-C26 9,422 47.7 39.4 7,144 50.6 37.9 1,428 39.1 41.8
   Respiratory System C30-C39 8,809 44.6 37.0 7,185 50.9 38.5 1,065 29.2 31.3
     Trachea, Bronchus and Lung C33-C34 8,496 43.0 35.7 6,961 49.3 37.3 1,003 27.5 29.5
   Skin C43-C44 618 3.1 2.6 574 4.1 3.0 25 0.7 0.8
   Breast C50 2,525 12.8 10.8 1,840 13.0 10.2 492 13.5 13.2
   Genital Organs C51-C63 3,887 19.7 16.0 2,812 19.9 14.7 814 22.3 24.2
   Urinary Organs C64-C68 1,814 9.2 7.4 1,549 11.0 7.9 165 4.5 5.2
   Other and Unspecified Sites C40-C42,C45-C49,C69-C80,C97 4,090 20.7 17.4 3,298 23.4 18.0 520 14.3 15.2
   Lymphatic and Hematopoietic Tissues C81-C96 3,471 17.6 14.7 2,822 20.0 15.0 425 11.6 12.8
Diabetes Mellitus E10-E14 4,043 20.5 16.9 2,710 19.2 14.3 1,003 27.5 30.3
Parkinson's Disease G20-G21 1,227 6.2 5.0 1,092 7.7 5.4 69 1.9 2.3
Alzheimer's Disease G30 2,605 13.2 10.4 2,228 15.8 10.7 246 6.7 8.1
Diseases of the Circulatory System I00-I99 52,796 267.4 213.6 41,805 296.3 207.7 7,704 211.2 237.3
   Diseases of the Heart I00-I09,I11,I13,I20-I51 42,834 216.9 172.7 34,152 242.1 169.0 6,117 167.7 188.6
     Acute Rheumatic Fever & Chronic Rheumatic Heart Dis. I00-I09 169 0.9 0.7 139 1.0 0.7 19 0.5 0.6
     Hypertension with Heart Disease I11,I13 3,315 16.8 13.7 2,055 14.6 10.4 987 27.1 29.3
     Acute Myocardial Infarction I21-I22 6,916 35.0 28.0 5,718 40.5 28.7 765 21.0 23.7
     Other Ischemic Heart Diseases I20,I24-I25 23,146 117.2 92.8 18,223 129.2 89.5 3,464 95.0 108.0
     Diseases of Pulmonary Circulation I26-I28 710 3.6 3.1 546 3.9 3.0 133 3.6 3.9
     Other Diseases of the Heart I30-I51 8,578 43.4 34.4 7,471 53.0 36.7 749 20.5 23.2
   Hypertension with or without Renal Disease I10,I12 2,100 10.6 8.5 1,478 10.5 7.3 473 13.0 14.6
   Cerebrovascular Disease I60-I69 6,132 31.1 25.3 4,818 34.2 24.5 843 23.1 26.1
   Arteriosclerosis I70 393 2.0 1.5 338 2.4 1.6 35 1.0 1.1
   Other Diseases of the Circulatory System I71-I78,I80-I99 1,336 6.8 5.6 1,018 7.2 5.3 236 6.5 6.9
Pneumonia J12-J18 4,453 22.6 17.9 3,399 24.1 16.7 688 18.9 21.6
Influenza J10-J11 172 0.9 0.7 138 1.0 0.7 20 0.5 0.6
Chronic Lower Respiratory Disease (CLRD) J40-J47 6,738 34.1 28.1 5,790 41.0 30.1 626 17.2 19.2
Gastritis, Enteritis, Colitis, Diverticulitis K29,K50-K52,K57 256 1.3 1.1 205 1.5 1.1 35 1.0 1.0
Cirrhosis of Liver K70,K73-K74 1,553 7.9 6.6 1,203 8.5 6.8 194 5.3 5.3
Nephritis, Nephrotic Syndrome, Nephrosis N00-N07,N17-N19,N25-N27 2,175 11.0 8.9 1,693 12.0 8.5 348 9.5 10.6
Complications of Pregnancy, Childbirth, and Puerperium O00-O99 59 24.8 . 25 17.4 . 28 70.6 .
   Maternal Causes A34,O00-O95,O98-O99 47 19.7 . 17 11.8 . 24 60.5 .
Congenital Anomalies Q00-Q99 455 2.3 . 309 2.2 . 79 2.2 .
Certain Condtions Originating in the Perinatal Period P00-P96 615 3.1 . 302 2.1 . 189 5.2 .
Sudden Infant Death Syndrome R95 26 10.9 . 16 11.1 . 6 15.1 .
Accidents (Total) V01-X59,Y85-Y86 5,817 29.5 26.9 4,664 33.1 28.8 658 18.0 18.6
   Motor Vehicle See Note Below 1,111 5.6 5.4 826 5.9 5.4 135 3.7 3.8
   Drownings W65-W74 106 0.5 0.5 67 0.5 0.5 27 0.7 0.7
   Falls W00-W19 1,518 7.7 6.3 1,293 9.2 6.6 116 3.2 3.5
   Poisonings X40-X49 2,054 10.4 10.1 1,658 11.8 11.6 258 7.1 7.0
Suicide X60-X84,Y87.0 1,674 8.5 8.0 1,375 9.7 9.0 130 3.6 3.6
Homicide and Legal Intervention X85-Y09,Y35,Y87.1,Y89.0 683 3.5 3.5 217 1.5 1.5 386 11.0 10.6
All Other Causes   25,410 128.7 104.8 20,859 147.9 106.9 3,071 84.2 91.8

* Crude Death Rates are per 100,000 Population. Adjusted rates are adjusted for age and sex. For Complications of Pregnancy, Childbirth, and Puerperium; Maternal Deaths; and SIDS the rate is per 100,000 Live Births.

Motor Vehicle Codes are V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6, V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0,V89.2