Table 34a : Leading Causes of Death by Age and Race(1)/Ethnicity New York State - 2014
| Total(2) | White | |||||
|---|---|---|---|---|---|---|
| Age | Cause | Count | Age | Cause | Count | |
| Total(4) | All Causes | 149,076 | Total(4) | All Causes | 117,879 | |
| Diseases of the Heart | 42,834 | Diseases of the Heart | 34,152 | |||
| Malignant Neoplasms | 35,081 | Malignant Neoplasms | 27,554 | |||
| CLRD | 6,738 | CLRD | 5,790 | |||
| Cerebrovascular Disease | 6,132 | Cerebrovascular Disease | 4,818 | |||
| Accidents | 5,822 | Accidents | 4,667 | |||
| Pneumonia | 4,453 | Pneumonia | 3,399 | |||
| Diabetes Mellitus | 4,043 | Diabetes Mellitus | 2,710 | |||
| Alzheimer's Disease | 2,605 | Alzheimer's Disease | 2,228 | |||
| Septicemia | 2,555 | Septicemia | 2,067 | |||
| Nephritis, Neph Syndrome et al | 2,175 | Nephritis, Neph Syndrome et al | 1,693 | |||
| < 1 | All Causes | 1,139 | < 1 | All Causes | 574 | |
| Cond Orig in the Perinatal Period | 609 | Cond Orig in the Perinatal Period | 300 | |||
| Congenital Anomalies | 196 | Congenital Anomalies | 110 | |||
| Accidents | 36 | Accidents | 22 | |||
| Diseases of the Heart | 28 | SIDS | 16 | |||
| SIDS | 26 | Septicemia | 6 | |||
| Nephritis, Neph Syndrome et al | 6 | |||||
| 1 - 9 | All Causes | 309 | 1 - 9 | All Causes | 171 | |
| Accidents | 58 | Malignant Neoplasms | 36 | |||
| Malignant Neoplasms | 50 | Accidents | 33 | |||
| Congenital Anomalies | 26 | Congenital Anomalies | 12 | |||
| Homicide and Legal Intervention | 24 | Diseases of the Heart | 9 | |||
| Diseases of the Heart | 15 | Homicide and Legal Intervention | 8 | |||
| 10 - 19 | All Causes | 506 | 10 - 19 | All Causes | 303 | |
| Accidents | 144 | Accidents | 101 | |||
| Suicide | 80 | Suicide | 63 | |||
| Homicide and Legal Intervention | 58 | Malignant Neoplasms | 27 | |||
| Malignant Neoplasms | 49 | Congenital Anomalies | 13 | |||
| Congenital Anomalies | 20 | Homicide and Legal Intervention | 10 | |||
| 20 - 24 | All Causes | 916 | 20 - 24 | All Causes | 569 | |
| Accidents | 339 | Accidents | 261 | |||
| Homicide and Legal Intervention | 138 | Suicide | 86 | |||
| Suicide | 121 | Malignant Neoplasms | 44 | |||
| Malignant Neoplasms | 65 | Homicide and Legal Intervention | 29 | |||
| Diseases of the Heart | 39 | Diseases of the Heart | 23 | |||
| 25 - 44 | All Causes | 5,538 | 25 - 44 | All Causes | 3,633 | |
| Accidents | 1,395 | Accidents | 1,124 | |||
| Malignant Neoplasms | 849 | Malignant Neoplasms | 547 | |||
| Diseases of the Heart | 611 | Suicide | 392 | |||
| Suicide | 514 | Diseases of the Heart | 341 | |||
| Homicide and Legal Intervention | 271 | Cirrhosis of Liver | 89 | |||
| 45 - 64 | All Causes | 27,037 | 45 - 64 | All Causes | 18,841 | |
| Malignant Neoplasms | 9,141 | Malignant Neoplasms | 6,597 | |||
| Diseases of the Heart | 5,891 | Diseases of the Heart | 3,920 | |||
| Accidents | 1,643 | Accidents | 1,228 | |||
| Diabetes Mellitus | 941 | CLRD | 650 | |||
| CLRD | 833 | Cirrhosis of Liver | 607 | |||
| 65 - 74 | All Causes | 25,020 | 65 - 74 | All Causes | 18,971 | |
| Malignant Neoplasms | 8,979 | Malignant Neoplasms | 7,017 | |||
| Diseases of the Heart | 6,160 | Diseases of the Heart | 4,543 | |||
| CLRD | 1,400 | CLRD | 1,203 | |||
| Diabetes Mellitus | 918 | Diabetes Mellitus | 615 | |||
| Cerebrovascular Disease | 786 | Cerebrovascular Disease | 590 | |||
| 75 - 84 | All Causes | 35,377 | 75 - 84 | All Causes | 28,606 | |
| Diseases of the Heart | 10,148 | Diseases of the Heart | 8,034 | |||
| Malignant Neoplasms | 9,132 | Malignant Neoplasms | 7,438 | |||
| CLRD | 2,128 | CLRD | 1,856 | |||
| Cerebrovascular Disease | 1,680 | Cerebrovascular Disease | 1,314 | |||
| Pneumonia | 1,130 | Pneumonia | 841 | |||
| 85+ | All Causes | 53,234 | 85+ | All Causes | 46,211 | |
| Diseases of the Heart | 19,923 | Diseases of the Heart | 17,270 | |||
| Malignant Neoplasms | 6,807 | Malignant Neoplasms | 5,844 | |||
| Cerebrovascular Disease | 2,755 | Cerebrovascular Disease | 2,372 | |||
| CLRD | 2,264 | CLRD | 2,030 | |||
| Pneumonia | 2,173 | Pneumonia | 1,811 | |||
| Black | Hispanic(3) | |||||
| Age | Cause | Count | Age | Cause | Count | |
| Total(4) | All Causes | 21,167 | Total(4) | All Causes | 14,075 | |
| Diseases of the Heart | 6,117 | Diseases of the Heart | 3,565 | |||
| Malignant Neoplasms | 4,998 | Malignant Neoplasms | 3,181 | |||
| Diabetes Mellitus | 1,003 | Accidents | 757 | |||
| Cerebrovascular Disease | 843 | Cerebrovascular Disease | 585 | |||
| Pneumonia | 688 | Diabetes Mellitus | 529 | |||
| Accidents | 659 | Pneumonia | 504 | |||
| CLRD | 626 | CLRD | 448 | |||
| Hypertension | 473 | Cirrhosis of Liver | 303 | |||
| Homicide and Legal Intervention | 376 | Alzheimer's Disease | 270 | |||
| AIDS | 357 | Hypertension | 255 | |||
| < 1 | All Causes | 318 | < 1 | All Causes | 264 | |
| Cond Orig in the Perinatal Period | 186 | Cond Orig in the Perinatal Period | 112 | |||
| Congenital Anomalies | 43 | Congenital Anomalies | 47 | |||
| Accidents | 9 | Diseases of the Heart | 20 | |||
| Diseases of the Heart | 6 | Accidents | 9 | |||
| SIDS | 6 | SIDS | 7 | |||
| 1 - 9 | All Causes | 83 | 1 - 9 | All Causes | 60 | |
| Accidents | 16 | Malignant Neoplasms | 11 | |||
| Homicide and Legal Intervention | 12 | Accidents | 11 | |||
| Malignant Neoplasms | 9 | Homicide and Legal Intervention | 4 | |||
| CLRD | 8 | Septicemia | 3 | |||
| Congenital Anomalies | 6 | Diseases of the Heart | 3 | |||
| 10 - 19 | All Causes | 127 | 10 - 19 | All Causes | 85 | |
| Homicide and Legal Intervention | 41 | Accidents | 19 | |||
| Accidents | 20 | Suicide | 14 | |||
| Malignant Neoplasms | 9 | Malignant Neoplasms | 10 | |||
| Diseases of the Heart | 9 | Homicide and Legal Intervention | 9 | |||
| CLRD | 9 | Congenital Anomalies | 4 | |||
| 20 - 24 | All Causes | 230 | 20 - 24 | All Causes | 184 | |
| Homicide and Legal Intervention | 93 | Accidents | 61 | |||
| Accidents | 39 | Homicide and Legal Intervention | 38 | |||
| Suicide | 17 | Suicide | 21 | |||
| Diseases of the Heart | 10 | Malignant Neoplasms | 12 | |||
| AIDS | 9 | Diseases of the Heart | 6 | |||
| 25 - 44 | All Causes | 1,265 | 25 - 44 | All Causes | 1,047 | |
| Diseases of the Heart | 197 | Accidents | 255 | |||
| Malignant Neoplasms | 187 | Malignant Neoplasms | 147 | |||
| Homicide and Legal Intervention | 163 | Diseases of the Heart | 111 | |||
| Accidents | 140 | Homicide and Legal Intervention | 65 | |||
| AIDS | 56 | Suicide | 63 | |||
| 45 - 64 | All Causes | 5,864 | 45 - 64 | All Causes | 3,374 | |
| Malignant Neoplasms | 1,737 | Malignant Neoplasms | 956 | |||
| Diseases of the Heart | 1,476 | Diseases of the Heart | 713 | |||
| Accidents | 272 | Accidents | 257 | |||
| Diabetes Mellitus | 254 | Cirrhosis of Liver | 149 | |||
| AIDS | 230 | Diabetes Mellitus | 129 | |||
| 65 - 74 | All Causes | 4,252 | 65 - 74 | All Causes | 2,523 | |
| Malignant Neoplasms | 1,325 | Malignant Neoplasms | 789 | |||
| Diseases of the Heart | 1,176 | Diseases of the Heart | 635 | |||
| Diabetes Mellitus | 231 | Diabetes Mellitus | 123 | |||
| CLRD | 135 | CLRD | 95 | |||
| Cerebrovascular Disease | 133 | Pneumonia | 92 | |||
| 75 - 84 | All Causes | 4,508 | 75 - 84 | All Causes | 3,107 | |
| Diseases of the Heart | 1,480 | Diseases of the Heart | 903 | |||
| Malignant Neoplasms | 1,106 | Malignant Neoplasms | 767 | |||
| Diabetes Mellitus | 243 | Cerebrovascular Disease | 159 | |||
| Cerebrovascular Disease | 234 | Pneumonia | 133 | |||
| Pneumonia | 189 | Diabetes Mellitus | 132 | |||
| 85+ | All Causes | 4,520 | 85+ | All Causes | 3,431 | |
| Diseases of the Heart | 1,759 | Diseases of the Heart | 1,172 | |||
| Malignant Neoplasms | 616 | Malignant Neoplasms | 484 | |||
| Cerebrovascular Disease | 220 | Alzheimer's Disease | 182 | |||
| Diabetes Mellitus | 215 | Cerebrovascular Disease | 175 | |||
| Pneumonia | 210 | Pneumonia | 170 | |||
1 Race coding based on 2000 Census categories: White Alone, Black Alone, Other, Not Stated.
2 Total Deaths = White Alone + Black Alone + Other + Not Stated
3 Hispanic is a separate count equal to Hispanic White Alone+ Hispanic Black Alone + Hispanic Other + Hispanic Race Not Stated
4 Total includes records with Age Not Stated.