Table 34c : Leading Causes of Death by Age and Race(1)/Ethnicity New York City - 2014
| Total(2) | White | |||||
|---|---|---|---|---|---|---|
| Age | Cause | Count | Age | Cause | Count | |
| Total(4) | All Causes | 52,956 | Total(4) | All Causes | 30,756 | |
| Diseases of the Heart | 16,620 | Diseases of the Heart | 10,249 | |||
| Malignant Neoplasms | 12,810 | Malignant Neoplasms | 7,328 | |||
| Pneumonia | 2,199 | Pneumonia | 1,362 | |||
| Cerebrovascular Disease | 1,874 | CLRD | 1,170 | |||
| CLRD | 1,853 | Accidents | 1,060 | |||
| Accidents | 1,820 | Cerebrovascular Disease | 993 | |||
| Diabetes Mellitus | 1,814 | Diabetes Mellitus | 788 | |||
| Hypertension | 977 | Alzheimer's Disease | 529 | |||
| Alzheimer's Disease | 813 | Hypertension | 477 | |||
| Septicemia | 594 | Septicemia | 343 | |||
| < 1 | All Causes | 478 | < 1 | All Causes | 162 | |
| Cond Orig in the Perinatal Period | 251 | Cond Orig in the Perinatal Period | 76 | |||
| Congenital Anomalies | 88 | Congenital Anomalies | 30 | |||
| Diseases of the Heart | 8 | Nephritis, Neph Syndrome et al | 4 | |||
| Septicemia | 6 | Septicemia | 2 | |||
| SIDS | 6 | Diseases of the Heart | 2 | |||
| Accidents | 6 | Pneumonia | 2 | |||
| SIDS | 2 | |||||
| Accidents | 2 | |||||
| Homicide and Legal Intervention | 2 | |||||
| 1 - 9 | All Causes | 144 | 1 - 9 | All Causes | 53 | |
| Accidents | 27 | Malignant Neoplasms | 14 | |||
| Malignant Neoplasms | 24 | Accidents | 9 | |||
| Congenital Anomalies | 14 | Congenital Anomalies | 6 | |||
| Homicide and Legal Intervention | 14 | Cerebrovascular Disease | 3 | |||
| CLRD | 10 | Homicide and Legal Intervention | 3 | |||
| 10 - 19 | All Causes | 205 | 10 - 19 | All Causes | 64 | |
| Accidents | 54 | Accidents | 18 | |||
| Homicide and Legal Intervention | 30 | Suicide | 11 | |||
| Suicide | 23 | Homicide and Legal Intervention | 6 | |||
| Malignant Neoplasms | 19 | Malignant Neoplasms | 5 | |||
| Congenital Anomalies | 11 | Congenital Anomalies | 4 | |||
| 20 - 24 | All Causes | 357 | 20 - 24 | All Causes | 143 | |
| Accidents | 98 | Accidents | 51 | |||
| Homicide and Legal Intervention | 84 | Homicide and Legal Intervention | 22 | |||
| Suicide | 29 | Suicide | 12 | |||
| Malignant Neoplasms | 25 | Malignant Neoplasms | 10 | |||
| Diseases of the Heart | 19 | Congenital Anomalies | 9 | |||
| 25 - 44 | All Causes | 2,369 | 25 - 44 | All Causes | 1,091 | |
| Accidents | 460 | Accidents | 305 | |||
| Malignant Neoplasms | 392 | Malignant Neoplasms | 162 | |||
| Diseases of the Heart | 277 | Suicide | 108 | |||
| Suicide | 191 | Diseases of the Heart | 91 | |||
| Homicide and Legal Intervention | 152 | Homicide and Legal Intervention | 38 | |||
| 45 - 64 | All Causes | 10,732 | 45 - 64 | All Causes | 4,987 | |
| Malignant Neoplasms | 3,494 | Malignant Neoplasms | 1,681 | |||
| Diseases of the Heart | 2,525 | Diseases of the Heart | 1,123 | |||
| Accidents | 602 | Accidents | 313 | |||
| Diabetes Mellitus | 409 | Diabetes Mellitus | 158 | |||
| AIDS | 335 | Cirrhosis of Liver | 158 | |||
| 65 - 74 | All Causes | 9,079 | 65 - 74 | All Causes | 4,810 | |
| Malignant Neoplasms | 3,149 | Malignant Neoplasms | 1,751 | |||
| Diseases of the Heart | 2,535 | Diseases of the Heart | 1,360 | |||
| Diabetes Mellitus | 409 | CLRD | 191 | |||
| CLRD | 329 | Diabetes Mellitus | 174 | |||
| Pneumonia | 310 | Pneumonia | 155 | |||
| 75 - 84 | All Causes | 12,173 | 75 - 84 | All Causes | 7,281 | |
| Diseases of the Heart | 3,946 | Diseases of the Heart | 2,403 | |||
| Malignant Neoplasms | 3,288 | Malignant Neoplasms | 2,040 | |||
| Pneumonia | 566 | CLRD | 347 | |||
| CLRD | 551 | Pneumonia | 346 | |||
| Cerebrovascular Disease | 532 | Cerebrovascular Disease | 266 | |||
| 85+ | All Causes | 17,419 | 85+ | All Causes | 12,165 | |
| Diseases of the Heart | 7,297 | Diseases of the Heart | 5,261 | |||
| Malignant Neoplasms | 2,419 | Malignant Neoplasms | 1,665 | |||
| Pneumonia | 1,024 | Pneumonia | 727 | |||
| Cerebrovascular Disease | 709 | CLRD | 474 | |||
| CLRD | 652 | Cerebrovascular Disease | 452 | |||
| Black | Hispanic(3) | |||||
| Age | Cause | Count | Age | Cause | Count | |
| Total(4) | All Causes | 14,572 | Total(4) | All Causes | 10,798 | |
| Diseases of the Heart | 4,377 | Diseases of the Heart | 2,806 | |||
| Malignant Neoplasms | 3,514 | Malignant Neoplasms | 2,484 | |||
| Diabetes Mellitus | 763 | Accidents | 508 | |||
| Pneumonia | 539 | Cerebrovascular Disease | 449 | |||
| Cerebrovascular Disease | 523 | Diabetes Mellitus | 430 | |||
| CLRD | 437 | Pneumonia | 429 | |||
| Accidents | 409 | CLRD | 365 | |||
| Hypertension | 382 | Cirrhosis of Liver | 236 | |||
| AIDS | 295 | Alzheimer's Disease | 214 | |||
| Homicide and Legal Intervention | 220 | Hypertension | 214 | |||
| < 1 | All Causes | 168 | < 1 | All Causes | 123 | |
| Cond Orig in the Perinatal Period | 90 | Cond Orig in the Perinatal Period | 56 | |||
| Congenital Anomalies | 25 | Congenital Anomalies | 26 | |||
| Diseases of the Heart | 4 | Diseases of the Heart | 3 | |||
| Accidents | 4 | Accidents | 3 | |||
| Septicemia | 2 | Septicemia | 2 | |||
| Pneumonia | 2 | Pneumonia | 2 | |||
| Homicide and Legal Intervention | 2 | SIDS | 2 | |||
| 1 - 9 | All Causes | 60 | 1 - 9 | All Causes | 35 | |
| Accidents | 15 | Accidents | 6 | |||
| Homicide and Legal Intervention | 8 | Malignant Neoplasms | 5 | |||
| Malignant Neoplasms | 7 | Homicide and Legal Intervention | 4 | |||
| CLRD | 7 | Congenital Anomalies | 2 | |||
| Congenital Anomalies | 4 | Diseases of the Heart | 1 | |||
| Cerebrovascular Disease | 1 | |||||
| Influenza | 1 | |||||
| CLRD | 1 | |||||
| Cond Orig in the Perinatal Period | 1 | |||||
| 10 - 19 | All Causes | 83 | 10 - 19 | All Causes | 54 | |
| Homicide and Legal Intervention | 22 | Accidents | 11 | |||
| Accidents | 17 | Suicide | 9 | |||
| CLRD | 7 | Malignant Neoplasms | 5 | |||
| Diseases of the Heart | 6 | Homicide and Legal Intervention | 5 | |||
| Suicide | 5 | Congenital Anomalies | 3 | |||
| 20 - 24 | All Causes | 131 | 20 - 24 | All Causes | 126 | |
| Homicide and Legal Intervention | 50 | Accidents | 34 | |||
| Accidents | 22 | Homicide and Legal Intervention | 33 | |||
| Diseases of the Heart | 8 | Suicide | 12 | |||
| AIDS | 7 | Malignant Neoplasms | 10 | |||
| Suicide | 7 | Diseases of the Heart | 6 | |||
| 25 - 44 | All Causes | 815 | 25 - 44 | All Causes | 706 | |
| Malignant Neoplasms | 145 | Accidents | 153 | |||
| Diseases of the Heart | 120 | Malignant Neoplasms | 92 | |||
| Homicide and Legal Intervention | 97 | Diseases of the Heart | 82 | |||
| Accidents | 70 | Homicide and Legal Intervention | 46 | |||
| AIDS | 41 | Suicide | 38 | |||
| 45 - 64 | All Causes | 3,933 | 45 - 64 | All Causes | 2,579 | |
| Malignant Neoplasms | 1,185 | Malignant Neoplasms | 726 | |||
| Diseases of the Heart | 1,007 | Diseases of the Heart | 557 | |||
| AIDS | 193 | Accidents | 189 | |||
| Diabetes Mellitus | 184 | Cirrhosis of Liver | 119 | |||
| Accidents | 179 | Cerebrovascular Disease | 100 | |||
| 65 - 74 | All Causes | 2,945 | 65 - 74 | All Causes | 1,991 | |
| Malignant Neoplasms | 923 | Malignant Neoplasms | 619 | |||
| Diseases of the Heart | 845 | Diseases of the Heart | 522 | |||
| Diabetes Mellitus | 175 | Diabetes Mellitus | 101 | |||
| Pneumonia | 106 | Pneumonia | 79 | |||
| CLRD | 93 | CLRD | 76 | |||
| 75 - 84 | All Causes | 3,180 | 75 - 84 | All Causes | 2,447 | |
| Diseases of the Heart | 1,062 | Diseases of the Heart | 706 | |||
| Malignant Neoplasms | 788 | Malignant Neoplasms | 627 | |||
| Diabetes Mellitus | 194 | Cerebrovascular Disease | 122 | |||
| Cerebrovascular Disease | 161 | Pneumonia | 115 | |||
| Pneumonia | 141 | Diabetes Mellitus | 113 | |||
| 85+ | All Causes | 3,257 | 85+ | All Causes | 2,737 | |
| Diseases of the Heart | 1,322 | Diseases of the Heart | 927 | |||
| Malignant Neoplasms | 458 | Malignant Neoplasms | 400 | |||
| Diabetes Mellitus | 168 | Pneumonia | 146 | |||
| Pneumonia | 168 | Alzheimer's Disease | 145 | |||
| Cerebrovascular Disease | 135 | Cerebrovascular Disease | 134 | |||
1 Race coding based on 2000 Census categories: White Alone, Black Alone, Other, Not Stated.
2 Total Deaths = White Alone + Black Alone + Other + Not Stated
3 Hispanic is a separate count equal to Hispanic White Alone+ Hispanic Black Alone + Hispanic Other + Hispanic Race Not Stated
4 Total includes records with Age Not Stated.