Table 37: Deaths by Race/Ethnicity and Resident County New York State - 2014
| County | Total2 | Race1 | Ethnicity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Alone | Black Alone | Other | Not Stated | Hispanic3 | |||||||
| New York State | |||||||||||
| New York State | 149,076 | 117,879 | 21,167 | 8,792 | 1,238 | 14,075 | |||||
| New York City | |||||||||||
| New York City | 52,956 | 30,756 | 14,572 | 6,780 | 848 | 10,798 | |||||
| Bronx | 9,213 | 4,773 | 3,409 | 866 | 165 | 3,402 | |||||
| Kings | 15,766 | 8,335 | 5,544 | 1,692 | 195 | 2,503 | |||||
| New York | 9,985 | 6,026 | 2,370 | 1,299 | 290 | 2,393 | |||||
| Queens | 14,393 | 8,611 | 2,983 | 2,614 | 185 | 2,109 | |||||
| Richmond | 3,599 | 3,011 | 266 | 309 | 13 | 391 | |||||
| Rest of State | |||||||||||
| Rest of State | 96,120 | 87,123 | 6,595 | 2,012 | 390 | 3,277 | |||||
| Albany | 2,534 | 2,207 | 238 | 50 | 39 | 78 | |||||
| Allegany | 451 | 443 | 2 | 6 | 0 | 2 | |||||
| Broome | 2,053 | 1,957 | 57 | 17 | 22 | 35 | |||||
| Cattaraugus | 794 | 759 | 8 | 23 | 4 | 5 | |||||
| Cayuga | 744 | 722 | 15 | 5 | 2 | 6 | |||||
| Chautauqua | 1,418 | 1,385 | 21 | 10 | 2 | 34 | |||||
| Chemung | 956 | 905 | 39 | 11 | 1 | 6 | |||||
| Chenango | 525 | 520 | 4 | 1 | 0 | 8 | |||||
| Clinton | 692 | 678 | 7 | 6 | 1 | 5 | |||||
| Columbia | 653 | 620 | 22 | 8 | 3 | 16 | |||||
| Cortland | 417 | 410 | 2 | 1 | 4 | 4 | |||||
| Delaware | 518 | 511 | 5 | 1 | 1 | 5 | |||||
| Dutchess | 2,276 | 2,009 | 198 | 57 | 12 | 73 | |||||
| Erie | 9,657 | 8,323 | 1,169 | 136 | 29 | 184 | |||||
| Essex | 362 | 358 | 0 | 3 | 1 | 2 | |||||
| Franklin | 423 | 390 | 1 | 31 | 1 | 1 | |||||
| Fulton | 577 | 568 | 6 | 2 | 1 | 2 | |||||
| Genesee | 614 | 600 | 8 | 5 | 1 | 1 | |||||
| Greene | 516 | 498 | 11 | 4 | 3 | 13 | |||||
| Hamilton | 67 | 66 | 0 | 1 | 0 | 0 | |||||
| Herkimer | 699 | 696 | 0 | 3 | 0 | 2 | |||||
| Jefferson | 857 | 836 | 12 | 6 | 3 | 15 | |||||
| Lewis | 243 | 239 | 1 | 3 | 0 | 2 | |||||
| Livingston | 484 | 474 | 5 | 3 | 2 | 2 | |||||
| Madison | 624 | 608 | 3 | 10 | 3 | 3 | |||||
| Monroe | 6,547 | 5,618 | 702 | 204 | 23 | 210 | |||||
| Montgomery | 557 | 550 | 3 | 3 | 1 | 16 | |||||
| Nassau | 10,578 | 9,088 | 993 | 440 | 57 | 529 | |||||
| Niagara | 2,290 | 2,130 | 123 | 28 | 9 | 27 | |||||
| Oneida | 2,451 | 2,301 | 100 | 40 | 10 | 45 | |||||
| Onondaga | 4,232 | 3,747 | 362 | 96 | 27 | 70 | |||||
| Ontario | 1,024 | 999 | 13 | 11 | 1 | 18 | |||||
| Orange | 2,619 | 2,336 | 213 | 58 | 12 | 192 | |||||
| Orleans | 429 | 415 | 12 | 1 | 1 | 7 | |||||
| Oswego | 1,076 | 1,058 | 5 | 12 | 1 | 15 | |||||
| Otsego | 590 | 582 | 4 | 2 | 2 | 4 | |||||
| Putnam | 616 | 598 | 7 | 10 | 1 | 26 | |||||
| Rensselaer | 1,449 | 1,369 | 64 | 13 | 3 | 22 | |||||
| Rockland | 1,983 | 1,715 | 178 | 83 | 7 | 135 | |||||
| St Lawrence | 887 | 872 | 7 | 6 | 2 | 5 | |||||
| Saratoga | 1,635 | 1,608 | 14 | 9 | 4 | 12 | |||||
| Schenectady | 1,520 | 1,370 | 104 | 43 | 3 | 36 | |||||
| Schoharie | 284 | 283 | 0 | 0 | 1 | 2 | |||||
| Schuyler | 172 | 168 | 1 | 3 | 0 | 1 | |||||
| Seneca | 358 | 352 | 3 | 3 | 0 | 5 | |||||
| Steuben | 1,030 | 1,006 | 15 | 5 | 4 | 8 | |||||
| Suffolk | 11,563 | 10,600 | 663 | 256 | 44 | 773 | |||||
| Sullivan | 713 | 663 | 39 | 8 | 3 | 35 | |||||
| Tioga | 457 | 451 | 5 | 1 | 0 | 4 | |||||
| Tompkins | 686 | 660 | 19 | 5 | 2 | 4 | |||||
| Ulster | 1,618 | 1,522 | 60 | 28 | 8 | 52 | |||||
| Warren | 685 | 678 | 4 | 2 | 1 | 2 | |||||
| Washington | 608 | 605 | 1 | 2 | 0 | 7 | |||||
| Wayne | 815 | 783 | 24 | 7 | 1 | 12 | |||||
| Westchester | 6,868 | 5,598 | 1,015 | 228 | 27 | 497 | |||||
| Wyoming | 368 | 361 | 7 | 0 | 0 | 0 | |||||
| Yates | 258 | 255 | 1 | 2 | 0 | 2 | |||||
1Race coding based on 2000 Census categories: White Alone, Black Alone, Other, Not Stated.
2Total Deaths = White Alone + Black Alone + Other + Not Stated
3Hispanic Deaths = Hispanic White Alone + Hispanic Black Alone + Hispanic Other + Hispanic Race Not Stated