Table 40: Age-Sex Adjusted Death Rates* For Selected Causes of Death by Resident County New York State - 2014

County Total Cause of Death
Diseases of the Heart Malignant Neoplasms Cerebrovascular Disease AIDS Pneumonia CLRD1 Total Accidents Diabetes Mellitus Homicide/Legal Intervention Cirrhosis of the Liver Suicide
New York State
New York State 619.6 172.7 147.1 25.3 2.8 17.9 28.1 26.9 16.9 3.5 6.6 8.0
New York City
New York City 578.6 179.2 140.7 20.8 5.6 23.7 20.4 20.6 20.0 4.5 6.2 5.9
Bronx 675.5 206.6 158.6 23.0 11.3 27.5 24.3 21.3 23.6 8.3 8.9 4.9
Kings 591.4 186.2 143.3 20.4 6.1 26.5 18.5 21.3 25.3 5.4 5.5 5.1
New York 520.6 140.4 135.2 19.0 6.1 17.0 19.3 20.4 15.3 2.1 5.4 8.1
Queens 541.2 174.0 129.8 21.9 2.1 24.0 19.2 17.7 16.4 3.1 6.2 6.0
Richmond 653.2 239.6 153.8 17.4 3.3 22.1 29.2 31.8 18.8 4.3 5.7 6.0
Rest of State
Rest of State 645.8 168.6 151.1 28.0 1.0 14.5 32.7 31.8 15.0 2.8 6.9 9.6
Albany 640.5 164.9 149.9 23.3 0.7 9.1 29.4 18.3 15.0 4.2 10.9 8.8
Allegany 701.5 136.0 166.3 38.5 0.0 24.4 41.4 23.6 32.6 3.3 7.5 14.0
Broome 708.1 167.9 153.7 26.8 1.6 12.6 36.3 45.1 19.8 2.0 9.1 14.0
Cattaraugus 749.0 238.9 170.8 33.8 0.0 10.5 36.1 26.3 31.0 2.4 6.1 17.7
Cayuga 663.9 169.0 154.7 35.0 1.2 20.4 31.7 32.4 13.1 1.1 6.0 10.4
Chautauqua 727.8 195.0 153.7 32.0 1.9 12.0 44.9 38.6 15.6 1.0 9.6 14.4
Chemung 775.7 209.5 166.7 37.4 5.8 23.9 58.8 29.1 15.7 1.8 9.3 10.8
Chenango 725.3 238.3 163.0 27.6 0.0 12.4 57.4 34.9 14.4 8.2 5.6 5.8
Clinton 701.7 175.0 172.2 33.2 0.0 11.8 31.3 35.1 15.0 3.7 8.5 8.4
Columbia 670.0 182.4 145.8 37.5 1.6 11.4 29.2 25.6 15.3 0.0 5.6 16.3
Cortland 701.8 163.5 144.7 36.5 0.0 19.4 40.5 34.2 18.5 0.0 14.8 7.3
Delaware 705.0 156.5 159.1 29.7 0.0 13.9 56.4 46.3 17.4 0.0 8.0 16.0
Dutchess 604.5 164.0 138.6 27.3 1.5 13.4 27.7 29.5 13.8 2.6 5.8 11.4
Erie 760.2 171.7 177.1 35.4 1.7 12.4 35.7 34.8 19.8 7.8 8.4 11.9
Essex 577.7 162.0 127.2 16.3 0.0 3.7 38.1 39.3 29.7 0.0 2.4 8.3
Franklin 702.3 165.6 152.2 30.6 0.0 12.9 48.0 39.8 19.9 0.0 17.4 7.2
Fulton 749.1 196.3 170.1 34.0 0.0 9.1 64.4 34.6 12.3 0.0 8.3 12.3
Genesee 714.5 175.4 147.0 23.2 0.0 23.9 51.7 28.5 24.4 0.0 10.4 10.6
Greene 721.2 169.0 189.7 23.5 0.0 24.9 39.5 35.4 11.9 1.9 6.9 13.8
Hamilton 795.2 175.8 194.3 27.8 0.0 0.0 51.4 49.7 0.0 36.1 8.2 9.4
Herkimer 724.3 183.6 146.6 19.2 0.0 15.9 46.9 29.8 23.6 0.0 12.3 19.2
Jefferson 726.2 198.5 177.2 41.0 0.0 10.6 36.2 32.3 18.6 0.8 7.1 10.9
Lewis 640.5 154.3 140.4 26.7 0.0 21.9 40.7 35.6 20.4 0.0 16.6 24.0
Livingston 589.7 122.5 161.9 28.3 0.0 11.2 35.2 31.7 13.0 1.0 5.3 4.4
Madison 687.0 150.6 150.9 35.4 0.0 10.7 52.6 40.5 25.7 2.9 11.3 9.9
Monroe 670.2 144.3 161.3 32.8 1.0 17.7 28.0 34.7 13.3 5.0 7.2 7.8
Montgomery 751.4 220.3 134.8 23.1 0.0 16.2 63.3 28.8 32.5 0.0 15.0 6.2
Nassau 546.2 186.6 131.6 21.6 0.7 13.5 20.8 28.9 9.8 1.8 4.3 6.3
Niagara 755.6 205.2 175.3 28.2 0.7 9.2 48.4 32.5 26.4 3.6 11.3 16.4
Oneida 726.2 194.4 150.8 31.4 1.3 13.2 37.6 39.3 23.0 3.5 6.6 10.1
Onondaga 694.2 143.2 173.8 35.2 1.6 17.3 35.7 38.5 16.0 4.5 7.9 9.3
Ontario 664.5 150.4 148.3 34.4 0.0 11.3 37.7 33.4 17.0 2.1 9.2 14.1
Orange 675.2 178.5 147.5 33.8 1.0 17.3 35.1 36.5 16.1 2.5 6.1 9.1
Orleans 804.3 226.0 184.3 52.1 0.0 11.3 49.1 36.4 10.0 6.9 3.0 8.1
Oswego 768.4 160.6 176.4 38.6 0.0 22.0 52.2 48.8 18.4 0.7 7.8 13.9
Otsego 661.0 162.6 142.9 32.9 0.0 10.5 45.8 28.8 22.1 0.0 9.8 15.5
Putnam 532.5 160.1 115.2 29.6 0.0 16.7 20.5 23.8 7.6 0.0 6.3 6.5
Rensselaer 736.3 188.0 167.1 27.1 2.0 14.9 60.0 25.0 20.2 5.3 9.8 13.3
Rockland 503.7 139.6 111.3 24.1 0.6 18.8 22.5 18.2 8.1 1.6 4.4 6.7
St Lawrence 658.3 191.1 149.0 32.7 0.0 5.3 50.0 31.1 16.7 1.5 13.4 9.8
Saratoga 582.8 141.6 149.4 25.6 0.4 13.8 36.5 23.1 12.9 0.9 8.9 7.5
Schenectady 722.7 195.0 160.8 30.3 0.9 15.4 38.7 18.5 20.6 4.2 8.4 13.4
Schoharie 634.8 154.4 170.9 34.0 0.0 8.8 37.4 26.9 13.8 0.0 3.4 19.2
Schuyler 639.0 171.7 178.7 26.0 0.0 14.5 54.1 26.3 14.6 0.0 4.0 14.0
Seneca 736.0 135.7 154.3 24.6 0.0 12.2 51.7 37.8 15.6 0.0 19.9 18.4
Steuben 767.6 185.7 182.3 28.9 0.0 19.7 46.8 44.8 18.4 0.0 2.8 15.4
Suffolk 619.9 175.9 149.6 24.3 1.2 14.5 26.2 37.3 10.8 2.3 5.4 8.6
Sullivan 762.7 201.1 166.1 19.3 3.4 16.8 44.8 47.4 19.3 4.3 10.1 17.9
Tioga 670.0 134.8 143.6 28.1 0.0 7.1 41.0 51.5 16.1 0.0 4.5 17.3
Tompkins 656.0 141.3 128.4 31.4 1.6 17.9 36.4 41.8 11.4 0.7 7.1 4.8
Ulster 648.9 171.6 156.1 30.0 0.9 19.9 28.1 24.6 17.5 2.2 5.4 7.8
Warren 673.5 135.1 179.7 36.4 0.0 19.9 54.2 31.4 21.3 0.0 10.9 5.9
Washington 722.9 187.3 155.6 24.6 0.0 17.6 44.5 36.6 24.1 0.0 3.5 14.3
Wayne 690.8 149.6 151.6 29.1 0.0 13.7 44.6 34.4 25.6 1.2 10.6 8.9
Westchester 514.4 135.8 128.8 20.3 1.3 15.4 20.5 21.6 9.8 1.9 4.5 6.2
Wyoming 755.3 164.1 154.8 42.4 0.0 12.5 57.2 43.1 28.1 0.0 5.0 14.5
Yates 742.6 124.7 191.4 23.9 4.3 11.7 60.8 36.4 20.7 0.0 7.2 19.9

* Age-Sex adjusted rates are directly standardized using the age-sex distribution for the United States 2000 Census

1 Chronic Lower Respiratory Disease