Table 43 : Deaths Due to Suicide by Race/Ethnicity, Sex and Age by Region New York State - 2014
| Race1/Ethnicity and Sex | Total2 | Age Group | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| < 15 | 15-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||
| New York State | |||||||||||
| Total(3) | 1,674 | 14 | 67 | 122 | 266 | 243 | 387 | 302 | 160 | 65 | 47 |
| Male | 1,238 | 7 | 48 | 103 | 195 | 175 | 280 | 219 | 126 | 51 | 33 |
| Female | 436 | 7 | 19 | 19 | 71 | 68 | 107 | 83 | 34 | 14 | 14 |
| White | 1,375 | 10 | 53 | 87 | 205 | 186 | 328 | 268 | 138 | 58 | 42 |
| Male | 1,030 | 4 | 41 | 72 | 156 | 135 | 241 | 195 | 110 | 45 | 31 |
| Female | 345 | 6 | 12 | 15 | 49 | 51 | 87 | 73 | 28 | 13 | 11 |
| Black | 130 | 1 | 6 | 17 | 28 | 20 | 29 | 18 | 7 | 4 | 0 |
| Male | 98 | 1 | 2 | 16 | 23 | 15 | 20 | 10 | 7 | 4 | 0 |
| Female | 32 | 0 | 4 | 1 | 5 | 5 | 9 | 8 | 0 | 0 | 0 |
| Other | 158 | 3 | 7 | 18 | 32 | 34 | 29 | 16 | 13 | 3 | 3 |
| Male | 103 | 2 | 4 | 15 | 15 | 24 | 18 | 14 | 7 | 2 | 2 |
| Female | 55 | 1 | 3 | 3 | 17 | 10 | 11 | 2 | 6 | 1 | 1 |
| Hispanic(4) | 166 | 1 | 13 | 21 | 37 | 24 | 30 | 18 | 13 | 6 | 2 |
| Male | 119 | 0 | 9 | 16 | 26 | 20 | 19 | 11 | 10 | 5 | 2 |
| Female | 47 | 1 | 4 | 5 | 11 | 4 | 11 | 7 | 3 | 1 | 0 |
| New York State Exclusive of New York City | |||||||||||
| Total(3) | 1,144 | 10 | 47 | 93 | 158 | 162 | 284 | 207 | 110 | 43 | 29 |
| Male | 870 | 6 | 36 | 81 | 118 | 113 | 210 | 157 | 89 | 36 | 23 |
| Female | 274 | 4 | 11 | 12 | 40 | 49 | 74 | 50 | 21 | 7 | 6 |
| White | 1,049 | 8 | 44 | 75 | 143 | 141 | 265 | 198 | 104 | 42 | 29 |
| Male | 800 | 4 | 34 | 65 | 109 | 100 | 196 | 149 | 85 | 35 | 23 |
| Female | 249 | 4 | 10 | 10 | 34 | 41 | 69 | 49 | 19 | 7 | 6 |
| Black | 46 | 1 | 1 | 10 | 7 | 9 | 9 | 5 | 3 | 1 | 0 |
| Male | 38 | 1 | 0 | 10 | 6 | 6 | 7 | 4 | 3 | 1 | 0 |
| Female | 8 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 |
| Other | 44 | 1 | 2 | 8 | 8 | 10 | 9 | 4 | 2 | 0 | 0 |
| Male | 28 | 1 | 2 | 6 | 3 | 6 | 6 | 4 | 0 | 0 | 0 |
| Female | 16 | 0 | 0 | 2 | 5 | 4 | 3 | 0 | 2 | 0 | 0 |
| Hispanic(4) | 59 | 0 | 5 | 9 | 11 | 13 | 10 | 3 | 5 | 2 | 0 |
| Male | 42 | 0 | 4 | 8 | 8 | 9 | 5 | 1 | 4 | 2 | 0 |
| Female | 17 | 0 | 1 | 1 | 3 | 4 | 5 | 2 | 1 | 0 | 0 |
| New York City | |||||||||||
| Total(3) | 530 | 4 | 20 | 29 | 108 | 81 | 103 | 95 | 50 | 22 | 18 |
| Male | 368 | 1 | 12 | 22 | 77 | 62 | 70 | 62 | 37 | 15 | 10 |
| Female | 162 | 3 | 8 | 7 | 31 | 19 | 33 | 33 | 13 | 7 | 8 |
| White | 326 | 2 | 9 | 12 | 62 | 45 | 63 | 70 | 34 | 16 | 13 |
| Male | 230 | 0 | 7 | 7 | 47 | 35 | 45 | 46 | 25 | 10 | 8 |
| Female | 96 | 2 | 2 | 5 | 15 | 10 | 18 | 24 | 9 | 6 | 5 |
| Black | 84 | 0 | 5 | 7 | 21 | 11 | 20 | 13 | 4 | 3 | 0 |
| Male | 60 | 0 | 2 | 6 | 17 | 9 | 13 | 6 | 4 | 3 | 0 |
| Female | 24 | 0 | 3 | 1 | 4 | 2 | 7 | 7 | 0 | 0 | 0 |
| Other | 114 | 2 | 5 | 10 | 24 | 24 | 20 | 12 | 11 | 3 | 3 |
| Male | 75 | 1 | 2 | 9 | 12 | 18 | 12 | 10 | 7 | 2 | 2 |
| Female | 39 | 1 | 3 | 1 | 12 | 6 | 8 | 2 | 4 | 1 | 1 |
| Hispanic(4) | 107 | 1 | 8 | 12 | 26 | 11 | 20 | 15 | 8 | 4 | 2 |
| Male | 77 | 0 | 5 | 8 | 18 | 11 | 14 | 10 | 6 | 3 | 2 |
| Female | 30 | 1 | 3 | 4 | 8 | 0 | 6 | 5 | 2 | 1 | 0 |
1 Race coding based on 2000 Census categories: White Alone, Black Alone, Other, Not Stated.
2 Total includes records with Age not stated.
3 Total Deaths = White Alone + Black Alone + Other + Not Stated
4 Hispanic is a separate count equal to Hispanic White Alone + Hispanic Black Alone + Hispanic Other + Hispanic Race Not Stated