Table 44 : Deaths Due to Homicide and Legal Intervention by Race/Ethnicity, Sex and Age by Region New York State - 2014
| Race1/Ethnicity and Sex | Total2 | Age Group | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| < 15 | 15-19 | 20-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75-84 | 85+ | ||
| New York State | |||||||||||
| Total(3) | 683 | 7 | 25 | 59 | 138 | 174 | 103 | 87 | 47 | 25 | 17 |
| Male | 557 | 5 | 11 | 48 | 123 | 151 | 91 | 71 | 34 | 16 | 7 |
| Female | 126 | 2 | 14 | 11 | 15 | 23 | 12 | 16 | 13 | 9 | 10 |
| White | 217 | 3 | 9 | 10 | 29 | 49 | 35 | 34 | 20 | 14 | 14 |
| Male | 157 | 2 | 4 | 8 | 25 | 40 | 28 | 25 | 11 | 8 | 6 |
| Female | 60 | 1 | 5 | 2 | 4 | 9 | 7 | 9 | 9 | 6 | 8 |
| Black | 386 | 3 | 12 | 42 | 93 | 112 | 55 | 42 | 19 | 7 | 1 |
| Male | 336 | 2 | 5 | 36 | 85 | 98 | 52 | 37 | 16 | 5 | 0 |
| Female | 50 | 1 | 7 | 6 | 8 | 14 | 3 | 5 | 3 | 2 | 1 |
| Other | 75 | 1 | 4 | 6 | 15 | 12 | 12 | 11 | 8 | 4 | 2 |
| Male | 61 | 1 | 2 | 4 | 12 | 12 | 10 | 9 | 7 | 3 | 1 |
| Female | 14 | 0 | 2 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 1 |
| Hispanic(4) | 149 | 2 | 4 | 9 | 38 | 37 | 30 | 14 | 9 | 2 | 3 |
| Male | 126 | 1 | 1 | 7 | 34 | 32 | 26 | 13 | 8 | 2 | 2 |
| Female | 23 | 1 | 3 | 2 | 4 | 5 | 4 | 1 | 1 | 0 | 1 |
| New York State Exclusive of New York City | |||||||||||
| Total(3) | 297 | 2 | 11 | 29 | 54 | 84 | 39 | 34 | 18 | 13 | 12 |
| Male | 227 | 1 | 4 | 23 | 46 | 72 | 33 | 25 | 11 | 9 | 3 |
| Female | 70 | 1 | 7 | 6 | 8 | 12 | 6 | 9 | 7 | 4 | 9 |
| White | 114 | 1 | 6 | 4 | 7 | 29 | 16 | 22 | 9 | 9 | 11 |
| Male | 72 | 0 | 3 | 2 | 4 | 23 | 11 | 15 | 5 | 6 | 3 |
| Female | 42 | 1 | 3 | 2 | 3 | 6 | 5 | 7 | 4 | 3 | 8 |
| Black | 161 | 1 | 4 | 20 | 43 | 50 | 19 | 12 | 9 | 2 | 1 |
| Male | 138 | 1 | 0 | 18 | 39 | 44 | 19 | 10 | 6 | 1 | 0 |
| Female | 23 | 0 | 4 | 2 | 4 | 6 | 0 | 2 | 3 | 1 | 1 |
| Other | 19 | 0 | 1 | 4 | 4 | 4 | 4 | 0 | 0 | 2 | 0 |
| Male | 16 | 0 | 1 | 3 | 3 | 4 | 3 | 0 | 0 | 2 | 0 |
| Female | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hispanic(4) | 37 | 1 | 0 | 4 | 5 | 15 | 5 | 3 | 1 | 2 | 0 |
| Male | 30 | 0 | 0 | 2 | 4 | 14 | 4 | 3 | 1 | 2 | 0 |
| Female | 7 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| New York City | |||||||||||
| Total(3) | 386 | 5 | 14 | 30 | 84 | 90 | 64 | 53 | 29 | 12 | 5 |
| Male | 330 | 4 | 7 | 25 | 77 | 79 | 58 | 46 | 23 | 7 | 4 |
| Female | 56 | 1 | 7 | 5 | 7 | 11 | 6 | 7 | 6 | 5 | 1 |
| White | 103 | 2 | 3 | 6 | 22 | 20 | 19 | 12 | 11 | 5 | 3 |
| Male | 85 | 2 | 1 | 6 | 21 | 17 | 17 | 10 | 6 | 2 | 3 |
| Female | 18 | 0 | 2 | 0 | 1 | 3 | 2 | 2 | 5 | 3 | 0 |
| Black | 225 | 2 | 8 | 22 | 50 | 62 | 36 | 30 | 10 | 5 | 0 |
| Male | 198 | 1 | 5 | 18 | 46 | 54 | 33 | 27 | 10 | 4 | 0 |
| Female | 27 | 1 | 3 | 4 | 4 | 8 | 3 | 3 | 0 | 1 | 0 |
| Other | 56 | 1 | 3 | 2 | 11 | 8 | 8 | 11 | 8 | 2 | 2 |
| Male | 45 | 1 | 1 | 1 | 9 | 8 | 7 | 9 | 7 | 1 | 1 |
| Female | 11 | 0 | 2 | 1 | 2 | 0 | 1 | 2 | 1 | 1 | 1 |
| Hispanic(4) | 112 | 1 | 4 | 5 | 33 | 22 | 25 | 11 | 8 | 0 | 3 |
| Male | 96 | 1 | 1 | 5 | 30 | 18 | 22 | 10 | 7 | 0 | 2 |
| Female | 16 | 0 | 3 | 0 | 3 | 4 | 3 | 1 | 1 | 0 | 1 |
1 Race coding based on 2000 Census categories: White Alone, Black Alone, Other, Not Stated.
2 Total includes records with Age not stated.
3 Total Deaths = White Alone + Black Alone + Other + Not Stated
4 Hispanic is a separate count equal to Hispanic White Alone + Hispanic Black Alone + Hispanic Other + Hispanic Race Not Stated