Table 45: Infant Deaths, Neonatal Deaths, Post Neonatal Deaths and Perinatal Mortality By Resident County New York State - 2014
| County | # Infant Deaths1 | Infant Death Rate | # Neonatal Deaths2 | Neonatal Death Rate | # Post Neonatal Deaths3 | Post Neonatal Death Rate | Perinatal Mortality4 | Perinatal Death Rate5 |
|---|---|---|---|---|---|---|---|---|
| New York State | ||||||||
| New York State | 1,090 | 4.6 | 749 | 3.1 | 341 | 1.4 | 2,223 | 9.3 |
| New York City | ||||||||
| New York City | 478 | 4.1 | 295 | 2.5 | 183 | 1.6 | 1,293 | 10.9 |
| Bronx | 102 | 4.8 | 64 | 3.0 | 38 | 1.8 | 288 | 13.4 |
| Kings | 174 | 4.2 | 97 | 2.3 | 77 | 1.8 | 470 | 11.2 |
| New York | 71 | 3.9 | 48 | 2.6 | 23 | 1.3 | 168 | 9.1 |
| Queens | 112 | 3.7 | 74 | 2.4 | 38 | 1.3 | 307 | 10.0 |
| Richmond | 19 | 3.6 | 12 | 2.3 | 7 | 1.3 | 60 | 11.2 |
| Rest of State | ||||||||
| Rest of State | 612 | 5.1 | 454 | 3.8 | 158 | 1.3 | 930 | 7.7 |
| Albany | 22 | 7.0 | 16 | 5.1 | 6 | 1.9 | 36 | 11.3 |
| Allegany | 3 | 5.8 | 3 | 5.8 | 0 | 0.0 | 6 | 11.5 |
| Broome | 12 | 5.7 | 8 | 3.8 | 4 | 1.9 | 17 | 8.0 |
| Cattaraugus | 4 | 4.3 | 3 | 3.2 | 1 | 1.1 | 7 | 7.5 |
| Cayuga | 3 | 3.9 | 1 | 1.3 | 2 | 2.6 | 4 | 5.1 |
| Chautauqua | 6 | 4.0 | 4 | 2.7 | 2 | 1.3 | 10 | 6.7 |
| Chemung | 6 | 6.2 | 5 | 5.1 | 1 | 1.0 | 9 | 9.2 |
| Chenango | 1 | 1.8 | 1 | 1.8 | 0 | 0.0 | 6 | 10.8 |
| Clinton | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 4 | 5.3 |
| Columbia | 5 | 10.2 | 3 | 6.1 | 2 | 4.1 | 5 | 10.1 |
| Cortland | 1 | 2.1 | 1 | 2.1 | 0 | 0.0 | 1 | 2.1 |
| Delaware | 2 | 4.9 | 1 | 2.5 | 1 | 2.5 | 3 | 7.4 |
| Dutchess | 15 | 5.6 | 13 | 4.9 | 2 | 0.7 | 18 | 6.7 |
| Erie | 80 | 7.9 | 58 | 5.7 | 22 | 2.2 | 83 | 8.2 |
| Essex/Hamilton | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 6.1 |
| Franklin | 2 | 4.5 | 1 | 2.3 | 1 | 2.3 | 8 | 17.9 |
| Fulton | 3 | 5.6 | 2 | 3.7 | 1 | 1.9 | 6 | 11.1 |
| Genesee | 2 | 3.2 | 1 | 1.6 | 1 | 1.6 | 3 | 4.8 |
| Greene | 2 | 5.0 | 2 | 5.0 | 0 | 0.0 | 7 | 17.4 |
| Hamilton/Essex | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 6.1 |
| Herkimer | 7 | 10.7 | 7 | 10.7 | 0 | 0.0 | 9 | 13.7 |
| Jefferson | 12 | 5.8 | 10 | 4.8 | 2 | 1.0 | 18 | 8.6 |
| Lewis | 1 | 2.8 | 1 | 2.8 | 0 | 0.0 | 2 | 5.6 |
| Livingston | 4 | 7.6 | 3 | 5.7 | 1 | 1.9 | 3 | 5.7 |
| Madison | 7 | 10.9 | 4 | 6.2 | 3 | 4.7 | 8 | 12.3 |
| Monroe | 43 | 5.1 | 38 | 4.5 | 5 | 0.6 | 72 | 8.5 |
| Montgomery | 2 | 3.2 | 1 | 1.6 | 1 | 1.6 | 5 | 8.0 |
| Nassau | 45 | 3.1 | 37 | 2.6 | 8 | 0.6 | 84 | 5.8 |
| Niagara | 17 | 7.9 | 15 | 6.9 | 2 | 0.9 | 23 | 10.6 |
| Oneida | 19 | 7.6 | 11 | 4.4 | 8 | 3.2 | 24 | 9.6 |
| Onondaga | 30 | 5.7 | 23 | 4.3 | 7 | 1.3 | 49 | 9.2 |
| Ontario | 5 | 4.6 | 3 | 2.8 | 2 | 1.8 | 6 | 5.5 |
| Orange | 28 | 5.8 | 19 | 3.9 | 9 | 1.9 | 46 | 9.4 |
| Orleans | 4 | 9.5 | 4 | 9.5 | 0 | 0.0 | 5 | 11.9 |
| Oswego | 6 | 4.7 | 3 | 2.4 | 3 | 2.4 | 14 | 10.9 |
| Otsego | 2 | 3.7 | 2 | 3.7 | 0 | 0.0 | 2 | 3.7 |
| Putnam | 3 | 3.6 | 3 | 3.6 | 0 | 0.0 | 6 | 7.2 |
| Rensselaer | 15 | 9.1 | 12 | 7.3 | 3 | 1.8 | 19 | 11.5 |
| Rockland | 15 | 2.9 | 11 | 2.1 | 4 | 0.8 | 45 | 8.6 |
| St Lawrence | 8 | 7.0 | 4 | 3.5 | 4 | 3.5 | 10 | 8.7 |
| Saratoga | 6 | 2.7 | 5 | 2.2 | 1 | 0.4 | 10 | 4.5 |
| Schenectady | 14 | 7.7 | 10 | 5.5 | 4 | 2.2 | 18 | 9.8 |
| Schoharie | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 3.8 |
| Schuyler | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Seneca | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 2.6 |
| Steuben | 9 | 8.4 | 1 | 0.9 | 8 | 7.4 | 8 | 7.4 |
| Suffolk | 72 | 4.6 | 52 | 3.3 | 20 | 1.3 | 103 | 6.6 |
| Sullivan | 2 | 2.5 | 1 | 1.3 | 1 | 1.3 | 4 | 5.1 |
| Tioga | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
| Tompkins | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 2 | 2.3 |
| Ulster | 6 | 3.9 | 5 | 3.3 | 1 | 0.7 | 8 | 5.2 |
| Warren | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.8 |
| Washington | 2 | 3.4 | 0 | 0.0 | 2 | 3.4 | 2 | 3.4 |
| Wayne | 4 | 4.1 | 3 | 3.1 | 1 | 1.0 | 5 | 5.1 |
| Westchester | 52 | 4.9 | 40 | 3.8 | 12 | 1.1 | 78 | 7.3 |
| Wyoming | 3 | 7.7 | 3 | 7.7 | 0 | 0.0 | 4 | 10.2 |
| Yates | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 |
1 Infant Death Rate - deaths under 1 year of age per 1,000 live births
2 Neonatal Death Rate - deaths under 28 days of age per 1,000 live births
3 Post Neonatal Death Rate - deaths at age 28 days and older but less than 1 year per 1,000 live births
4 Perinatal Mortality = number of neonatal deaths + spontaneous fetal deaths of gestation 20+ weeks
5 Perinatal Mortality Rate = (number of neonatal deaths + spontaneous fetal deaths of gestation 20+ weeks)*1000/
(spontaneous fetal deaths of gestation 20+ weeks + live births)