Table 46c : Leading Causes of Premature Death (<65) and Years of Life Lost New York City - 2014
| Cause of Death | Total | Male | Female | |||
|---|---|---|---|---|---|---|
| Deaths | YLL | Deaths | YLL | Deaths | YLL | |
| Total | 14,285 | 223,902 | 8,859 | 141,829 | 5,426 | 82,073 |
| Acquired Immune Deficiency Syndrome (AIDS) | 428 | 6,263 | 293 | 3,992 | 135 | 2,271 |
| Malignant Neoplasms | 3,954 | 41,480 | 1,975 | 20,199 | 1,979 | 21,281 |
| Buccal Cavity and Pharynx | 88 | 920 | 66 | 659 | 22 | 261 |
| Digestive Organs and Peritoneum | 1,195 | 11,424 | 757 | 7,112 | 438 | 4,312 |
| Respiratory System | 789 | 6,283 | 461 | 3,718 | 328 | 2,565 |
| Trachea, Bronchus and Lung | 738 | 5,784 | 425 | 3,430 | 313 | 2,354 |
| Breast | 461 | 5,489 | 3 | 41 | 458 | 5,448 |
| Genital Organs | 433 | 4,171 | 109 | 912 | 324 | 3,259 |
| Urinary Organs | 103 | 945 | 68 | 663 | 35 | 282 |
| Other and Unspecified Sites | 533 | 7,189 | 305 | 3,940 | 228 | 3,249 |
| Lymphatic and Hematopoietic Tissues | 352 | 5,059 | 206 | 3,154 | 146 | 1,905 |
| Diabetes Mellitus | 494 | 5,601 | 301 | 3,339 | 193 | 2,262 |
| Diseases of the Circulatory System | 3,549 | 38,840 | 2,428 | 26,991 | 1,121 | 11,849 |
| Diseases of the Heart | 2,842 | 29,863 | 2,006 | 21,360 | 836 | 8,503 |
| Hypertension with Heart Disease | 638 | 7,235 | 421 | 5,003 | 217 | 2,232 |
| Acute Myocardial Infarction | 358 | 3,127 | 259 | 2,243 | 99 | 884 |
| Other Ischemic Heart Diseases+ | 1,506 | 13,852 | 1,111 | 10,409 | 395 | 3,443 |
| Other Diseases of the Heart | 340 | 5,649 | 215 | 3,705 | 125 | 1,944 |
| Hypertension with or without Renal Disease | 171 | 1,694 | 105 | 1,140 | 66 | 554 |
| Cerebrovascular Disease | 392 | 5,283 | 227 | 3,204 | 165 | 2,079 |
| Other Diseases of the Circulatory System | 144 | 2,000 | 90 | 1,287 | 54 | 713 |
| Pneumonia | 299 | 3,392 | 184 | 2,199 | 115 | 1,193 |
| Chronic Lower Respiratory Disease (CLRD) | 321 | 4,686 | 181 | 2,624 | 140 | 2,062 |
| Cirrhosis of Liver | 344 | 4,090 | 254 | 2,968 | 90 | 1,122 |
| Congenital Anomalies | 166 | 8,365 | 85 | 4,341 | 81 | 4,024 |
| Certain Condtions Originating in the Perinatal Period | 255 | 16,543 | 142 | 9,216 | 113 | 7,327 |
| Accidents (Total) | 1,246 | 29,447 | 940 | 22,428 | 306 | 7,019 |
| Motor Vehicle | 241 | 7,032 | 175 | 5,096 | 66 | 1,936 |
| Drownings | 28 | 1,161 | 21 | 850 | 7 | 311 |
| Falls | 115 | 1,817 | 94 | 1,476 | 21 | 341 |
| Poisonings | 712 | 15,439 | 538 | 11,850 | 174 | 3,589 |
| Suicide | 440 | 10,466 | 306 | 7,306 | 134 | 3,160 |
| Homicide and Legal Intervention | 369 | 12,110 | 319 | 10,353 | 50 | 1,757 |
| All Other Causes | 2,420 | 42,619 | 1,451 | 25,873 | 969 | 16,746 |
YLL - Years of Life Lost is calculated by subtracting age at death from 65.