Table 12b: Percent^ Early and Late or No Prenatal Care, by Race and Resident County New York State - 2015
| County | % Early Prenatal Care* | % Late/No Prenatal Care+ | ||||||
|---|---|---|---|---|---|---|---|---|
| Non-Hispanic | Hispanic@ | Non-Hispanic | Hispanic@ | |||||
| White Only | Black Only | Other | White Only | Black Only | Other | |||
| New York State | ||||||||
| New York State | 82.6 | 65.5 | 76.7 | 70.7 | 3.0 | 11.3 | 5.8 | 6.5 |
| New York City | ||||||||
| New York City | 83.8 | 63.5 | 77.8 | 69.7 | 3.3 | 13.1 | 5.8 | 7.2 |
| Bronx | 68.9 | 54.4 | 62.1 | 61.5 | 8.9 | 15.4 | 8.3 | 8.5 |
| Kings | 80.9 | 66.4 | 81.8 | 75.0 | 3.4 | 12.8 | 4.4 | 5.8 |
| New York | 88.8 | 63.5 | 85.4 | 70.2 | 2.0 | 13.5 | 2.7 | 7.8 |
| Queens | 85.6 | 67.6 | 74.0 | 73.5 | 4.1 | 11.8 | 7.7 | 7.0 |
| Richmond | 90.5 | 78.8 | 86.4 | 80.1 | 1.8 | 4.4 | 3.4 | 2.8 |
| Rest of State | ||||||||
| Rest of State | 82.1 | 69.2 | 74.4 | 72.5 | 2.9 | 7.7 | 5.8 | 5.3 |
| Albany | 85.0 | 67.6 | 71.3 | 73.6 | 2.6 | 7.9 | 6.3 | 7.6 |
| Allegany | 79.5 | S | 58.8 | 9.1 | 5.6 | S | 5.9 | 60.6 |
| Broome | 77.6 | 64.3 | 65.2 | 62.3 | 3.8 | 6.3 | 7.0 | 10.4 |
| Cattaraugus | 78.1 | 66.7 | 75.0 | 70.6 | 4.0 | S | S | 5.9 |
| Cayuga | 86.2 | 78.3 | 77.8 | 75.9 | 1.9 | 4.3 | 3.7 | 3.4 |
| Chautauqua | 71.1 | 54.5 | 63.6 | 66.7 | 5.6 | 4.5 | 9.1 | 5.4 |
| Chemung | 80.9 | 73.6 | 74.0 | 76.7 | 3.3 | 9.4 | 6.0 | 6.7 |
| Chenango | 70.4 | 25.0 | 75.0 | 55.6 | 3.9 | 50.0 | 12.5 | 22.2 |
| Clinton | 84.7 | S | 62.5 | 66.7 | 2.0 | S | 12.5 | 11.1 |
| Columbia | 77.4 | 47.8 | 70.6 | 56.3 | 3.5 | 8.7 | 14.7 | 6.3 |
| Cortland | 79.4 | 83.3 | 90.0 | 66.7 | 2.7 | S | S | S |
| Delaware | 79.7 | S | 71.4 | 66.7 | 3.6 | S | 28.6 | S |
| Dutchess | 88.0 | 75.9 | 76.2 | 80.9 | 1.9 | 6.4 | 3.3 | 5.6 |
| Erie | 76.7 | 66.8 | 67.2 | 71.7 | 3.3 | 7.6 | 9.1 | 4.6 |
| Essex | 75.0 | S | 57.1 | 60.0 | 2.9 | S | 14.3 | 20.0 |
| Franklin | 66.7 | S | 76.1 | 40.0 | 5.4 | S | S | 20.0 |
| Fulton | 85.8 | 80.0 | 80.0 | 81.3 | 1.7 | S | 5.0 | 12.5 |
| Genesee | 86.8 | 62.5 | 76.0 | 78.3 | 2.2 | 12.5 | 4.0 | S |
| Greene | 74.6 | 85.7 | 69.2 | 71.4 | 4.8 | S | 7.7 | 14.3 |
| Hamilton | 71.0 | S | S | S | 6.5 | S | S | S |
| Herkimer | 74.8 | 25.0 | 43.8 | 76.5 | 5.9 | 25.0 | 12.5 | S |
| Jefferson | 79.5 | 79.9 | 77.6 | 73.9 | 2.2 | 3.5 | 3.5 | 4.3 |
| Lewis | 80.2 | S | 66.7 | 11.1 | 4.3 | S | 33.3 | 22.2 |
| Livingston | 82.7 | 75.0 | 91.7 | 55.6 | 3.3 | S | S | 22.2 |
| Madison | 83.3 | 75.0 | 72.7 | 70.6 | 3.6 | S | 9.1 | S |
| Monroe | 87.4 | 69.7 | 71.6 | 74.8 | 1.8 | 5.9 | 5.6 | 4.0 |
| Montgomery | 69.5 | 84.6 | 65.4 | 70.7 | 14.0 | 7.7 | 3.8 | 7.8 |
| Nassau | 92.9 | 78.2 | 83.6 | 78.9 | 1.2 | 7.4 | 4.2 | 3.6 |
| Niagara | 73.3 | 58.6 | 57.2 | 62.8 | 4.5 | 12.6 | 12.3 | 15.1 |
| Oneida | 78.8 | 56.5 | 59.2 | 70.3 | 3.2 | 8.9 | 5.0 | 5.9 |
| Onondaga | 85.9 | 65.0 | 69.5 | 68.9 | 2.3 | 6.6 | 5.2 | 5.5 |
| Ontario | 83.0 | 77.3 | 75.9 | 75.6 | 2.4 | 4.5 | S | 2.4 |
| Orange | 78.4 | 67.3 | 63.7 | 70.5 | 2.4 | 7.4 | 9.0 | 5.4 |
| Orleans | 82.7 | 91.7 | 90.0 | 58.6 | 2.7 | 8.3 | S | 13.8 |
| Oswego | 80.5 | 83.3 | 50.0 | 56.8 | 3.8 | S | 3.8 | 4.5 |
| Otsego | 75.3 | S | 78.3 | 76.2 | 7.0 | S | S | 4.8 |
| Putnam | 89.0 | 78.6 | 78.8 | 72.8 | 2.3 | S | 9.1 | 3.4 |
| Rensselaer | 84.1 | 65.5 | 71.9 | 75.4 | 3.2 | 5.4 | 5.0 | 7.1 |
| Rockland | 74.5 | 61.7 | 71.3 | 66.5 | 2.7 | 15.6 | 9.2 | 5.4 |
| St Lawrence | 71.2 | 80.0 | 65.5 | 40.9 | 4.0 | S | 3.4 | 36.4 |
| Saratoga | 80.6 | 73.7 | 71.6 | 65.9 | 2.9 | 5.3 | 5.2 | 9.8 |
| Schenectady | 84.2 | 70.7 | 77.7 | 72.3 | 3.5 | 7.1 | 5.2 | 9.0 |
| Schoharie | 79.2 | S | 60.0 | S | 3.6 | S | S | S |
| Schuyler | 80.1 | 50.0 | 40.0 | 75.0 | 1.8 | 50.0 | 40.0 | S |
| Seneca | 65.3 | 75.0 | 77.8 | 30.8 | 7.2 | 25.0 | 5.6 | 23.1 |
| Steuben | 75.5 | 75.0 | 74.5 | 22.2 | 4.0 | 8.3 | S | 39.5 |
| Suffolk | 89.0 | 71.4 | 77.6 | 71.8 | 1.8 | 8.8 | 6.7 | 5.3 |
| Sullivan | 68.8 | 68.0 | 73.2 | 59.3 | 4.6 | 6.0 | 9.8 | 7.0 |
| Tioga | 77.8 | S | 71.4 | 85.7 | 3.3 | S | 14.3 | 14.3 |
| Tompkins | 76.9 | 69.6 | 74.8 | 72.2 | 3.7 | 8.7 | 3.6 | 5.6 |
| Ulster | 81.4 | 62.7 | 70.5 | 77.9 | 4.6 | 9.6 | 8.0 | 3.4 |
| Warren | 75.3 | 66.7 | 46.2 | 61.5 | 3.2 | 33.3 | 7.7 | 23.1 |
| Washington | 70.9 | S | 80.0 | 75.0 | 7.3 | S | S | 12.5 |
| Wayne | 69.9 | 57.1 | 67.6 | 63.2 | 4.3 | 2.9 | 5.9 | 1.8 |
| Westchester | 87.8 | 66.8 | 82.5 | 72.1 | 2.5 | 8.6 | 3.5 | 4.6 |
| Wyoming | 85.0 | S | S | 18.2 | 1.5 | S | S | 18.2 |
| Yates | 51.0 | S | 28.6 | 53.3 | 6.2 | S | S | 6.7 |
^ Percent of those women with known prenatal care start date.
@ Hispanic includes all Hispanics regardless of race.
* Early prenatal care is care that began in the 1st-3rd month of pregnancy.
+ Late/No prenatal care is care that began in the 7th-9th month of pregnancy or a pregnancy with no prenatal care.
S Data suppressed for confidentiality.