Table 25: Induced Abortion by Operative Procedure and Resident County - New York State 2015
| County | Operative Procedure | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total1 | D&C2 | S&C3 | D&E4 | Saline Inject. | Prostaglandin | Medical | Other | Not Stated | |||
| New York State | |||||||||||
| New York State | 86,627 | 2,712 | 57,756 | 6,985 | 51 | 28 | 18,540 | 205 | 897 | ||
| New York City | |||||||||||
| New York City | 58,627 | 1,255 | 42,447 | 4,304 | 32 | 0 | 10,396 | 14 | 191 | ||
| Bronx | 14,992 | 261 | 10,936 | 1,132 | 10 | 0 | 2,604 | 6 | 44 | ||
| Kings | 18,026 | 266 | 13,573 | 1,126 | 7 | 0 | 3,037 | 2 | 17 | ||
| New York | 10,294 | 159 | 7,625 | 813 | 5 | 0 | 1,674 | 0 | 18 | ||
| Queens | 13,681 | 559 | 9,053 | 1,111 | 6 | 0 | 2,844 | 6 | 111 | ||
| Richmond | 1,634 | 10 | 1,260 | 122 | 4 | 0 | 237 | 0 | 1 | ||
| Rest of State | |||||||||||
| Rest of State | 28,000 | 1,457 | 15,309 | 2,681 | 19 | 28 | 8,144 | 191 | 706 | ||
| Albany | 1,139 | 97 | 284 | 452 | 0 | 2 | 444 | 3 | 46 | ||
| Allegany | 36 | 0 | 12 | 1 | 0 | 1 | 23 | 0 | 0 | ||
| Broome | 690 | 2 | 605 | 16 | 2 | 1 | 58 | 1 | 5 | ||
| Cattaraugus | 79 | 0 | 53 | 5 | 0 | 0 | 20 | 1 | 0 | ||
| Cayuga | 139 | 1 | 82 | 7 | 0 | 2 | 47 | 0 | 0 | ||
| Chautauqua | 201 | 1 | 156 | 11 | 0 | 0 | 31 | 1 | 3 | ||
| Chemung | 299 | 1 | 79 | 9 | 0 | 0 | 209 | 0 | 2 | ||
| Chenango | 91 | 1 | 82 | 0 | 0 | 0 | 8 | 0 | 0 | ||
| Clinton | 70 | 1 | 44 | 3 | 0 | 1 | 23 | 2 | 0 | ||
| Columbia | 150 | 6 | 24 | 35 | 0 | 0 | 92 | 0 | 3 | ||
| Cortland | 101 | 1 | 54 | 3 | 0 | 0 | 41 | 1 | 1 | ||
| Delaware | 84 | 3 | 55 | 4 | 0 | 0 | 22 | 0 | 0 | ||
| Dutchess | 933 | 0 | 435 | 29 | 0 | 0 | 460 | 0 | 11 | ||
| Erie | 2,994 | 11 | 2,027 | 93 | 0 | 0 | 749 | 50 | 82 | ||
| Essex | 44 | 13 | 21 | 6 | 0 | 0 | 8 | 1 | 0 | ||
| Franklin | 45 | 3 | 29 | 4 | 0 | 0 | 7 | 3 | 2 | ||
| Fulton | 119 | 63 | 4 | 16 | 0 | 0 | 35 | 0 | 1 | ||
| Genesee | 67 | 1 | 44 | 10 | 0 | 0 | 12 | 0 | 0 | ||
| Greene | 118 | 1 | 23 | 29 | 0 | 0 | 72 | 0 | 2 | ||
| Hamilton | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Herkimer | 137 | 10 | 91 | 6 | 1 | 2 | 27 | 0 | 1 | ||
| Jefferson | 202 | 1 | 89 | 10 | 0 | 0 | 100 | 1 | 2 | ||
| Lewis | 32 | 1 | 15 | 1 | 0 | 0 | 15 | 0 | 0 | ||
| Livingston | 76 | 0 | 33 | 12 | 0 | 0 | 30 | 0 | 1 | ||
| Madison | 90 | 2 | 62 | 7 | 0 | 1 | 17 | 0 | 1 | ||
| Monroe | 1,920 | 4 | 1,195 | 295 | 0 | 0 | 413 | 5 | 13 | ||
| Montgomery | 113 | 67 | 6 | 12 | 0 | 0 | 27 | 0 | 2 | ||
| Nassau | 3,213 | 106 | 1,961 | 324 | 2 | 2 | 714 | 8 | 131 | ||
| Niagara | 523 | 2 | 245 | 14 | 0 | 0 | 154 | 75 | 60 | ||
| Oneida | 670 | 22 | 483 | 42 | 2 | 4 | 115 | 1 | 3 | ||
| Onondaga | 1,210 | 30 | 807 | 100 | 0 | 3 | 267 | 4 | 10 | ||
| Ontario | 155 | 1 | 82 | 23 | 0 | 0 | 48 | 0 | 1 | ||
| Orange | 1,478 | 38 | 764 | 36 | 1 | 0 | 621 | 0 | 21 | ||
| Orleans | 45 | 0 | 25 | 3 | 0 | 0 | 14 | 1 | 2 | ||
| Oswego | 115 | 4 | 72 | 6 | 0 | 0 | 33 | 0 | 1 | ||
| Otsego | 128 | 2 | 89 | 12 | 0 | 0 | 24 | 0 | 1 | ||
| Putnam | 103 | 4 | 68 | 4 | 0 | 0 | 25 | 0 | 2 | ||
| Rensselaer | 522 | 38 | 157 | 190 | 0 | 1 | 201 | 0 | 22 | ||
| Rockland | 371 | 2 | 303 | 24 | 2 | 0 | 20 | 0 | 20 | ||
| St Lawrence | 115 | 0 | 46 | 9 | 0 | 0 | 57 | 1 | 3 | ||
| Saratoga | 372 | 170 | 36 | 41 | 0 | 0 | 118 | 1 | 23 | ||
| Schenectady | 730 | 464 | 57 | 103 | 0 | 0 | 148 | 2 | 13 | ||
| Schoharie | 50 | 13 | 4 | 6 | 0 | 0 | 26 | 0 | 2 | ||
| Schuyler | 38 | 0 | 13 | 2 | 0 | 0 | 22 | 1 | 0 | ||
| Seneca | 46 | 2 | 21 | 5 | 1 | 0 | 15 | 0 | 2 | ||
| Steuben | 182 | 0 | 35 | 15 | 0 | 0 | 131 | 0 | 1 | ||
| Suffolk | 3,738 | 39 | 1,854 | 488 | 6 | 6 | 1,300 | 8 | 57 | ||
| Sullivan | 250 | 14 | 93 | 4 | 0 | 0 | 137 | 0 | 2 | ||
| Tioga | 79 | 1 | 54 | 2 | 0 | 0 | 22 | 0 | 0 | ||
| Tompkins | 294 | 1 | 163 | 5 | 0 | 0 | 124 | 0 | 1 | ||
| Ulster | 506 | 4 | 174 | 9 | 0 | 0 | 310 | 1 | 9 | ||
| Warren | 169 | 88 | 16 | 4 | 0 | 0 | 66 | 1 | 1 | ||
| Washington | 144 | 76 | 7 | 9 | 0 | 0 | 56 | 0 | 1 | ||
| Wayne | 123 | 2 | 73 | 12 | 0 | 0 | 36 | 0 | 1 | ||
| Westchester | 2,593 | 38 | 1,964 | 108 | 2 | 2 | 330 | 18 | 138 | ||
| Wyoming | 38 | 1 | 23 | 3 | 0 | 0 | 11 | 0 | 0 | ||
| Yates | 26 | 1 | 14 | 2 | 0 | 0 | 9 | 0 | 0 | ||
1 Total operative procedures will be greater than the total of Induced Abortions.
2 Dilation and Curretage
3 Suction and Curretage
4 Dilation and Evacuation