Table 37: Deaths by Race/Ethnicity and Resident County New York State - 2015
| County | Total2 | Race1 | Ethnicity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Alone | Black Alone | Other | Not Stated | Hispanic3 | |||||||
| New York State | |||||||||||
| New York State | 153,623 | 122,306 | 20,894 | 8,429 | 1,994 | 13,486 | |||||
| New York City | |||||||||||
| New York City | 53,786 | 32,149 | 14,380 | 5,675 | 1,582 | 10,315 | |||||
| Bronx | 9,447 | 5,429 | 3,190 | 510 | 318 | 3,548 | |||||
| Kings | 15,903 | 8,491 | 5,648 | 1,338 | 426 | 2,272 | |||||
| New York | 10,180 | 6,438 | 2,296 | 1,048 | 398 | 2,259 | |||||
| Queens | 14,539 | 8,694 | 2,919 | 2,569 | 357 | 1,955 | |||||
| Richmond | 3,717 | 3,097 | 327 | 210 | 83 | 281 | |||||
| Rest of State | |||||||||||
| Rest of State | 99,837 | 90,157 | 6,514 | 2,754 | 412 | 3,171 | |||||
| Albany | 2,734 | 2,423 | 233 | 65 | 13 | 36 | |||||
| Allegany | 507 | 494 | 3 | 9 | 1 | 7 | |||||
| Broome | 2,145 | 2,038 | 53 | 44 | 10 | 21 | |||||
| Cattaraugus | 881 | 831 | 10 | 35 | 5 | 4 | |||||
| Cayuga | 815 | 794 | 11 | 8 | 2 | 4 | |||||
| Chautauqua | 1,452 | 1,379 | 23 | 47 | 3 | 39 | |||||
| Chemung | 1,000 | 948 | 41 | 9 | 2 | 7 | |||||
| Chenango | 626 | 608 | 5 | 7 | 6 | 8 | |||||
| Clinton | 693 | 674 | 6 | 6 | 7 | 4 | |||||
| Columbia | 708 | 670 | 22 | 12 | 4 | 16 | |||||
| Cortland | 451 | 441 | 5 | 3 | 2 | 3 | |||||
| Delaware | 513 | 509 | 1 | 3 | 0 | 11 | |||||
| Dutchess | 2,323 | 2,059 | 176 | 60 | 28 | 84 | |||||
| Erie | 9,889 | 8,533 | 1,145 | 177 | 34 | 169 | |||||
| Essex | 452 | 444 | 1 | 6 | 1 | 4 | |||||
| Franklin | 494 | 462 | 3 | 28 | 1 | 3 | |||||
| Fulton | 596 | 585 | 6 | 2 | 3 | 2 | |||||
| Genesee | 588 | 565 | 14 | 7 | 2 | 3 | |||||
| Greene | 547 | 529 | 10 | 5 | 3 | 12 | |||||
| Hamilton | 53 | 53 | 0 | 0 | 0 | 0 | |||||
| Herkimer | 753 | 742 | 3 | 4 | 4 | 7 | |||||
| Jefferson | 909 | 888 | 10 | 9 | 2 | 6 | |||||
| Lewis | 259 | 254 | 2 | 2 | 1 | 1 | |||||
| Livingston | 558 | 546 | 5 | 6 | 1 | 2 | |||||
| Madison | 609 | 597 | 1 | 11 | 0 | 3 | |||||
| Monroe | 6,664 | 5,640 | 728 | 274 | 22 | 217 | |||||
| Montgomery | 610 | 589 | 9 | 9 | 3 | 13 | |||||
| Nassau | 11,031 | 9,507 | 943 | 552 | 29 | 546 | |||||
| Niagara | 2,371 | 2,171 | 139 | 56 | 5 | 17 | |||||
| Oneida | 2,615 | 2,458 | 87 | 53 | 17 | 44 | |||||
| Onondaga | 4,404 | 3,915 | 368 | 105 | 16 | 62 | |||||
| Ontario | 1,065 | 1,034 | 16 | 14 | 1 | 12 | |||||
| Orange | 2,688 | 2,357 | 226 | 93 | 12 | 192 | |||||
| Orleans | 404 | 391 | 10 | 3 | 0 | 5 | |||||
| Oswego | 1,059 | 1,044 | 2 | 10 | 3 | 6 | |||||
| Otsego | 591 | 580 | 5 | 5 | 1 | 3 | |||||
| Putnam | 734 | 700 | 12 | 20 | 2 | 36 | |||||
| Rensselaer | 1,530 | 1,431 | 66 | 26 | 7 | 23 | |||||
| Rockland | 2,137 | 1,809 | 212 | 109 | 7 | 222 | |||||
| St Lawrence | 934 | 906 | 5 | 18 | 5 | 5 | |||||
| Saratoga | 1,835 | 1,781 | 18 | 22 | 14 | 12 | |||||
| Schenectady | 1,541 | 1,353 | 119 | 62 | 7 | 35 | |||||
| Schoharie | 300 | 291 | 2 | 6 | 1 | 5 | |||||
| Schuyler | 180 | 177 | 0 | 2 | 1 | 1 | |||||
| Seneca | 372 | 364 | 7 | 1 | 0 | 2 | |||||
| Steuben | 978 | 948 | 7 | 18 | 5 | 5 | |||||
| Suffolk | 11,812 | 10,778 | 663 | 321 | 50 | 610 | |||||
| Sullivan | 678 | 631 | 30 | 13 | 4 | 33 | |||||
| Tioga | 443 | 429 | 5 | 8 | 1 | 1 | |||||
| Tompkins | 680 | 643 | 22 | 12 | 3 | 7 | |||||
| Ulster | 1,743 | 1,625 | 63 | 44 | 11 | 57 | |||||
| Warren | 734 | 721 | 3 | 9 | 1 | 8 | |||||
| Washington | 592 | 582 | 3 | 6 | 1 | 7 | |||||
| Wayne | 888 | 848 | 22 | 14 | 4 | 11 | |||||
| Westchester | 7,025 | 5,758 | 929 | 297 | 41 | 516 | |||||
| Wyoming | 390 | 383 | 3 | 2 | 2 | 0 | |||||
| Yates | 254 | 247 | 1 | 5 | 1 | 2 | |||||
1Race coding based on 2000 Census categories: White Alone, Black Alone, Other, Not Stated.
2Total Deaths = White Alone + Black Alone + Other + Not Stated
3Hispanic Deaths = Hispanic White Alone + Hispanic Black Alone + Hispanic Other + Hispanic Race Not Stated