Table 9: Live Births by Race/Ethnicity and Resident County New York State 2016
| County | Total1 | Non-Hispanic | Hispanic | |||||
|---|---|---|---|---|---|---|---|---|
| Total Non-Hispanic | White Only | Black Only | Other | Total Hispanic2 | White Only | Black Only | ||
| New York State | ||||||||
| New York State | 232,663 | 178,221 | 112,342 | 33,911 | 31,853 | 54,442 | 28,398 | 4,075 |
| New York City | ||||||||
| New York City | 114,400 | 80,713 | 36,600 | 22,123 | 21,901 | 33,687 | 16,632 | 3,249 |
| Bronx | 20,831 | 8,751 | 1,436 | 6,057 | 1,248 | 12,080 | 4,718 | 1,685 |
| Kings | 40,802 | 33,814 | 17,836 | 9,112 | 6,808 | 6,988 | 3,425 | 603 |
| New York | 17,052 | 12,670 | 7,788 | 1,942 | 2,932 | 4,382 | 2,151 | 526 |
| Queens | 30,292 | 21,320 | 6,631 | 4,391 | 10,292 | 8,972 | 5,693 | 360 |
| Richmond | 5,423 | 4,158 | 2,909 | 621 | 621 | 1,265 | 645 | 75 |
| Rest of State | ||||||||
| Rest of State | 118,263 | 97,508 | 75,742 | 11,788 | 9,952 | 20,755 | 11,766 | 826 |
| Albany | 3,132 | 2,878 | 1,868 | 535 | 475 | 254 | 135 | 46 |
| Allegany | 500 | 473 | 463 | 1 | 9 | 27 | 21 | 0 |
| Broome | 1,983 | 1,853 | 1,558 | 141 | 153 | 130 | 52 | 17 |
| Cattaraugus | 851 | 745 | 663 | 8 | 74 | 106 | 7 | 0 |
| Cayuga | 779 | 756 | 710 | 23 | 23 | 23 | 20 | 0 |
| Chautauqua | 1,325 | 1,139 | 1,086 | 18 | 32 | 186 | 120 | 2 |
| Chemung | 934 | 892 | 799 | 39 | 54 | 42 | 21 | 6 |
| Chenango | 523 | 511 | 501 | 3 | 7 | 12 | 7 | 0 |
| Clinton | 743 | 735 | 719 | 5 | 11 | 8 | 6 | 1 |
| Columbia | 510 | 476 | 419 | 21 | 36 | 34 | 13 | 0 |
| Cortland | 507 | 484 | 467 | 2 | 15 | 23 | 9 | 0 |
| Delaware | 342 | 322 | 307 | 4 | 11 | 20 | 9 | 4 |
| Dutchess | 2,502 | 2,089 | 1,640 | 279 | 169 | 413 | 285 | 20 |
| Erie | 9,885 | 9,106 | 6,225 | 1,844 | 1,036 | 779 | 268 | 57 |
| Essex/Hamilton | 286 | 283 | 275 | 0 | 7 | 3 | 3 | 0 |
| Franklin | 475 | 461 | 408 | 1 | 51 | 14 | 5 | 0 |
| Fulton | 507 | 481 | 464 | 6 | 11 | 26 | 16 | 0 |
| Genesee | 577 | 538 | 502 | 15 | 21 | 39 | 26 | 3 |
| Greene | 369 | 346 | 318 | 11 | 17 | 23 | 15 | 0 |
| Hamilton/Essex | 286 | 283 | 275 | 0 | 7 | 3 | 3 | 0 |
| Herkimer | 634 | 620 | 591 | 4 | 25 | 14 | 8 | 0 |
| Jefferson | 1,887 | 1,684 | 1,435 | 125 | 123 | 203 | 95 | 15 |
| Lewis | 323 | 311 | 304 | 2 | 5 | 12 | 6 | 0 |
| Livingston | 527 | 492 | 475 | 5 | 12 | 35 | 27 | 2 |
| Madison | 630 | 609 | 585 | 2 | 22 | 21 | 9 | 0 |
| Monroe | 7,996 | 7,078 | 4,707 | 1,617 | 754 | 918 | 459 | 83 |
| Montgomery | 573 | 459 | 432 | 14 | 11 | 114 | 65 | 7 |
| Nassau | 14,277 | 10,325 | 6,625 | 1,671 | 2,028 | 3,952 | 3,111 | 94 |
| Niagara | 2,144 | 2,046 | 1,680 | 205 | 161 | 98 | 43 | 14 |
| Oneida | 2,503 | 2,301 | 1,843 | 215 | 242 | 202 | 125 | 20 |
| Onondaga | 5,239 | 4,887 | 3,393 | 859 | 635 | 352 | 114 | 42 |
| Ontario | 988 | 916 | 844 | 19 | 52 | 72 | 49 | 3 |
| Orange | 4,916 | 3,786 | 3,166 | 367 | 252 | 1,130 | 412 | 52 |
| Orleans | 405 | 377 | 352 | 14 | 11 | 28 | 18 | 0 |
| Oswego | 1,329 | 1,278 | 1,234 | 7 | 37 | 51 | 14 | 0 |
| Otsego | 493 | 475 | 455 | 1 | 19 | 18 | 13 | 0 |
| Putnam | 817 | 615 | 579 | 14 | 22 | 202 | 70 | 4 |
| Rensselaer | 1,695 | 1,562 | 1,279 | 152 | 131 | 133 | 67 | 22 |
| Rockland | 5,205 | 4,166 | 3,521 | 352 | 290 | 1,039 | 195 | 10 |
| St Lawrence | 1,092 | 1,025 | 979 | 3 | 41 | 67 | 22 | 0 |
| Saratoga | 2,211 | 2,128 | 1,912 | 36 | 180 | 83 | 48 | 1 |
| Schenectady | 1,697 | 1,533 | 1,020 | 249 | 264 | 164 | 11 | 8 |
| Schoharie | 240 | 236 | 226 | 4 | 6 | 4 | 4 | 0 |
| Schuyler | 167 | 166 | 161 | 0 | 5 | 1 | 1 | 0 |
| Seneca | 352 | 337 | 317 | 3 | 17 | 15 | 14 | 0 |
| Steuben | 1,020 | 952 | 896 | 9 | 47 | 68 | 60 | 0 |
| Suffolk | 15,539 | 10,089 | 7,832 | 1,216 | 1,037 | 5,450 | 4,074 | 91 |
| Sullivan | 859 | 693 | 602 | 50 | 40 | 166 | 27 | 10 |
| Tioga | 473 | 464 | 447 | 3 | 13 | 9 | 5 | 0 |
| Tompkins | 793 | 741 | 605 | 27 | 109 | 52 | 26 | 5 |
| Ulster | 1,499 | 1,286 | 1,106 | 64 | 116 | 213 | 96 | 55 |
| Warren | 572 | 556 | 529 | 6 | 21 | 16 | 12 | 0 |
| Washington | 542 | 525 | 509 | 1 | 15 | 17 | 16 | 0 |
| Wayne | 917 | 867 | 805 | 29 | 33 | 50 | 26 | 2 |
| Westchester | 10,273 | 6,676 | 4,243 | 1,485 | 948 | 3,597 | 1,363 | 130 |
| Wyoming | 398 | 389 | 379 | 0 | 10 | 9 | 5 | 0 |
| Yates | 308 | 290 | 282 | 2 | 6 | 18 | 18 | 0 |
1 Total Births includes births with race = "Not Stated".
2 Hispanic Total includes non-white and non-black births.