Table 13: Live Births by Financial Coverage and Resident County New York State - 2016
| County | Financial Coverage | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Medicaid/Fam Hlth Plus1 | Private Insurance | Self-Pay | Indian Health | CHAMPUS | Other Govt. | Other Insurance | Not Stated | |
| New York State | |||||||||
| New York State | 232,663 | 120,003 | 100,801 | 2,613 | 47 | 1,859 | 2,948 | 1,610 | 2,782 |
| New York City | |||||||||
| New York City | 114,400 | 68,593 | 43,138 | 1,107 | 0 | 113 | 259 | 686 | 504 |
| Bronx | 20,831 | 16,429 | 3,922 | 289 | 0 | 23 | 51 | 55 | 62 |
| Kings | 40,802 | 26,190 | 13,893 | 244 | 0 | 25 | 62 | 104 | 284 |
| New York | 17,052 | 5,676 | 11,158 | 95 | 0 | 4 | 38 | 12 | 69 |
| Queens | 30,292 | 17,984 | 11,326 | 409 | 0 | 43 | 72 | 379 | 79 |
| Richmond | 5,423 | 2,314 | 2,839 | 70 | 0 | 18 | 36 | 136 | 10 |
| Rest of State | |||||||||
| Rest of State | 118,263 | 51,410 | 57,663 | 1,506 | 47 | 1,746 | 2,689 | 924 | 2,278 |
| Albany | 3,132 | 1,157 | 1,836 | 21 | 0 | 25 | 87 | 4 | 2 |
| Allegany | 500 | 218 | 194 | 60 | 0 | 4 | 3 | 14 | 7 |
| Broome | 1,983 | 1,116 | 822 | 12 | 0 | 8 | 6 | 15 | 4 |
| Cattaraugus | 851 | 410 | 267 | 19 | 16 | 13 | 6 | 34 | 86 |
| Cayuga | 779 | 402 | 345 | 23 | 0 | 4 | 2 | 2 | 1 |
| Chautauqua | 1,325 | 737 | 447 | 60 | 0 | 3 | 7 | 19 | 52 |
| Chemung | 934 | 520 | 374 | 7 | 0 | 4 | 6 | 21 | 2 |
| Chenango | 523 | 274 | 210 | 7 | 0 | 3 | 20 | 5 | 4 |
| Clinton | 743 | 346 | 358 | 4 | 0 | 4 | 8 | 13 | 10 |
| Columbia | 510 | 227 | 244 | 2 | 0 | 3 | 11 | 4 | 19 |
| Cortland | 507 | 273 | 208 | 2 | 0 | 1 | 2 | 9 | 12 |
| Delaware | 342 | 131 | 142 | 9 | 0 | 1 | 52 | 3 | 4 |
| Dutchess | 2,502 | 933 | 1,406 | 14 | 0 | 13 | 10 | 13 | 113 |
| Erie | 9,885 | 4,373 | 4,975 | 99 | 5 | 64 | 248 | 69 | 52 |
| Essex | 265 | 111 | 132 | 2 | 0 | 2 | 13 | 1 | 4 |
| Franklin | 475 | 192 | 187 | 27 | 8 | 3 | 27 | 17 | 14 |
| Fulton | 507 | 277 | 195 | 6 | 0 | 8 | 20 | 0 | 1 |
| Genesee | 577 | 255 | 302 | 6 | 2 | 3 | 6 | 2 | 1 |
| Greene | 369 | 178 | 173 | 2 | 0 | 3 | 5 | 2 | 6 |
| Hamilton | 21 | 8 | 11 | 0 | 0 | 0 | 2 | 0 | 0 |
| Herkimer | 634 | 231 | 256 | 19 | 0 | 6 | 118 | 1 | 3 |
| Jefferson | 1,887 | 589 | 328 | 12 | 0 | 903 | 19 | 22 | 14 |
| Lewis | 323 | 137 | 141 | 16 | 0 | 9 | 3 | 11 | 6 |
| Livingston | 527 | 233 | 264 | 18 | 0 | 3 | 8 | 1 | 0 |
| Madison | 630 | 269 | 298 | 11 | 3 | 7 | 25 | 5 | 12 |
| Monroe | 7,996 | 3,759 | 4,096 | 41 | 2 | 41 | 36 | 10 | 11 |
| Montgomery | 573 | 298 | 162 | 69 | 0 | 5 | 36 | 3 | 0 |
| Nassau | 14,277 | 4,693 | 9,135 | 113 | 0 | 38 | 220 | 62 | 16 |
| Niagara | 2,144 | 941 | 1,001 | 19 | 4 | 23 | 106 | 42 | 8 |
| Oneida | 2,503 | 1,398 | 959 | 47 | 1 | 34 | 26 | 35 | 3 |
| Onondaga | 5,239 | 2,584 | 2,527 | 17 | 4 | 69 | 11 | 20 | 7 |
| Ontario | 988 | 395 | 542 | 30 | 0 | 6 | 7 | 5 | 3 |
| Orange | 4,916 | 2,754 | 1,880 | 27 | 0 | 141 | 39 | 50 | 25 |
| Orleans | 405 | 228 | 154 | 12 | 0 | 1 | 7 | 2 | 1 |
| Oswego | 1,329 | 772 | 508 | 9 | 0 | 11 | 0 | 14 | 15 |
| Otsego | 493 | 152 | 206 | 27 | 0 | 6 | 91 | 3 | 8 |
| Putnam | 817 | 198 | 514 | 3 | 0 | 3 | 9 | 26 | 64 |
| Rensselaer | 1,695 | 650 | 975 | 7 | 0 | 13 | 40 | 3 | 7 |
| Rockland | 5,205 | 3,501 | 1,527 | 22 | 0 | 9 | 74 | 24 | 48 |
| St Lawrence | 1,092 | 486 | 412 | 55 | 2 | 26 | 12 | 37 | 62 |
| Saratoga | 2,211 | 473 | 1,561 | 6 | 0 | 93 | 56 | 20 | 2 |
| Schenectady | 1,697 | 797 | 839 | 20 | 0 | 15 | 21 | 4 | 1 |
| Schoharie | 240 | 92 | 117 | 3 | 0 | 2 | 26 | 0 | 0 |
| Schuyler | 167 | 81 | 66 | 7 | 0 | 0 | 1 | 12 | 0 |
| Seneca | 352 | 133 | 136 | 78 | 0 | 0 | 2 | 2 | 1 |
| Steuben | 1,020 | 468 | 391 | 74 | 0 | 7 | 8 | 68 | 4 |
| Suffolk | 15,539 | 6,377 | 8,336 | 116 | 0 | 45 | 585 | 58 | 22 |
| Sullivan | 859 | 544 | 264 | 4 | 0 | 5 | 27 | 10 | 5 |
| Tioga | 473 | 196 | 262 | 10 | 0 | 2 | 1 | 1 | 1 |
| Tompkins | 793 | 328 | 423 | 4 | 0 | 7 | 8 | 19 | 4 |
| Ulster | 1,499 | 681 | 736 | 5 | 0 | 13 | 23 | 24 | 17 |
| Warren | 572 | 262 | 283 | 1 | 0 | 3 | 18 | 4 | 1 |
| Washington | 542 | 264 | 241 | 11 | 0 | 4 | 15 | 5 | 2 |
| Wayne | 917 | 426 | 435 | 37 | 0 | 10 | 6 | 2 | 1 |
| Westchester | 10,273 | 3,627 | 4,566 | 34 | 0 | 15 | 459 | 65 | 1,507 |
| Wyoming | 398 | 160 | 222 | 8 | 0 | 1 | 3 | 2 | 2 |
| Yates | 308 | 95 | 72 | 132 | 0 | 1 | 2 | 5 | 1 |
1 Total includes births with Medicaid listed as secondary payor