Table 34 b : Leading Causes of Death by Age and Race(1)/Ethnicity New York State Exclusive of New York City- 2016
| Total(2) | White | |||||
|---|---|---|---|---|---|---|
| Age | Cause | Count | Age | Cause | Count | |
| Total(4) | All Causes | 99,793 | Total(4) | All Causes | 90,376 | |
| Diseases of the Heart | 26,569 | Diseases of the Heart | 24,213 | |||
| Malignant Neoplasms | 22,422 | Malignant Neoplasms | 20,329 | |||
| CLRD | 5,137 | CLRD | 4,852 | |||
| Accidents | 5,043 | Accidents | 4,481 | |||
| Cerebrovascular Disease | 4,290 | Cerebrovascular Disease | 3,854 | |||
| Pneumonia | 2,291 | Pneumonia | 2,093 | |||
| Diabetes Mellitus | 2,259 | Alzheimer's Disease | 2,085 | |||
| Alzheimer's Disease | 2,207 | Diabetes Mellitus | 1,910 | |||
| Septicemia | 1,995 | Septicemia | 1,781 | |||
| Nephritis, Neph Syndrome et al | 1,884 | Nephritis, Neph Syndrome et al | 1,651 | |||
| < 1 | All Causes | 602 | < 1 | All Causes | 378 | |
| Cond Orig in the Perinatal Period | 309 | Cond Orig in the Perinatal Period | 179 | |||
| Congenital Anomalies | 125 | Congenital Anomalies | 94 | |||
| Accidents | 23 | Accidents | 18 | |||
| SIDS | 17 | Diseases of the Heart | 10 | |||
| Diseases of the Heart | 12 | SIDS | 9 | |||
| 1 - 9 | All Causes | 164 | 1 - 9 | All Causes | 114 | |
| Accidents | 39 | Accidents | 27 | |||
| Malignant Neoplasms | 24 | Malignant Neoplasms | 17 | |||
| Congenital Anomalies | 17 | Congenital Anomalies | 15 | |||
| Homicide and Legal Intervention | 14 | Homicide and Legal Intervention | 8 | |||
| Diseases of the Heart | 7 | Diseases of the Heart | 5 | |||
| 10 - 19 | All Causes | 364 | 10 - 19 | All Causes | 279 | |
| Accidents | 132 | Accidents | 109 | |||
| Suicide | 72 | Suicide | 62 | |||
| Homicide and Legal Intervention | 35 | Malignant Neoplasms | 22 | |||
| Malignant Neoplasms | 25 | Homicide and Legal Intervention | 15 | |||
| Diseases of the Heart | 10 | Diseases of the Heart | 7 | |||
| 20 - 24 | All Causes | 669 | 20 - 24 | All Causes | 539 | |
| Accidents | 329 | Accidents | 295 | |||
| Suicide | 88 | Suicide | 68 | |||
| Homicide and Legal Intervention | 45 | Malignant Neoplasms | 23 | |||
| Malignant Neoplasms | 29 | Diseases of the Heart | 13 | |||
| Diseases of the Heart | 18 | Homicide and Legal Intervention | 11 | |||
| 25 - 44 | All Causes | 3,906 | 25 - 44 | All Causes | 3,183 | |
| Accidents | 1,481 | Accidents | 1,304 | |||
| Malignant Neoplasms | 454 | Malignant Neoplasms | 380 | |||
| Diseases of the Heart | 384 | Diseases of the Heart | 278 | |||
| Suicide | 325 | Suicide | 277 | |||
| Homicide and Legal Intervention | 152 | Cirrhosis of Liver | 74 | |||
| 45 - 64 | All Causes | 16,643 | 45 - 64 | All Causes | 14,139 | |
| Malignant Neoplasms | 5,505 | Malignant Neoplasms | 4,791 | |||
| Diseases of the Heart | 3,524 | Diseases of the Heart | 2,934 | |||
| Accidents | 1,260 | Accidents | 1,070 | |||
| CLRD | 613 | CLRD | 552 | |||
| Cirrhosis of Liver | 580 | Cirrhosis of Liver | 518 | |||
| 65 - 74 | All Causes | 17,294 | 65 - 74 | All Causes | 15,427 | |
| Malignant Neoplasms | 6,035 | Malignant Neoplasms | 5,459 | |||
| Diseases of the Heart | 3,894 | Diseases of the Heart | 3,404 | |||
| CLRD | 1,176 | CLRD | 1,099 | |||
| Cerebrovascular Disease | 607 | Cerebrovascular Disease | 511 | |||
| Diabetes Mellitus | 502 | Diabetes Mellitus | 416 | |||
| 75 - 84 | All Causes | 23,223 | 75 - 84 | All Causes | 21,236 | |
| Diseases of the Heart | 6,009 | Diseases of the Heart | 5,463 | |||
| Malignant Neoplasms | 5,947 | Malignant Neoplasms | 5,462 | |||
| CLRD | 1,625 | CLRD | 1,553 | |||
| Cerebrovascular Disease | 1,118 | Cerebrovascular Disease | 1,000 | |||
| Diabetes Mellitus | 593 | Pneumonia | 511 | |||
| 85+ | All Causes | 36,928 | 85+ | All Causes | 35,081 | |
| Diseases of the Heart | 12,711 | Diseases of the Heart | 12,099 | |||
| Malignant Neoplasms | 4,397 | Malignant Neoplasms | 4,171 | |||
| Cerebrovascular Disease | 2,073 | Cerebrovascular Disease | 1,958 | |||
| CLRD | 1,679 | CLRD | 1,620 | |||
| Alzheimer's Disease | 1,555 | Alzheimer's Disease | 1,482 | |||
| Black | Hispanic(3) | |||||
| Age | Cause | Count | Age | Cause | Count | |
| Total(4) | All Causes | 6,732 | Total(4) | All Causes | 3,245 | |
| Diseases of the Heart | 1,712 | Diseases of the Heart | 705 | |||
| Malignant Neoplasms | 1,482 | Malignant Neoplasms | 697 | |||
| Accidents | 366 | Accidents | 332 | |||
| Cerebrovascular Disease | 305 | Cerebrovascular Disease | 144 | |||
| Diabetes Mellitus | 260 | CLRD | 86 | |||
| CLRD | 216 | Diabetes Mellitus | 84 | |||
| Nephritis, Neph Syndrome et al | 171 | Cirrhosis of Liver | 80 | |||
| Septicemia | 164 | Septicemia | 77 | |||
| Homicide and Legal Intervention | 156 | Pneumonia | 75 | |||
| Pneumonia | 144 | Suicide | 59 | |||
| < 1 | All Causes | 137 | < 1 | All Causes | 93 | |
| Cond Orig in the Perinatal Period | 79 | Cond Orig in the Perinatal Period | 43 | |||
| Congenital Anomalies | 16 | Congenital Anomalies | 21 | |||
| SIDS | 4 | SIDS | 3 | |||
| Accidents | 4 | Accidents | 3 | |||
| Malignant Neoplasms | 2 | Cerebrovascular Disease | 2 | |||
| CLRD | 2 | |||||
| 1 - 9 | All Causes | 32 | 1 - 9 | All Causes | 23 | |
| Accidents | 9 | Malignant Neoplasms | 5 | |||
| Homicide and Legal Intervention | 6 | Accidents | 4 | |||
| Malignant Neoplasms | 3 | Congenital Anomalies | 3 | |||
| Pneumonia | 2 | Homicide and Legal Intervention | 2 | |||
| Cond Orig in the Perinatal Period | 2 | Diseases of the Heart | 1 | |||
| Suicide | 2 | |||||
| 10 - 19 | All Causes | 61 | 10 - 19 | All Causes | 35 | |
| Homicide and Legal Intervention | 19 | Accidents | 10 | |||
| Accidents | 13 | Homicide and Legal Intervention | 8 | |||
| CLRD | 4 | Suicide | 7 | |||
| Suicide | 4 | Malignant Neoplasms | 4 | |||
| Diseases of the Heart | 3 | Congenital Anomalies | 1 | |||
| Congenital Anomalies | 3 | |||||
| 20 - 24 | All Causes | 95 | 20 - 24 | All Causes | 70 | |
| Homicide and Legal Intervention | 29 | Accidents | 37 | |||
| Accidents | 20 | Malignant Neoplasms | 8 | |||
| Suicide | 14 | Suicide | 8 | |||
| Malignant Neoplasms | 4 | Homicide and Legal Intervention | 6 | |||
| Diseases of the Heart | 4 | Septicemia | 1 | |||
| Diseases of the Heart | 1 | |||||
| Pneumonia | 1 | |||||
| 25 - 44 | All Causes | 513 | 25 - 44 | All Causes | 400 | |
| Accidents | 112 | Accidents | 144 | |||
| Diseases of the Heart | 86 | Malignant Neoplasms | 53 | |||
| Homicide and Legal Intervention | 79 | Homicide and Legal Intervention | 34 | |||
| Malignant Neoplasms | 38 | Diseases of the Heart | 30 | |||
| Suicide | 30 | Suicide | 22 | |||
| 45 - 64 | All Causes | 1,913 | 45 - 64 | All Causes | 816 | |
| Malignant Neoplasms | 528 | Malignant Neoplasms | 241 | |||
| Diseases of the Heart | 458 | Diseases of the Heart | 161 | |||
| Accidents | 138 | Accidents | 84 | |||
| Diabetes Mellitus | 76 | Cirrhosis of Liver | 45 | |||
| Cerebrovascular Disease | 70 | Diabetes Mellitus | 33 | |||
| 65 - 74 | All Causes | 1,377 | 65 - 74 | All Causes | 487 | |
| Malignant Neoplasms | 422 | Malignant Neoplasms | 150 | |||
| Diseases of the Heart | 362 | Diseases of the Heart | 102 | |||
| Cerebrovascular Disease | 72 | Cerebrovascular Disease | 23 | |||
| Diabetes Mellitus | 66 | Diabetes Mellitus | 22 | |||
| CLRD | 62 | Accidents | 20 | |||
| 75 - 84 | All Causes | 1,363 | 75 - 84 | All Causes | 650 | |
| Diseases of the Heart | 385 | Diseases of the Heart | 183 | |||
| Malignant Neoplasms | 331 | Malignant Neoplasms | 167 | |||
| Cerebrovascular Disease | 77 | Cerebrovascular Disease | 34 | |||
| Diabetes Mellitus | 61 | CLRD | 25 | |||
| Nephritis, Neph Syndrome et al | 56 | Septicemia | 22 | |||
| Pneumonia | 22 | |||||
| 85+ | All Causes | 1,241 | 85+ | All Causes | 671 | |
| Diseases of the Heart | 412 | Diseases of the Heart | 226 | |||
| Malignant Neoplasms | 153 | Malignant Neoplasms | 68 | |||
| Cerebrovascular Disease | 75 | Cerebrovascular Disease | 42 | |||
| Alzheimer's Disease | 48 | Alzheimer's Disease | 24 | |||
| Diabetes Mellitus | 43 | CLRD | 23 | |||
1 Race coding based on 2000 Census categories: White Alone, Black Alone, Other, Not Stated.
2 Total Deaths = White Alone + Black Alone + Other + Not Stated
3 Hispanic is a separate count equal to Hispanic White Alone+ Hispanic Black Alone + Hispanic Other + Hispanic Race Not Stated
4 Total includes records with Age Not Stated.