Table 38: Selected Causes of Death by Resident County New York State - 2016
| County |
Total |
Cause of Death |
| Diseases of the Heart |
Malignant Neoplasms |
Cerebrovascular Disease |
AIDS |
Pneumonia |
CLRD1 |
Total Accidents |
Diabetes Mellitus |
Homicide/Legal Intervention |
Cirrhosis of the Liver |
Suicide |
| New York State |
| New York State | 153,684 | 43,869 | 35,170 | 6,197 | 547 | 4,295 | 6,808 | 7,334 | 4,006 | 708 | 1,601 | 1,671 |
| New York City |
| New York City | 53,891 | 17,300 | 12,748 | 1,907 | 426 | 2,004 | 1,671 | 2,293 | 1,747 | 374 | 470 | 518 |
| Bronx | 9,705 | 2,807 | 2,195 | 353 | 140 | 377 | 329 | 519 | 394 | 108 | 114 | 89 |
| Kings | 15,978 | 5,384 | 3,677 | 513 | 139 | 638 | 430 | 624 | 607 | 149 | 135 | 130 |
| New York | 9,965 | 2,902 | 2,526 | 356 | 76 | 251 | 304 | 426 | 257 | 44 | 85 | 116 |
| Queens | 14,528 | 4,869 | 3,474 | 603 | 56 | 587 | 443 | 541 | 395 | 56 | 107 | 152 |
| Richmond | 3,715 | 1,338 | 876 | 82 | 15 | 151 | 165 | 183 | 94 | 17 | 29 | 31 |
| Rest of State |
| Rest of State | 99,793 | 26,569 | 22,422 | 4,290 | 121 | 2,291 | 5,137 | 5,041 | 2,259 | 334 | 1,131 | 1,153 |
| Albany | 2,687 | 707 | 602 | 122 | 2 | 59 | 136 | 80 | 45 | 7 | 18 | 24 |
| Allegany | 464 | 92 | 113 | 17 | 0 | 13 | 47 | 16 | 22 | 0 | 7 | 8 |
| Broome | 2,035 | 501 | 443 | 74 | 1 | 41 | 92 | 125 | 51 | 4 | 36 | 24 |
| Cattaraugus | 788 | 251 | 149 | 41 | 0 | 10 | 68 | 46 | 31 | 0 | 9 | 10 |
| Cayuga | 761 | 186 | 168 | 32 | 1 | 28 | 47 | 40 | 17 | 1 | 5 | 9 |
| Chautauqua | 1,516 | 417 | 330 | 70 | 0 | 18 | 82 | 68 | 26 | 4 | 20 | 19 |
| Chemung | 931 | 233 | 194 | 40 | 0 | 20 | 55 | 63 | 16 | 2 | 13 | 14 |
| Chenango | 597 | 179 | 123 | 22 | 1 | 12 | 43 | 29 | 12 | 1 | 5 | 9 |
| Clinton | 706 | 155 | 167 | 33 | 0 | 5 | 55 | 29 | 21 | 1 | 13 | 12 |
| Columbia | 643 | 161 | 130 | 28 | 2 | 21 | 45 | 21 | 9 | 0 | 11 | 16 |
| Cortland | 456 | 89 | 90 | 31 | 1 | 25 | 31 | 26 | 5 | 2 | 2 | 6 |
| Delaware | 551 | 157 | 136 | 28 | 0 | 8 | 40 | 20 | 18 | 0 | 9 | 12 |
| Dutchess | 2,507 | 724 | 570 | 99 | 7 | 60 | 149 | 128 | 50 | 3 | 24 | 31 |
| Erie | 9,772 | 2,374 | 2,061 | 472 | 19 | 193 | 512 | 519 | 279 | 55 | 90 | 103 |
| Essex | 414 | 82 | 121 | 14 | 0 | 3 | 23 | 17 | 14 | 0 | 7 | 3 |
| Franklin | 450 | 96 | 104 | 16 | 0 | 9 | 29 | 30 | 13 | 0 | 12 | 8 |
| Fulton | 612 | 179 | 137 | 22 | 0 | 15 | 47 | 19 | 14 | 2 | 10 | 6 |
| Genesee | 607 | 129 | 133 | 21 | 0 | 13 | 33 | 38 | 19 | 0 | 8 | 10 |
| Greene | 476 | 134 | 114 | 16 | 1 | 9 | 22 | 23 | 5 | 0 | 5 | 3 |
| Hamilton | 48 | 10 | 18 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 1 |
| Herkimer | 663 | 184 | 140 | 28 | 0 | 15 | 45 | 22 | 12 | 0 | 9 | 9 |
| Jefferson | 852 | 197 | 195 | 37 | 1 | 9 | 44 | 60 | 26 | 2 | 14 | 18 |
| Lewis | 249 | 66 | 51 | 14 | 0 | 2 | 13 | 15 | 11 | 1 | 5 | 2 |
| Livingston | 538 | 112 | 144 | 24 | 0 | 16 | 34 | 25 | 13 | 0 | 9 | 11 |
| Madison | 627 | 134 | 160 | 38 | 1 | 11 | 48 | 36 | 12 | 1 | 5 | 6 |
| Monroe | 6,609 | 1,493 | 1,437 | 314 | 6 | 169 | 256 | 417 | 134 | 52 | 63 | 87 |
| Montgomery | 580 | 162 | 109 | 21 | 1 | 20 | 27 | 27 | 19 | 1 | 11 | 4 |
| Nassau | 10,979 | 3,756 | 2,457 | 484 | 14 | 264 | 406 | 451 | 188 | 25 | 97 | 109 |
| Niagara | 2,435 | 726 | 513 | 88 | 5 | 51 | 153 | 109 | 77 | 11 | 32 | 36 |
| Oneida | 2,502 | 675 | 521 | 108 | 3 | 51 | 163 | 135 | 69 | 5 | 27 | 19 |
| Onondaga | 4,426 | 1,047 | 919 | 185 | 7 | 112 | 223 | 279 | 92 | 38 | 52 | 51 |
| Ontario | 1,104 | 224 | 284 | 50 | 1 | 16 | 59 | 46 | 20 | 2 | 13 | 15 |
| Orange | 2,739 | 689 | 641 | 114 | 6 | 78 | 154 | 154 | 67 | 15 | 27 | 21 |
| Orleans | 422 | 109 | 87 | 26 | 0 | 6 | 30 | 19 | 10 | 0 | 6 | 5 |
| Oswego | 1,065 | 271 | 240 | 45 | 2 | 23 | 71 | 61 | 24 | 1 | 17 | 19 |
| Otsego | 583 | 154 | 130 | 24 | 0 | 4 | 31 | 26 | 28 | 0 | 5 | 4 |
| Putnam | 711 | 178 | 212 | 24 | 1 | 21 | 32 | 39 | 19 | 0 | 10 | 10 |
| Rensselaer | 1,472 | 359 | 330 | 66 | 2 | 27 | 97 | 47 | 42 | 5 | 19 | 18 |
| Rockland | 2,235 | 616 | 506 | 97 | 2 | 87 | 119 | 86 | 47 | 6 | 19 | 18 |
| St Lawrence | 992 | 278 | 231 | 44 | 1 | 17 | 63 | 44 | 26 | 1 | 22 | 12 |
| Saratoga | 1,861 | 441 | 477 | 80 | 0 | 38 | 116 | 64 | 41 | 2 | 23 | 28 |
| Schenectady | 1,515 | 386 | 329 | 68 | 0 | 25 | 81 | 44 | 31 | 6 | 12 | 20 |
| Schoharie | 278 | 77 | 60 | 9 | 0 | 8 | 16 | 8 | 7 | 0 | 6 | 3 |
| Schuyler | 214 | 46 | 57 | 10 | 0 | 4 | 14 | 6 | 5 | 0 | 5 | 5 |
| Seneca | 374 | 79 | 88 | 11 | 0 | 6 | 16 | 21 | 4 | 0 | 4 | 7 |
| Steuben | 980 | 246 | 213 | 39 | 1 | 29 | 66 | 42 | 27 | 0 | 17 | 10 |
| Suffolk | 12,121 | 3,413 | 2,772 | 475 | 11 | 281 | 540 | 802 | 223 | 39 | 148 | 132 |
| Sullivan | 765 | 179 | 187 | 26 | 3 | 20 | 48 | 46 | 19 | 3 | 11 | 13 |
| Tioga | 470 | 121 | 93 | 19 | 0 | 7 | 25 | 21 | 11 | 2 | 5 | 4 |
| Tompkins | 708 | 151 | 164 | 33 | 0 | 10 | 38 | 45 | 15 | 1 | 10 | 13 |
| Ulster | 1,759 | 454 | 418 | 61 | 3 | 36 | 94 | 73 | 48 | 5 | 26 | 21 |
| Warren | 692 | 146 | 176 | 30 | 0 | 14 | 49 | 20 | 23 | 2 | 13 | 7 |
| Washington | 629 | 130 | 152 | 32 | 0 | 14 | 51 | 31 | 17 | 0 | 9 | 5 |
| Wayne | 892 | 180 | 225 | 41 | 0 | 24 | 57 | 41 | 35 | 1 | 7 | 10 |
| Westchester | 7,094 | 2,091 | 1,665 | 294 | 14 | 200 | 256 | 306 | 133 | 23 | 56 | 65 |
| Wyoming | 382 | 88 | 85 | 16 | 1 | 10 | 29 | 22 | 10 | 2 | 6 | 6 |
| Yates | 255 | 55 | 51 | 17 | 0 | 4 | 12 | 13 | 6 | 0 | 6 | 2 |
1 Chronic Lower Respiratory Disease