Table 9: Live Births by Race/Ethnicity and Resident County, New York State 2017
| County | Total1 | Non-Hispanic | Hispanic | |||||
|---|---|---|---|---|---|---|---|---|
| Total Non-Hispanic | White Only | Black Only | Other | Total Hispanic2 | White Only | Black Only | ||
| New York State | ||||||||
| New York State | 228,501 | 175,031 | 110,692 | 33,657 | 30,512 | 53,470 | 27,420 | 3,344 |
| New York City | ||||||||
| New York City | 110,682 | 78,325 | 36,076 | 21,563 | 20,560 | 32,357 | 15,900 | 2,540 |
| Bronx | 20,246 | 8,594 | 1,474 | 5,906 | 1,197 | 11,652 | 5,105 | 1,149 |
| Kings | 39,068 | 32,648 | 17,503 | 8,817 | 6,252 | 6,420 | 3,247 | 587 |
| New York | 17,142 | 12,868 | 8,027 | 1,973 | 2,855 | 4,274 | 2,250 | 363 |
| Queens | 28,872 | 20,121 | 6,262 | 4,232 | 9,615 | 8,751 | 4,689 | 354 |
| Richmond | 5,354 | 4,094 | 2,810 | 635 | 641 | 1,260 | 609 | 87 |
| Rest of State | ||||||||
| Rest of State | 117,819 | 96,706 | 74,616 | 12,094 | 9,952 | 21,113 | 11,520 | 804 |
| Albany | 3,177 | 2,933 | 1,862 | 573 | 497 | 244 | 103 | 42 |
| Allegany | 486 | 444 | 430 | 1 | 13 | 42 | 27 | 1 |
| Broome | 1,976 | 1,873 | 1,546 | 163 | 163 | 103 | 31 | 13 |
| Cattaraugus | 817 | 721 | 651 | 8 | 62 | 96 | 10 | 0 |
| Cayuga | 781 | 748 | 697 | 23 | 28 | 33 | 16 | 2 |
| Chautauqua | 1,349 | 1,155 | 1,106 | 6 | 42 | 194 | 108 | 7 |
| Chemung | 898 | 867 | 758 | 45 | 64 | 31 | 13 | 4 |
| Chenango | 489 | 470 | 464 | 2 | 4 | 19 | 9 | 0 |
| Clinton | 711 | 701 | 678 | 6 | 16 | 10 | 4 | 1 |
| Columbia | 507 | 454 | 380 | 32 | 39 | 53 | 30 | 2 |
| Cortland | 480 | 452 | 428 | 8 | 16 | 28 | 9 | 1 |
| Delaware | 359 | 347 | 330 | 8 | 9 | 12 | 8 | 1 |
| Dutchess | 2,596 | 2,131 | 1,627 | 322 | 182 | 465 | 294 | 31 |
| Erie | 9,849 | 9,062 | 6,138 | 1,861 | 1,063 | 787 | 308 | 49 |
| Essex | 310 | 305 | 291 | 6 | 7 | 5 | 2 | 0 |
| Franklin | 440 | 422 | 384 | 1 | 37 | 18 | 6 | 0 |
| Fulton | 538 | 512 | 479 | 6 | 27 | 26 | 17 | 1 |
| Genesee | 551 | 521 | 481 | 9 | 31 | 30 | 13 | 1 |
| Greene | 386 | 362 | 332 | 12 | 18 | 24 | 19 | 0 |
| Hamilton | 310 | 305 | 291 | 6 | 7 | 5 | 2 | 0 |
| Herkimer | 588 | 568 | 546 | 5 | 17 | 20 | 17 | 0 |
| Jefferson | 2,005 | 1,754 | 1,472 | 153 | 129 | 251 | 128 | 8 |
| Lewis | 335 | 327 | 323 | 4 | 0 | 8 | 7 | 0 |
| Livingston | 502 | 463 | 441 | 6 | 16 | 39 | 26 | 1 |
| Madison | 672 | 644 | 622 | 1 | 21 | 28 | 4 | 1 |
| Monroe | 7,884 | 6,864 | 4,403 | 1,719 | 742 | 1,020 | 456 | 91 |
| Montgomery | 615 | 495 | 466 | 14 | 15 | 120 | 86 | 2 |
| Nassau | 14,184 | 10,281 | 6,697 | 1,560 | 2,021 | 3,903 | 2,961 | 102 |
| Niagara | 2,116 | 2,005 | 1,618 | 241 | 146 | 111 | 59 | 15 |
| Oneida | 2,566 | 2,356 | 1,833 | 241 | 281 | 210 | 142 | 26 |
| Onondaga | 5,061 | 4,682 | 3,160 | 881 | 640 | 379 | 152 | 48 |
| Ontario | 976 | 882 | 827 | 18 | 37 | 94 | 56 | 3 |
| Orange | 5,085 | 3,858 | 3,238 | 371 | 240 | 1,227 | 334 | 59 |
| Orleans | 411 | 394 | 363 | 12 | 19 | 17 | 9 | 0 |
| Oswego | 1,247 | 1,198 | 1,143 | 14 | 40 | 49 | 17 | 0 |
| Otsego | 487 | 451 | 429 | 4 | 18 | 36 | 18 | 1 |
| Putnam | 798 | 594 | 540 | 17 | 37 | 204 | 47 | 3 |
| Rensselaer | 1,562 | 1,440 | 1,150 | 160 | 130 | 122 | 68 | 18 |
| Rockland | 5,474 | 4,394 | 3,751 | 373 | 262 | 1,080 | 306 | 11 |
| St Lawrence | 1,027 | 948 | 909 | 3 | 35 | 79 | 24 | 2 |
| Saratoga | 2,145 | 2,047 | 1,854 | 26 | 166 | 98 | 47 | 4 |
| Schenectady | 1,725 | 1,574 | 1,050 | 239 | 284 | 151 | 13 | 4 |
| Schoharie | 245 | 234 | 225 | 0 | 9 | 11 | 9 | 1 |
| Schuyler | 162 | 159 | 157 | 0 | 2 | 3 | 2 | 0 |
| Seneca | 340 | 324 | 314 | 3 | 7 | 16 | 11 | 1 |
| Steuben | 997 | 913 | 869 | 14 | 29 | 84 | 79 | 1 |
| Suffolk | 15,334 | 10,087 | 7,863 | 1,230 | 992 | 5,247 | 3,827 | 79 |
| Sullivan | 797 | 623 | 538 | 48 | 37 | 174 | 29 | 5 |
| Tioga | 431 | 425 | 410 | 4 | 10 | 6 | 5 | 0 |
| Tompkins | 767 | 705 | 551 | 36 | 118 | 62 | 35 | 5 |
| Ulster | 1,468 | 1,266 | 1,080 | 100 | 86 | 202 | 86 | 48 |
| Warren | 542 | 521 | 499 | 4 | 18 | 21 | 18 | 1 |
| Washington | 526 | 515 | 508 | 3 | 4 | 11 | 9 | 0 |
| Wayne | 949 | 880 | 828 | 20 | 31 | 69 | 40 | 1 |
| Westchester | 10,429 | 6,712 | 4,240 | 1,476 | 992 | 3,717 | 1,357 | 107 |
| Wyoming | 347 | 335 | 334 | 0 | 1 | 12 | 4 | 0 |
| Yates | 320 | 308 | 303 | 2 | 2 | 12 | 5 | 0 |
1 Total Births includes births with race = "Not Stated".
2 Hispanic Total includes non-white and non-black births.