Table 12: Live Births by Month Prenatal Care Began and Resident County, New York State 2017
| County | Month Prenatal Care Began | |||||||
|---|---|---|---|---|---|---|---|---|
| Total | 1st-3rd | 4th-6th | 7th-9th | None | PNC Start Unk | PNC Unknown | ||
| New York State | ||||||||
| New York State | 228,501 | 170,476 | 39,934 | 11,261 | 753 | 1,128 | 4,949 | |
| New York City | ||||||||
| New York City | 110,682 | 81,116 | 19,824 | 6,896 | 14 | 880 | 1,952 | |
| Bronx | 20,246 | 11,617 | 5,844 | 2,050 | 3 | 331 | 401 | |
| Kings | 39,068 | 29,412 | 6,588 | 2,086 | 3 | 190 | 789 | |
| New York | 17,142 | 13,929 | 2,050 | 733 | 0 | 123 | 307 | |
| Queens | 28,872 | 21,476 | 4,820 | 1,926 | 8 | 209 | 433 | |
| Richmond | 5,354 | 4,682 | 522 | 101 | 0 | 27 | 22 | |
| Rest of State | ||||||||
| Rest of State | 117,819 | 89,360 | 20,110 | 4,365 | 739 | 248 | 2,997 | |
| Albany | 3,177 | 2,361 | 566 | 155 | 31 | 6 | 58 | |
| Allegany | 486 | 348 | 76 | 37 | 7 | 1 | 17 | |
| Broome | 1,976 | 1,357 | 476 | 116 | 15 | 5 | 7 | |
| Cattaraugus | 817 | 523 | 162 | 32 | 12 | 2 | 86 | |
| Cayuga | 781 | 562 | 184 | 26 | 3 | 1 | 5 | |
| Chautauqua | 1,349 | 898 | 312 | 70 | 17 | 5 | 47 | |
| Chemung | 898 | 742 | 124 | 24 | 3 | 3 | 2 | |
| Chenango | 489 | 378 | 85 | 16 | 2 | 0 | 8 | |
| Clinton | 711 | 557 | 86 | 19 | 45 | 2 | 2 | |
| Columbia | 507 | 350 | 106 | 30 | 7 | 2 | 12 | |
| Cortland | 480 | 367 | 84 | 11 | 1 | 3 | 14 | |
| Delaware | 359 | 245 | 97 | 13 | 2 | 1 | 1 | |
| Dutchess | 2,596 | 2,185 | 302 | 80 | 19 | 4 | 6 | |
| Erie | 9,849 | 7,323 | 1,592 | 352 | 78 | 13 | 491 | |
| Essex | 283 | 194 | 65 | 7 | 12 | 1 | 4 | |
| Franklin | 440 | 311 | 85 | 23 | 6 | 7 | 8 | |
| Fulton | 538 | 416 | 101 | 16 | 3 | 0 | 2 | |
| Genesee | 551 | 418 | 81 | 25 | 3 | 3 | 21 | |
| Greene | 386 | 277 | 85 | 16 | 4 | 0 | 4 | |
| Hamilton | 27 | 16 | 7 | 1 | 0 | 0 | 3 | |
| Herkimer | 588 | 404 | 147 | 29 | 5 | 1 | 2 | |
| Jefferson | 2,005 | 1,583 | 355 | 43 | 6 | 2 | 16 | |
| Lewis | 335 | 263 | 48 | 20 | 2 | 0 | 2 | |
| Livingston | 502 | 382 | 74 | 23 | 4 | 1 | 18 | |
| Madison | 672 | 529 | 101 | 19 | 4 | 0 | 19 | |
| Monroe | 7,884 | 5,902 | 1,254 | 262 | 36 | 7 | 423 | |
| Montgomery | 615 | 401 | 131 | 75 | 5 | 2 | 1 | |
| Nassau | 14,184 | 11,851 | 1,690 | 406 | 34 | 30 | 173 | |
| Niagara | 2,116 | 1,333 | 581 | 123 | 16 | 3 | 60 | |
| Oneida | 2,566 | 1,851 | 566 | 117 | 22 | 3 | 7 | |
| Onondaga | 5,061 | 3,892 | 966 | 159 | 39 | 1 | 4 | |
| Ontario | 976 | 752 | 176 | 30 | 3 | 1 | 14 | |
| Orange | 5,085 | 3,638 | 986 | 219 | 25 | 24 | 193 | |
| Orleans | 411 | 312 | 64 | 19 | 2 | 1 | 13 | |
| Oswego | 1,247 | 895 | 280 | 38 | 14 | 0 | 20 | |
| Otsego | 487 | 350 | 100 | 19 | 4 | 0 | 14 | |
| Putnam | 798 | 698 | 76 | 17 | 4 | 1 | 2 | |
| Rensselaer | 1,562 | 1,219 | 260 | 43 | 19 | 1 | 20 | |
| Rockland | 5,474 | 3,780 | 1,208 | 188 | 11 | 18 | 269 | |
| St Lawrence | 1,027 | 741 | 163 | 41 | 13 | 17 | 52 | |
| Saratoga | 2,145 | 1,676 | 391 | 48 | 9 | 2 | 19 | |
| Schenectady | 1,725 | 1,296 | 309 | 87 | 12 | 2 | 19 | |
| Schoharie | 245 | 191 | 43 | 7 | 2 | 0 | 2 | |
| Schuyler | 162 | 121 | 35 | 3 | 1 | 0 | 2 | |
| Seneca | 340 | 188 | 120 | 25 | 2 | 2 | 3 | |
| Steuben | 997 | 684 | 232 | 59 | 8 | 2 | 12 | |
| Suffolk | 15,334 | 11,959 | 2,205 | 547 | 98 | 30 | 495 | |
| Sullivan | 797 | 539 | 198 | 44 | 8 | 3 | 5 | |
| Tioga | 431 | 320 | 90 | 19 | 1 | 1 | 0 | |
| Tompkins | 767 | 599 | 138 | 23 | 5 | 0 | 2 | |
| Ulster | 1,468 | 1,048 | 308 | 87 | 6 | 3 | 16 | |
| Warren | 542 | 429 | 83 | 23 | 0 | 0 | 7 | |
| Washington | 526 | 404 | 90 | 21 | 1 | 3 | 7 | |
| Wayne | 949 | 583 | 290 | 35 | 6 | 1 | 34 | |
| Westchester | 10,429 | 8,280 | 1,503 | 349 | 40 | 20 | 237 | |
| Wyoming | 347 | 287 | 39 | 8 | 1 | 2 | 10 | |
| Yates | 320 | 152 | 134 | 21 | 1 | 5 | 7 | |
See Technical Notes for details on how start of prenatal care is determined.