Table 33b: Deaths and Death Rates by Selected Causes and Race, New York State Exclusive of New York City, 2017
| Cause of Death | ICD10 Code(s) | Total | White Alone | Black Alone | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Number | Crude Rate | Adjusted Rate | Number | Crude Rate | Adjusted Rate | Number | Crude Rate | Adjusted Rate | ||
| Total | A00-Z99 | 101,377 | 903.0 | 658.4 | 91,563 | 973.7 | 656.5 | 6,846 | 568.1 | 665.1 |
| Tuberculosis | A15-A19 | 12 | 0.1 | 0.1 | 5 | 0.1 | 0.0 | 1 | 0.1 | 0.1 |
| Septicemia | A40-A41 | 1,706 | 15.2 | 10.8 | 1,510 | 16.1 | 10.5 | 140 | 11.6 | 13.9 |
| Acquired Immune Deficiency Syndrome (AIDS) | B20-B24 | 96 | 0.9 | 0.7 | 49 | 0.5 | 0.4 | 38 | 3.2 | 3.2 |
| Malignant Neoplasms | C00-C97 | 22,143 | 197.2 | 143.6 | 19,994 | 212.6 | 144.1 | 1,460 | 121.2 | 138.9 |
| Buccal Cavity and Pharynx | C00-C14 | 339 | 3.0 | 2.2 | 301 | 3.2 | 2.1 | 25 | 2.1 | 2.4 |
| Digestive Organs and Peritoneum | C15-C26 | 5,711 | 50.9 | 37.0 | 5,068 | 53.9 | 36.5 | 418 | 34.7 | 39.0 |
| Respiratory System | C30-C39 | 5,544 | 49.4 | 35.7 | 5,081 | 54.0 | 36.5 | 327 | 27.1 | 31.0 |
| Trachea, Bronchus and Lung | C33-C34 | 5,386 | 48.0 | 34.7 | 4,942 | 52.6 | 35.5 | 315 | 26.1 | 29.8 |
| Skin | C43-C44 | 450 | 4.0 | 2.9 | 439 | 4.7 | 3.1 | 7 | 0.6 | 0.6 |
| Breast | C50 | 1,468 | 13.1 | 10.1 | 1,297 | 13.8 | 10.0 | 115 | 9.5 | 10.6 |
| Genital Organs | C51-C63 | 2,311 | 20.6 | 14.7 | 2,021 | 21.5 | 14.3 | 224 | 18.6 | 22.2 |
| Urinary Organs | C64-C68 | 1,159 | 10.3 | 7.3 | 1,096 | 11.7 | 7.6 | 46 | 3.8 | 4.7 |
| Other and Unspecified Sites | C40-C42,C45-C49,C69-C80,C97 | 2,923 | 26.0 | 19.2 | 2,674 | 28.4 | 19.6 | 155 | 12.9 | 14.7 |
| Lymphatic and Hematopoietic Tissues | C81-C96 | 2,238 | 19.9 | 14.5 | 2,017 | 21.4 | 14.5 | 143 | 11.9 | 13.7 |
| Diabetes Mellitus | E10-E14 | 2,365 | 21.1 | 15.3 | 1,992 | 21.2 | 14.3 | 270 | 22.4 | 26.1 |
| Parkinson's Disease | G20-G21 | 1,041 | 9.3 | 6.4 | 992 | 10.5 | 6.7 | 27 | 2.2 | 3.1 |
| Alzheimer's Disease | G30 | 2,336 | 20.8 | 14.2 | 2,191 | 23.3 | 14.5 | 104 | 8.6 | 12.0 |
| Diseases of the Circulatory System | I00-I99 | 33,178 | 295.5 | 206.1 | 30,016 | 319.2 | 203.5 | 2,298 | 190.7 | 230.3 |
| Diseases of the Heart | I00-I09,I11,I13,I20-I51 | 26,277 | 234.1 | 162.6 | 23,833 | 253.4 | 161.0 | 1,792 | 148.7 | 179.7 |
| Acute Rheumatic Fever & Chronic Rheumatic Heart Dis. | I00-I09 | 116 | 1.0 | 0.7 | 101 | 1.1 | 0.7 | 8 | 0.7 | 0.7 |
| Hypertension with Heart Disease | I11,I13 | 1,574 | 14.0 | 9.8 | 1,392 | 14.8 | 9.4 | 157 | 13.0 | 15.9 |
| Acute Myocardial Infarction | I21-I22 | 4,318 | 38.5 | 27.1 | 3,943 | 41.9 | 27.2 | 264 | 21.9 | 26.3 |
| Other Ischemic Heart Diseases | I20,I24-I25 | 12,201 | 108.7 | 74.6 | 11,028 | 117.3 | 73.6 | 828 | 68.7 | 84.1 |
| Diseases of Pulmonary Circulation | I26-I28 | 590 | 5.3 | 4.0 | 515 | 5.5 | 3.8 | 59 | 4.9 | 5.6 |
| Other Diseases of the Heart | I30-I51 | 7,478 | 66.6 | 46.4 | 6,854 | 72.9 | 46.3 | 476 | 39.5 | 47.2 |
| Hypertension with or without Renal Disease | I10,I12 | 1,482 | 13.2 | 9.1 | 1,310 | 13.9 | 8.8 | 126 | 10.5 | 12.8 |
| Cerebrovascular Disease | I60-I69 | 4,251 | 37.9 | 26.8 | 3,813 | 40.5 | 26.3 | 292 | 24.2 | 29.2 |
| Arteriosclerosis | I70 | 241 | 2.1 | 1.5 | 218 | 2.3 | 1.5 | 18 | 1.5 | 1.8 |
| Other Diseases of the Circulatory System | I71-I78,I80-I99 | 926 | 8.2 | 6.1 | 841 | 8.9 | 6.0 | 70 | 5.8 | 6.7 |
| Pneumonia | J12-J18 | 2,297 | 20.5 | 14.2 | 2,117 | 22.5 | 14.3 | 117 | 9.7 | 12.1 |
| Influenza | J10-J11 | 186 | 1.7 | 1.2 | 174 | 1.9 | 1.2 | 7 | 0.6 | 0.8 |
| Chronic Lower Respiratory Disease (CLRD) | J40-J47 | 5,446 | 48.5 | 34.6 | 5,163 | 54.9 | 36.0 | 221 | 18.3 | 22.2 |
| Gastritis, Enteritis, Colitis, Diverticulitis | K29,K50-K52,K57 | 178 | 1.6 | 1.2 | 170 | 1.8 | 1.2 | 7 | 0.6 | 0.7 |
| Cirrhosis of Liver | K70,K73-K74 | 1,106 | 9.9 | 7.6 | 969 | 10.3 | 7.6 | 73 | 6.1 | 6.4 |
| Nephritis, Nephrotic Syndrome, Nephrosis | N00-N07,N17-N19,N25-N27 | 1,836 | 16.4 | 11.5 | 1,597 | 17.0 | 10.9 | 168 | 13.9 | 16.8 |
| Complications of Pregnancy, Childbirth, and Puerperium | O00-O99 | 22 | 18.7 | . | 13 | 15.1 | . | 6 | 46.5 | . |
| Maternal Causes | A34,O00-O95,O98-O99 | 14 | 11.9 | . | 6 | 7.0 | . | 5 | 38.8 | . |
| Congenital Anomalies | Q00-Q99 | 269 | 2.4 | . | 228 | 2.4 | . | 19 | 1.6 | . |
| Certain Condtions Originating in the Perinatal Period | P00-P96 | 296 | 2.6 | . | 178 | 1.9 | . | 78 | 6.5 | . |
| Sudden Infant Death Syndrome | R95 | 21 | 17.8 | . | 13 | 15.1 | . | 7 | 54.3 | . |
| Accidents (Total) | V01-X59,Y85-Y86 | 5,255 | 46.8 | 42.9 | 4,688 | 49.9 | 44.9 | 360 | 29.9 | 30.6 |
| Motor Vehicle | See Note Below | 832 | 7.4 | 7.0 | 697 | 7.4 | 6.9 | 86 | 7.1 | 7.0 |
| Drownings | W65-W74 | 87 | 0.8 | 0.7 | 74 | 0.8 | 0.8 | 10 | 0.8 | 0.9 |
| Falls | W00-W19 | 1,144 | 10.2 | 7.2 | 1,086 | 11.5 | 7.4 | 28 | 2.3 | 2.9 |
| Poisonings | X40-X49 | 2,357 | 21.0 | 22.2 | 2,076 | 22.1 | 24.0 | 181 | 15.0 | 15.0 |
| Suicide | X60-X84,Y87.0 | 1,136 | 10.1 | 9.6 | 1,012 | 10.8 | 10.1 | 53 | 4.4 | 4.3 |
| Homicide and Legal Intervention | X85-Y09,Y35,Y87.1,Y89.0 | 289 | 2.6 | 2.8 | 130 | 1.4 | 1.4 | 130 | 12.2 | 10.6 |
| All Other Causes | 20,163 | 179.6 | 129.5 | 18,362 | 195.3 | 129.7 | 1,262 | 113.3 | 124.1 | |
* Crude Death Rates are per 100,000 Population. Adjusted rates are adjusted for age and sex. For Complications of Pregnancy, Childbirth, and Puerperium; Maternal Deaths; and SIDS the rate is per 100,000 Live Births.
Motor Vehicle Codes are V02-V04,V09.0,V09.2, V12-V14,V19.0-V19.2,V19.4-V19.6, V20-V79, V80.3-V80.5,V81.0-V81.1, V82.0-V82.1,V83-V86, V87.0-V87.8, V88.0-V88.8, V89.0,V89.2