Table 21: Induced Abortions By Woman's Age and Resident County New York State - 2018
| County | Mother's Age | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total1 | < 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40+ | ||||||
| New York State | ||||||||||||
| New York State | 72,548 | 6,604 | 19,548 | 20,673 | 14,274 | 8,328 | 2,966 | |||||
| New York City | ||||||||||||
| New York City | 46,796 | 3,885 | 12,168 | 13,453 | 9,601 | 5,570 | 2,114 | |||||
| Bronx | 12,035 | 1,081 | 3,179 | 3,577 | 2,444 | 1,306 | 448 | |||||
| Kings | 12,366 | 1,090 | 3,233 | 3,542 | 2,505 | 1,478 | 517 | |||||
| New York | 9,450 | 623 | 2,255 | 2,779 | 2,046 | 1,236 | 511 | |||||
| Queens | 11,666 | 955 | 3,143 | 3,178 | 2,366 | 1,433 | 587 | |||||
| Richmond | 1,279 | 136 | 358 | 377 | 240 | 117 | 51 | |||||
| Rest of State | ||||||||||||
| Rest of State | 25,752 | 2,719 | 7,380 | 7,220 | 4,673 | 2,758 | 852 | |||||
| Albany | 1,013 | 116 | 302 | 278 | 182 | 98 | 35 | |||||
| Allegany | 52 | 5 | 14 | 14 | 11 | 8 | S | |||||
| Broome | 649 | 89 | 194 | 176 | 110 | 53 | 21 | |||||
| Cattaraugus | 72 | 5 | 27 | 18 | 12 | 7 | 1 | |||||
| Cayuga | 89 | 7 | 27 | 24 | 18 | 9 | 4 | |||||
| Chautauqua | 117 | 15 | 43 | 43 | 8 | 6 | 2 | |||||
| Chemung | 229 | 28 | 68 | 60 | 38 | 26 | 7 | |||||
| Chenango | 99 | 10 | 24 | 25 | 29 | 10 | 1 | |||||
| Clinton | 69 | 8 | 23 | 18 | 9 | 9 | 2 | |||||
| Columbia | 74 | 7 | 23 | 22 | 16 | 5 | 1 | |||||
| Cortland | 69 | 6 | 32 | 19 | 6 | 4 | 2 | |||||
| Delaware | 75 | 4 | 22 | 22 | 15 | 7 | 3 | |||||
| Dutchess | 831 | 88 | 231 | 251 | 148 | 80 | 32 | |||||
| Erie | 3,443 | 343 | 1,031 | 1,029 | 638 | 297 | 86 | |||||
| Essex/Hamilton | 27 | 1 | 11 | 4 | 10 | 1 | 0 | |||||
| Franklin | 51 | 6 | 14 | 13 | 11 | 6 | 1 | |||||
| Fulton | 83 | 8 | 29 | 19 | 20 | 5 | 2 | |||||
| Genesee | 45 | 7 | 13 | 9 | 13 | 2 | 1 | |||||
| Greene | 47 | 3 | 14 | 10 | 15 | 4 | 1 | |||||
| Hamilton/Essex | 27 | 1 | 11 | 4 | 10 | 1 | 0 | |||||
| Herkimer | 77 | 9 | 23 | 14 | 18 | 12 | 1 | |||||
| Jefferson | 240 | 33 | 84 | 53 | 45 | 18 | 5 | |||||
| Lewis | 17 | 2 | 4 | 2 | 5 | 3 | S | |||||
| Livingston | 59 | 6 | 9 | 20 | 11 | 12 | 1 | |||||
| Madison | 67 | 11 | 19 | 18 | 13 | 5 | 1 | |||||
| Monroe | 1,921 | 186 | 504 | 608 | 346 | 195 | 55 | |||||
| Montgomery | 89 | 6 | 37 | 25 | 11 | 8 | 2 | |||||
| Nassau | 3,202 | 327 | 851 | 888 | 585 | 405 | 130 | |||||
| Niagara | 498 | 59 | 137 | 135 | 91 | 58 | 16 | |||||
| Oneida | 500 | 49 | 170 | 150 | 76 | 47 | 6 | |||||
| Onondaga | 1,233 | 148 | 393 | 317 | 222 | 98 | 37 | |||||
| Ontario | 151 | 18 | 40 | 39 | 30 | 19 | 3 | |||||
| Orange | 1,188 | 129 | 320 | 339 | 209 | 124 | 50 | |||||
| Orleans | 40 | 4 | 10 | 12 | 9 | 4 | 1 | |||||
| Oswego | 142 | 21 | 55 | 31 | 22 | 10 | 3 | |||||
| Otsego | 111 | 18 | 21 | 19 | 35 | 15 | 3 | |||||
| Putnam | 56 | 9 | 18 | 10 | 9 | 8 | 1 | |||||
| Rensselaer | 527 | 51 | 148 | 152 | 104 | 63 | 9 | |||||
| Rockland | 190 | 14 | 40 | 53 | 38 | 33 | 12 | |||||
| St Lawrence | 138 | 19 | 40 | 42 | 23 | 12 | 1 | |||||
| Saratoga | 286 | 31 | 94 | 68 | 59 | 25 | 8 | |||||
| Schenectady | 685 | 80 | 207 | 204 | 121 | 55 | 17 | |||||
| Schoharie | 48 | 6 | 19 | 12 | 5 | 4 | S | |||||
| Schuyler | 16 | S | 6 | 1 | 1 | 7 | S | |||||
| Seneca | 42 | 6 | 11 | 10 | 9 | 2 | 2 | |||||
| Steuben | 151 | 23 | 46 | 35 | 22 | 22 | 3 | |||||
| Suffolk | 3,505 | 352 | 1,000 | 961 | 618 | 429 | 136 | |||||
| Sullivan | 264 | 35 | 67 | 83 | 45 | 29 | 3 | |||||
| Tioga | 67 | 13 | 21 | 21 | 7 | 2 | 2 | |||||
| Tompkins | 205 | 24 | 56 | 62 | 24 | 28 | 10 | |||||
| Ulster | 517 | 40 | 156 | 146 | 104 | 55 | 16 | |||||
| Warren | 125 | 15 | 33 | 45 | 21 | 10 | 1 | |||||
| Washington | 129 | 15 | 36 | 42 | 20 | 12 | 3 | |||||
| Wayne | 110 | 14 | 30 | 30 | 21 | 11 | 4 | |||||
| Westchester | 1,963 | 184 | 510 | 509 | 375 | 274 | 102 | |||||
| Wyoming | 22 | 1 | 8 | 4 | 5 | 4 | 0 | |||||
| Yates | 34 | 5 | 13 | 6 | 4 | 3 | 3 | |||||
1 Totals include records with Age Not Stated (not shown).
S Data suppressed for confidentiality.