Table 29: Total Pregnancies by Race/Ethnicity and Resident County New York State - 2018
| Category | Total1 | Non-Hispanic | Hispanic | |||||
|---|---|---|---|---|---|---|---|---|
| Non-Hispanic Total1 | White Only | Black Only | Other | Hispanic2 Total | White Only | Black Only | ||
| New York State | ||||||||
| New York State | 309,602 | 238,140 | 128,771 | 56,678 | 38,368 | 71,462 | 30,922 | 5,307 |
| New York City | ||||||||
| New York City | 161,779 | 115,491 | 41,945 | 38,000 | 26,513 | 46,288 | 18,973 | 4,027 |
| Bronx | 32,932 | 15,060 | 1,667 | 9,483 | 1,979 | 17,872 | 6,961 | 2,004 |
| Kings | 53,091 | 44,168 | 19,427 | 15,487 | 7,303 | 8,923 | 3,972 | 850 |
| New York | 27,393 | 20,965 | 10,897 | 4,182 | 3,710 | 6,428 | 2,785 | 607 |
| Queens | 41,623 | 30,106 | 6,964 | 7,884 | 12,482 | 11,517 | 4,584 | 450 |
| Richmond | 6,740 | 5,192 | 2,990 | 964 | 1,039 | 1,548 | 671 | 116 |
| Rest of State | ||||||||
| Rest of State | 147,823 | 122,649 | 86,826 | 18,678 | 11,855 | 25,174 | 11,949 | 1,280 |
| Albany | 4,100 | 3,719 | 2,170 | 983 | 547 | 381 | 157 | 104 |
| Allegany | 555 | 513 | 489 | S | 15 | 42 | 30 | S |
| Broome | 2,586 | 2,418 | 1,864 | 302 | 188 | 168 | 78 | 23 |
| Cattaraugus | 979 | 857 | 767 | 12 | 64 | 122 | 17 | S |
| Cayuga | 828 | 794 | 716 | 27 | 34 | 34 | 14 | S |
| Chautauqua | 1,441 | 1,232 | 1,143 | 17 | 54 | 209 | 129 | 11 |
| Chemung | 1,112 | 1,065 | 915 | 81 | 68 | 47 | 23 | S |
| Chenango | 564 | 553 | 523 | S | S | 11 | S | S |
| Clinton | 835 | 818 | 763 | 12 | 26 | 17 | 10 | S |
| Columbia | 556 | 505 | 426 | 26 | 37 | 51 | 27 | S |
| Cortland | 529 | 503 | 478 | S | 13 | 26 | 10 | S |
| Delaware | 478 | 458 | 427 | 11 | 16 | 20 | 12 | S |
| Dutchess | 3,406 | 2,710 | 1,902 | 546 | 222 | 696 | 302 | 75 |
| Erie | 13,662 | 12,668 | 6,991 | 2,648 | 1,207 | 994 | 368 | 85 |
| Essex/Hamilton | 364 | 354 | 338 | S | S | 10 | S | S |
| Franklin | 520 | 503 | 435 | S | 65 | 17 | 10 | S |
| Fulton | 620 | 591 | 557 | S | 22 | 29 | 12 | S |
| Genesee | 659 | 634 | 569 | 12 | 35 | 25 | 14 | S |
| Greene | 500 | 467 | 424 | 19 | 19 | 33 | 19 | S |
| Hamilton/Essex | 364 | 354 | 338 | S | S | 10 | S | S |
| Herkimer | 688 | 673 | 603 | S | S | 15 | 12 | S |
| Jefferson | 2,165 | 1,955 | 1,600 | 184 | 127 | 210 | 110 | 14 |
| Lewis | 356 | 351 | 334 | S | 11 | S | S | S |
| Livingston | 582 | 555 | 508 | S | 16 | 27 | 19 | S |
| Madison | 739 | 706 | 635 | S | 17 | 33 | 12 | S |
| Monroe | 10,072 | 8,846 | 5,092 | 2,432 | 785 | 1,226 | 635 | 106 |
| Montgomery | 736 | 592 | 547 | 15 | 22 | 144 | 41 | S |
| Nassau | 18,295 | 13,462 | 7,704 | 2,726 | 2,671 | 4,833 | 2,617 | 158 |
| Niagara | 2,716 | 2,587 | 1,955 | 351 | 165 | 129 | 70 | 15 |
| Oneida | 3,120 | 2,901 | 1,956 | 256 | 288 | 219 | 144 | 23 |
| Onondaga | 6,670 | 6,177 | 3,805 | 1,313 | 675 | 493 | 193 | 58 |
| Ontario | 1,148 | 1,070 | 963 | 32 | 43 | 78 | 54 | 10 |
| Orange | 6,486 | 4,870 | 3,763 | 700 | 334 | 1,616 | 466 | 105 |
| Orleans | 411 | 395 | 349 | 18 | 16 | 16 | S | S |
| Oswego | 1,413 | 1,357 | 1,274 | S | 29 | 56 | 38 | S |
| Otsego | 616 | 583 | 535 | 15 | 20 | 33 | 17 | S |
| Putnam | 925 | 686 | 601 | 30 | 48 | 239 | 96 | S |
| Rensselaer | 2,160 | 1,998 | 1,450 | 370 | 170 | 162 | 95 | 35 |
| Rockland | 6,031 | 4,898 | 4,135 | 397 | 309 | 1,133 | 322 | 16 |
| St Lawrence | 1,254 | 1,167 | 1,114 | S | 40 | 87 | 34 | S |
| Saratoga | 2,395 | 2,309 | 2,071 | 40 | 174 | 86 | 48 | S |
| Schenectady | 2,550 | 2,335 | 1,373 | 475 | 466 | 215 | 42 | 34 |
| Schoharie | 339 | 322 | 307 | S | 11 | 17 | 11 | S |
| Schuyler | 194 | 190 | 184 | S | S | S | S | S |
| Seneca | 450 | 436 | 406 | 12 | 13 | 14 | 12 | S |
| Steuben | 1,223 | 1,161 | 1,083 | 21 | 44 | 62 | 51 | S |
| Suffolk | 19,384 | 13,236 | 9,700 | 2,079 | 1,196 | 6,148 | 3,527 | 120 |
| Sullivan | 1,161 | 923 | 737 | 94 | 50 | 238 | 44 | 12 |
| Tioga | 507 | 493 | 469 | S | 10 | 14 | S | S |
| Tompkins | 944 | 881 | 696 | 52 | 125 | 63 | 39 | S |
| Ulster | 2,088 | 1,743 | 1,450 | 162 | 117 | 345 | 156 | 57 |
| Warren | 706 | 691 | 653 | 10 | 27 | 15 | 10 | S |
| Washington | 701 | 684 | 665 | S | 12 | 17 | S | S |
| Wayne | 1,137 | 1,083 | 989 | 35 | 36 | 54 | 34 | S |
| Westchester | 12,369 | 8,197 | 4,480 | 2,074 | 1,113 | 4,172 | 1,710 | 165 |
| Wyoming | 416 | 402 | 388 | S | S | 14 | 11 | S |
| Yates | 379 | 370 | 355 | S | S | S | S | S |
1 Totals include records with Race Not Stated.
2 Hispanic includes all Hispanics regardless of race.
S Data suppressed for confidentiality.