Table 10: Out of Wedlock Live Births by Mother's Age and Resident County, New York State - 2019
| County | Total | Mother's Age | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 15 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | N.S. | ||||
| New York State | |||||||||||||
| New York State | 83,433 | 58 | 1,546 | 4,327 | 20,264 | 24,305 | 18,798 | 10,781 | 3,079 | 274 | 1 | ||
| New York City | |||||||||||||
| New York City | 38,827 | 26 | 610 | 1,647 | 8,301 | 11,073 | 9,301 | 5,849 | 1,845 | 175 | 0 | ||
| Bronx | 11,411 | 8 | 215 | 566 | 2,742 | 3,422 | 2,519 | 1,489 | 423 | 27 | 0 | ||
| Kings | 11,683 | 9 | 161 | 506 | 2,438 | 3,227 | 2,886 | 1,829 | 588 | 39 | 0 | ||
| New York | 4,490 | 2 | 76 | 184 | 873 | 1,201 | 1,045 | 733 | 320 | 56 | 0 | ||
| Queens | 9,502 | 7 | 130 | 313 | 1,872 | 2,719 | 2,439 | 1,540 | 431 | 51 | 0 | ||
| Richmond | 1,741 | 0 | 28 | 78 | 376 | 504 | 412 | 258 | 83 | 2 | 0 | ||
| Rest of State | |||||||||||||
| Rest of State | 44,606 | 32 | 936 | 2,680 | 11,963 | 13,232 | 9,497 | 4,932 | 1,234 | 99 | 1 | ||
| Albany | 1,191 | 2 | 26 | 61 | 303 | 362 | 239 | 169 | 27 | 2 | 0 | ||
| Allegany | 187 | 0 | 2 | 20 | 71 | 52 | 28 | 13 | 1 | 0 | 0 | ||
| Broome | 962 | 0 | 20 | 73 | 279 | 290 | 206 | 79 | 15 | 0 | 0 | ||
| Cattaraugus | 395 | 1 | 12 | 23 | 156 | 115 | 58 | 28 | 2 | 0 | 0 | ||
| Cayuga | 385 | 1 | 7 | 21 | 119 | 122 | 73 | 36 | 6 | 0 | 0 | ||
| Chautauqua | 734 | 1 | 29 | 65 | 268 | 203 | 103 | 54 | 11 | 0 | 0 | ||
| Chemung | 525 | 0 | 8 | 42 | 192 | 159 | 78 | 41 | 5 | 0 | 0 | ||
| Chenango | 251 | 0 | 8 | 13 | 86 | 86 | 35 | 19 | 4 | 0 | 0 | ||
| Clinton | 409 | 0 | 7 | 20 | 114 | 130 | 90 | 39 | 9 | 0 | 0 | ||
| Columbia | 217 | 1 | 6 | 16 | 47 | 69 | 46 | 24 | 8 | 0 | 0 | ||
| Cortland | 210 | 0 | 4 | 17 | 76 | 57 | 32 | 19 | 5 | 0 | 0 | ||
| Delaware | 183 | 0 | 3 | 11 | 54 | 47 | 45 | 21 | 2 | 0 | 0 | ||
| Dutchess | 1,059 | 0 | 16 | 60 | 219 | 339 | 259 | 139 | 26 | 1 | 0 | ||
| Erie | 4,075 | 0 | 115 | 286 | 1,185 | 1,158 | 882 | 365 | 82 | 2 | 0 | ||
| Essex/Hamilton | 211 | 0 | 0 | 5 | 53 | 70 | 54 | 22 | 7 | 0 | 0 | ||
| Franklin | 211 | 1 | 3 | 19 | 69 | 55 | 51 | 13 | 0 | 0 | 0 | ||
| Fulton | 320 | 1 | 14 | 27 | 105 | 93 | 55 | 19 | 6 | 0 | 0 | ||
| Genesee | 257 | 0 | 2 | 13 | 85 | 76 | 59 | 21 | 1 | 0 | 0 | ||
| Greene | 170 | 0 | 2 | 12 | 37 | 58 | 42 | 17 | 2 | 0 | 0 | ||
| Hamilton/Essex | 211 | 0 | 0 | 5 | 53 | 70 | 54 | 22 | 7 | 0 | 0 | ||
| Herkimer | 310 | 0 | 10 | 15 | 95 | 106 | 54 | 22 | 7 | 1 | 0 | ||
| Jefferson | 585 | 0 | 12 | 48 | 200 | 166 | 106 | 44 | 9 | 0 | 0 | ||
| Lewis | 115 | 0 | 1 | 8 | 37 | 44 | 18 | 7 | 0 | 0 | 0 | ||
| Livingston | 204 | 1 | 2 | 16 | 47 | 70 | 44 | 21 | 3 | 0 | 0 | ||
| Madison | 303 | 0 | 3 | 25 | 102 | 91 | 61 | 19 | 2 | 0 | 0 | ||
| Monroe | 3,517 | 4 | 81 | 210 | 965 | 1,090 | 755 | 329 | 80 | 3 | 0 | ||
| Montgomery | 291 | 0 | 11 | 18 | 87 | 95 | 57 | 16 | 6 | 1 | 0 | ||
| Nassau | 3,587 | 4 | 65 | 147 | 739 | 986 | 869 | 574 | 183 | 19 | 1 | ||
| Niagara | 992 | 1 | 18 | 71 | 296 | 305 | 183 | 99 | 18 | 1 | 0 | ||
| Oneida | 1,271 | 1 | 38 | 73 | 406 | 395 | 230 | 106 | 20 | 2 | 0 | ||
| Onondaga | 2,424 | 1 | 64 | 135 | 705 | 752 | 487 | 207 | 67 | 6 | 0 | ||
| Ontario | 375 | 0 | 4 | 20 | 119 | 114 | 75 | 34 | 8 | 1 | 0 | ||
| Orange | 1,628 | 1 | 34 | 84 | 382 | 508 | 342 | 224 | 50 | 3 | 0 | ||
| Orleans | 230 | 0 | 4 | 18 | 71 | 61 | 49 | 23 | 4 | 0 | 0 | ||
| Oswego | 659 | 1 | 19 | 46 | 191 | 218 | 125 | 49 | 9 | 1 | 0 | ||
| Otsego | 204 | 0 | 2 | 16 | 58 | 57 | 39 | 24 | 8 | 0 | 0 | ||
| Putnam | 183 | 0 | 2 | 1 | 42 | 46 | 46 | 35 | 10 | 1 | 0 | ||
| Rensselaer | 764 | 2 | 10 | 60 | 210 | 225 | 162 | 78 | 17 | 0 | 0 | ||
| Rockland | 889 | 1 | 22 | 42 | 215 | 244 | 205 | 123 | 34 | 3 | 0 | ||
| St Lawrence | 491 | 0 | 5 | 43 | 161 | 161 | 88 | 31 | 2 | 0 | 0 | ||
| Saratoga | 624 | 0 | 6 | 31 | 144 | 198 | 145 | 79 | 19 | 2 | 0 | ||
| Schenectady | 816 | 1 | 19 | 52 | 232 | 244 | 176 | 75 | 17 | 0 | 0 | ||
| Schoharie | 105 | 0 | 1 | 11 | 28 | 31 | 21 | 11 | 1 | 1 | 0 | ||
| Schuyler | 68 | 0 | 0 | 7 | 17 | 23 | 12 | 9 | 0 | 0 | 0 | ||
| Seneca | 154 | 0 | 1 | 13 | 49 | 50 | 29 | 11 | 1 | 0 | 0 | ||
| Steuben | 453 | 1 | 5 | 31 | 169 | 145 | 75 | 23 | 3 | 1 | 0 | ||
| Suffolk | 5,574 | 3 | 108 | 291 | 1,262 | 1,606 | 1,290 | 765 | 231 | 18 | 0 | ||
| Sullivan | 431 | 1 | 8 | 28 | 109 | 127 | 98 | 46 | 11 | 3 | 0 | ||
| Tioga | 225 | 0 | 1 | 21 | 79 | 73 | 28 | 22 | 1 | 0 | 0 | ||
| Tompkins | 248 | 0 | 7 | 17 | 73 | 58 | 55 | 27 | 10 | 1 | 0 | ||
| Ulster | 674 | 0 | 10 | 49 | 146 | 209 | 160 | 78 | 21 | 1 | 0 | ||
| Warren | 238 | 1 | 2 | 12 | 72 | 75 | 52 | 22 | 1 | 1 | 0 | ||
| Washington | 313 | 0 | 6 | 22 | 103 | 91 | 66 | 19 | 6 | 0 | 0 | ||
| Wayne | 396 | 0 | 8 | 27 | 121 | 135 | 72 | 29 | 4 | 0 | 0 | ||
| Westchester | 3,093 | 0 | 61 | 155 | 638 | 821 | 751 | 495 | 148 | 24 | 0 | ||
| Wyoming | 126 | 0 | 1 | 8 | 47 | 38 | 20 | 9 | 3 | 0 | 0 | ||
| Yates | 94 | 0 | 1 | 5 | 28 | 33 | 17 | 9 | 1 | 0 | 0 | ||
1 See Technical Notes for definition of "Out-of-Wedlock"; Essex and Hamilton data combined for confidentiality.