Table 11: Low Birthweight Live Births (< 2500 grams) by Mother's Age and Resident County, New York State - 2019
| Mother's Age | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Births | Singleton Births | |||||||||||||||||||||
| County | Total | < 15 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | N.S. | Total | < 15 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | N.S. |
| New York State | ||||||||||||||||||||||
| New York State | 17,745 | 11 | 197 | 457 | 2,772 | 4,293 | 5,227 | 3,583 | 1,040 | 165 | 0 | 13,603 | 11 | 170 | 395 | 2,229 | 3,315 | 3,908 | 2,652 | 827 | 96 | 0 |
| New York City | ||||||||||||||||||||||
| New York City | 8,798 | 2 | 86 | 180 | 1,297 | 2,086 | 2,558 | 1,873 | 617 | 99 | 0 | 6,870 | 2 | 78 | 154 | 1,056 | 1,653 | 1,915 | 1,439 | 513 | 60 | 0 |
| Bronx | 1,936 | 1 | 35 | 64 | 351 | 533 | 479 | 340 | 115 | 18 | 0 | 1,544 | 1 | 32 | 53 | 289 | 427 | 366 | 273 | 96 | 7 | 0 |
| Kings | 2,868 | 1 | 26 | 58 | 452 | 686 | 818 | 607 | 202 | 18 | 0 | 2,222 | 1 | 23 | 50 | 354 | 533 | 601 | 477 | 170 | 13 | 0 |
| New York | 1,226 | 0 | 10 | 12 | 116 | 212 | 419 | 332 | 99 | 26 | 0 | 922 | 0 | 8 | 12 | 100 | 151 | 312 | 235 | 87 | 17 | 0 |
| Queens | 2,383 | 0 | 12 | 33 | 336 | 563 | 713 | 513 | 182 | 31 | 0 | 1,892 | 0 | 12 | 28 | 279 | 474 | 541 | 397 | 143 | 18 | 0 |
| Richmond | 385 | 0 | 3 | 13 | 42 | 92 | 129 | 81 | 19 | 6 | 0 | 290 | 0 | 3 | 11 | 34 | 68 | 95 | 57 | 17 | 5 | 0 |
| Rest of State | ||||||||||||||||||||||
| Rest of State | 8,947 | 9 | 111 | 277 | 1,475 | 2,207 | 2,669 | 1,710 | 423 | 66 | 0 | 6,733 | 9 | 92 | 241 | 1,173 | 1,662 | 1,993 | 1,213 | 314 | 36 | 0 |
| Albany | 252 | 1 | 4 | 8 | 36 | 65 | 77 | 54 | 7 | 0 | 0 | 205 | 1 | 4 | 8 | 31 | 51 | 65 | 39 | 6 | 0 | 0 |
| Allegany | 29 | 0 | 0 | 2 | 3 | 15 | 4 | 5 | 0 | 0 | 0 | 19 | 0 | 0 | 2 | 3 | 9 | 3 | 2 | 0 | 0 | 0 |
| Broome | 142 | 0 | 2 | 6 | 33 | 42 | 36 | 20 | 3 | 0 | 0 | 110 | 0 | 1 | 4 | 29 | 30 | 27 | 16 | 3 | 0 | 0 |
| Cattaraugus | 49 | 0 | 1 | 1 | 16 | 17 | 8 | 6 | 0 | 0 | 0 | 37 | 0 | 1 | 1 | 14 | 11 | 6 | 4 | 0 | 0 | 0 |
| Cayuga | 50 | 0 | 2 | 3 | 9 | 16 | 10 | 6 | 4 | 0 | 0 | 35 | 0 | 2 | 3 | 7 | 9 | 6 | 4 | 4 | 0 | 0 |
| Chautauqua | 113 | 0 | 1 | 6 | 29 | 33 | 29 | 13 | 2 | 0 | 0 | 95 | 0 | 1 | 6 | 22 | 28 | 26 | 10 | 2 | 0 | 0 |
| Chemung | 58 | 0 | 0 | 1 | 10 | 16 | 21 | 8 | 2 | 0 | 0 | 45 | 0 | 0 | 1 | 7 | 13 | 14 | 8 | 2 | 0 | 0 |
| Chenango | 38 | 0 | 0 | 1 | 8 | 15 | 7 | 7 | 0 | 0 | 0 | 29 | 0 | 0 | 1 | 7 | 13 | 7 | 1 | 0 | 0 | 0 |
| Clinton | 53 | 0 | 0 | 2 | 6 | 14 | 19 | 11 | 1 | 0 | 0 | 44 | 0 | 0 | 2 | 5 | 9 | 17 | 10 | 1 | 0 | 0 |
| Columbia | 30 | 0 | 1 | 1 | 2 | 10 | 10 | 3 | 3 | 0 | 0 | 20 | 0 | 1 | 1 | 2 | 6 | 8 | 1 | 1 | 0 | 0 |
| Cortland | 36 | 0 | 0 | 3 | 8 | 6 | 11 | 7 | 1 | 0 | 0 | 27 | 0 | 0 | 1 | 7 | 6 | 7 | 5 | 1 | 0 | 0 |
| Delaware | 25 | 0 | 1 | 1 | 5 | 5 | 8 | 4 | 1 | 0 | 0 | 16 | 0 | 1 | 1 | 3 | 1 | 7 | 2 | 1 | 0 | 0 |
| Dutchess | 201 | 0 | 2 | 8 | 23 | 57 | 60 | 35 | 10 | 6 | 0 | 137 | 0 | 0 | 6 | 20 | 38 | 38 | 27 | 6 | 2 | 0 |
| Erie | 840 | 0 | 16 | 27 | 174 | 215 | 241 | 134 | 31 | 2 | 0 | 620 | 0 | 14 | 21 | 135 | 162 | 179 | 84 | 23 | 2 | 0 |
| Essex/Hamilton | 27 | 0 | 0 | 0 | 6 | 9 | 7 | 5 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 4 | 9 | 6 | 2 | 0 | 0 | 0 |
| Franklin | 27 | 0 | 0 | 3 | 5 | 6 | 8 | 5 | 0 | 0 | 0 | 22 | 0 | 0 | 1 | 5 | 6 | 8 | 2 | 0 | 0 | 0 |
| Fulton | 46 | 1 | 1 | 4 | 16 | 8 | 11 | 4 | 1 | 0 | 0 | 28 | 1 | 1 | 4 | 8 | 4 | 7 | 2 | 1 | 0 | 0 |
| Genesee | 39 | 0 | 0 | 0 | 6 | 15 | 11 | 6 | 1 | 0 | 0 | 29 | 0 | 0 | 0 | 6 | 10 | 8 | 4 | 1 | 0 | 0 |
| Greene | 31 | 0 | 0 | 1 | 5 | 10 | 11 | 3 | 1 | 0 | 0 | 27 | 0 | 0 | 1 | 5 | 8 | 9 | 3 | 1 | 0 | 0 |
| Hamilton/Essex | 27 | 0 | 0 | 0 | 6 | 9 | 7 | 5 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 4 | 9 | 6 | 2 | 0 | 0 | 0 |
| Herkimer | 35 | 0 | 1 | 2 | 4 | 9 | 11 | 4 | 4 | 0 | 0 | 25 | 0 | 1 | 2 | 4 | 7 | 5 | 4 | 2 | 0 | 0 |
| Jefferson | 141 | 0 | 4 | 7 | 51 | 35 | 22 | 18 | 4 | 0 | 0 | 103 | 0 | 2 | 7 | 34 | 23 | 19 | 16 | 2 | 0 | 0 |
| Lewis | 13 | 0 | 0 | 0 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Livingston | 36 | 0 | 1 | 1 | 3 | 8 | 16 | 5 | 2 | 0 | 0 | 22 | 0 | 1 | 1 | 3 | 6 | 5 | 4 | 2 | 0 | 0 |
| Madison | 54 | 0 | 0 | 2 | 11 | 16 | 16 | 9 | 0 | 0 | 0 | 37 | 0 | 0 | 2 | 11 | 12 | 8 | 4 | 0 | 0 | 0 |
| Monroe | 733 | 2 | 12 | 38 | 148 | 187 | 203 | 114 | 22 | 7 | 0 | 559 | 2 | 10 | 33 | 115 | 151 | 151 | 74 | 19 | 4 | 0 |
| Montgomery | 45 | 0 | 2 | 2 | 11 | 17 | 10 | 3 | 0 | 0 | 0 | 35 | 0 | 2 | 2 | 11 | 13 | 4 | 3 | 0 | 0 | 0 |
| Nassau | 1,125 | 0 | 8 | 13 | 100 | 241 | 384 | 263 | 98 | 18 | 0 | 845 | 0 | 6 | 13 | 77 | 190 | 283 | 194 | 72 | 10 | 0 |
| Niagara | 151 | 1 | 1 | 4 | 22 | 46 | 37 | 35 | 5 | 0 | 0 | 108 | 1 | 1 | 4 | 16 | 30 | 28 | 24 | 4 | 0 | 0 |
| Oneida | 186 | 0 | 6 | 4 | 30 | 63 | 65 | 15 | 2 | 1 | 0 | 140 | 0 | 4 | 4 | 27 | 52 | 44 | 6 | 2 | 1 | 0 |
| Onondaga | 381 | 1 | 12 | 10 | 73 | 109 | 106 | 52 | 16 | 2 | 0 | 300 | 1 | 6 | 10 | 59 | 85 | 86 | 39 | 13 | 1 | 0 |
| Ontario | 67 | 0 | 0 | 2 | 10 | 17 | 24 | 14 | 0 | 0 | 0 | 49 | 0 | 0 | 2 | 9 | 14 | 15 | 9 | 0 | 0 | 0 |
| Orange | 369 | 0 | 1 | 12 | 57 | 79 | 114 | 87 | 19 | 0 | 0 | 281 | 0 | 1 | 12 | 48 | 60 | 83 | 67 | 10 | 0 | 0 |
| Orleans | 23 | 0 | 0 | 0 | 10 | 4 | 6 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 5 | 3 | 5 | 3 | 0 | 0 | 0 |
| Oswego | 70 | 0 | 1 | 2 | 11 | 24 | 20 | 11 | 1 | 0 | 0 | 59 | 0 | 1 | 2 | 11 | 20 | 15 | 9 | 1 | 0 | 0 |
| Otsego | 21 | 0 | 0 | 1 | 4 | 6 | 6 | 3 | 1 | 0 | 0 | 14 | 0 | 0 | 1 | 2 | 5 | 2 | 3 | 1 | 0 | 0 |
| Putnam | 44 | 0 | 0 | 1 | 6 | 4 | 16 | 11 | 4 | 2 | 0 | 32 | 0 | 0 | 1 | 4 | 4 | 8 | 11 | 3 | 1 | 0 |
| Rensselaer | 157 | 0 | 3 | 6 | 25 | 34 | 60 | 22 | 7 | 0 | 0 | 112 | 0 | 3 | 3 | 16 | 27 | 44 | 14 | 5 | 0 | 0 |
| Rockland | 320 | 1 | 3 | 9 | 60 | 60 | 79 | 85 | 22 | 1 | 0 | 236 | 1 | 3 | 5 | 46 | 45 | 65 | 54 | 16 | 1 | 0 |
| St Lawrence | 77 | 0 | 1 | 6 | 14 | 20 | 27 | 8 | 1 | 0 | 0 | 59 | 0 | 1 | 6 | 14 | 14 | 20 | 4 | 0 | 0 | 0 |
| Saratoga | 128 | 0 | 1 | 2 | 21 | 34 | 45 | 21 | 4 | 0 | 0 | 84 | 0 | 1 | 1 | 16 | 17 | 30 | 15 | 4 | 0 | 0 |
| Schenectady | 149 | 0 | 2 | 4 | 32 | 42 | 43 | 24 | 2 | 0 | 0 | 119 | 0 | 2 | 4 | 29 | 27 | 39 | 16 | 2 | 0 | 0 |
| Schoharie | 13 | 0 | 0 | 0 | 1 | 1 | 7 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 0 |
| Schuyler | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 |
| Seneca | 30 | 0 | 0 | 2 | 9 | 14 | 3 | 1 | 1 | 0 | 0 | 21 | 0 | 0 | 2 | 7 | 8 | 2 | 1 | 1 | 0 | 0 |
| Steuben | 81 | 0 | 1 | 1 | 25 | 28 | 14 | 10 | 0 | 2 | 0 | 52 | 0 | 1 | 0 | 19 | 15 | 10 | 7 | 0 | 0 | 0 |
| Suffolk | 1,198 | 1 | 10 | 30 | 142 | 285 | 380 | 249 | 87 | 14 | 0 | 916 | 1 | 10 | 28 | 121 | 211 | 301 | 178 | 60 | 6 | 0 |
| Sullivan | 82 | 1 | 0 | 3 | 11 | 20 | 31 | 12 | 3 | 1 | 0 | 61 | 1 | 0 | 1 | 7 | 14 | 24 | 11 | 2 | 1 | 0 |
| Tioga | 33 | 0 | 0 | 1 | 11 | 13 | 5 | 2 | 1 | 0 | 0 | 22 | 0 | 0 | 1 | 5 | 11 | 3 | 1 | 1 | 0 | 0 |
| Tompkins | 30 | 0 | 0 | 0 | 5 | 5 | 13 | 7 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 5 | 5 | 11 | 4 | 0 | 0 | 0 |
| Ulster | 129 | 0 | 0 | 6 | 21 | 32 | 28 | 37 | 5 | 0 | 0 | 100 | 0 | 0 | 6 | 18 | 28 | 22 | 23 | 3 | 0 | 0 |
| Warren | 37 | 0 | 0 | 1 | 13 | 3 | 11 | 8 | 1 | 0 | 0 | 33 | 0 | 0 | 1 | 11 | 3 | 9 | 8 | 1 | 0 | 0 |
| Washington | 45 | 0 | 2 | 3 | 6 | 18 | 13 | 3 | 0 | 0 | 0 | 32 | 0 | 2 | 2 | 4 | 12 | 10 | 2 | 0 | 0 | 0 |
| Wayne | 64 | 0 | 1 | 2 | 14 | 19 | 15 | 12 | 1 | 0 | 0 | 47 | 0 | 1 | 2 | 9 | 14 | 11 | 9 | 1 | 0 | 0 |
| Westchester | 742 | 0 | 6 | 19 | 94 | 125 | 239 | 210 | 39 | 10 | 0 | 565 | 0 | 6 | 16 | 75 | 97 | 173 | 160 | 31 | 7 | 0 |
| Wyoming | 34 | 0 | 0 | 2 | 13 | 8 | 5 | 5 | 1 | 0 | 0 | 23 | 0 | 0 | 2 | 7 | 8 | 3 | 2 | 1 | 0 | 0 |
| Yates | 12 | 0 | 1 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 10 | 0 | 1 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
1 Essex and Hamilton data combined for confidentiality.