Table 16: Spontaneous Fetal Deaths (All Gestations) by Woman's Age and Resident County, New York State - 2019
| County | Mother's Age | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total1 | < 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40+ | ||||||
| New York State | ||||||||||||
| New York State | 11,566 | 278 | 1,258 | 2,266 | 3,311 | 2,939 | 1,489 | |||||
| New York City | ||||||||||||
| New York City | 6,958 | 160 | 762 | 1,340 | 1,900 | 1,801 | 995 | |||||
| Bronx | 1,105 | 27 | 157 | 256 | 277 | 241 | 147 | |||||
| Kings | 2,136 | 62 | 268 | 384 | 556 | 560 | 306 | |||||
| New York | 1,243 | 10 | 89 | 173 | 385 | 376 | 210 | |||||
| Queens | 2,119 | 51 | 221 | 438 | 589 | 532 | 288 | |||||
| Richmond | 355 | 10 | 27 | 89 | 93 | 92 | 44 | |||||
| Rest of State | ||||||||||||
| Rest of State | 4,608 | 118 | 496 | 926 | 1,411 | 1,138 | 494 | |||||
| Albany | 132 | 3 | 19 | 23 | 47 | 29 | 10 | |||||
| Allegany | 24 | 0 | 3 | 8 | 7 | 4 | 2 | |||||
| Broome | 51 | 4 | 4 | 11 | 15 | 12 | 5 | |||||
| Cattaraugus | 46 | 4 | 5 | 12 | 14 | 7 | 3 | |||||
| Cayuga | 14 | 0 | 1 | 4 | 3 | 5 | 1 | |||||
| Chautauqua | 29 | 2 | 3 | 11 | 5 | 5 | 3 | |||||
| Chemung | 14 | 0 | 2 | 3 | 7 | 2 | 0 | |||||
| Chenango | 3 | 0 | 0 | 2 | 0 | 1 | 0 | |||||
| Clinton | 35 | 1 | 6 | 10 | 6 | 10 | 2 | |||||
| Columbia | 10 | 0 | 2 | 2 | 4 | 1 | 1 | |||||
| Cortland | 6 | 1 | 1 | 1 | 1 | 2 | 0 | |||||
| Delaware | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
| Dutchess | 34 | 1 | 4 | 5 | 8 | 10 | 6 | |||||
| Erie | 407 | 7 | 60 | 88 | 135 | 88 | 29 | |||||
| Essex/Hamilton | 9 | S | 3 | 1 | 4 | 0 | 0 | |||||
| Franklin | 6 | 0 | 3 | 2 | 1 | 0 | 0 | |||||
| Fulton | 11 | 0 | 3 | 2 | 3 | 0 | 2 | |||||
| Genesee | 35 | 2 | 9 | 10 | 8 | 6 | 0 | |||||
| Greene | 9 | 0 | 2 | 2 | 2 | 2 | 1 | |||||
| Hamilton/Essex | 9 | S | 3 | 1 | 4 | 0 | 0 | |||||
| Herkimer | 15 | 0 | 3 | 3 | 3 | 4 | 2 | |||||
| Jefferson | 78 | 6 | 21 | 15 | 19 | 12 | 5 | |||||
| Lewis | 13 | 0 | 3 | 3 | 5 | 0 | S | |||||
| Livingston | 19 | 0 | 6 | 5 | 5 | 3 | 0 | |||||
| Madison | 17 | 1 | 2 | 9 | 4 | 0 | 1 | |||||
| Monroe | 332 | 17 | 50 | 78 | 91 | 65 | 28 | |||||
| Montgomery | 30 | 2 | 7 | 6 | 11 | 2 | 1 | |||||
| Nassau | 931 | 12 | 44 | 143 | 324 | 286 | 120 | |||||
| Niagara | 138 | 8 | 16 | 35 | 45 | 21 | 12 | |||||
| Oneida | 95 | 2 | 12 | 22 | 26 | 21 | 11 | |||||
| Onondaga | 159 | 0 | 12 | 50 | 45 | 34 | 16 | |||||
| Ontario | 19 | 0 | 3 | 3 | 7 | 3 | 3 | |||||
| Orange | 201 | 4 | 15 | 55 | 38 | 54 | 35 | |||||
| Orleans | 15 | 1 | 4 | 3 | 4 | 0 | 3 | |||||
| Oswego | 44 | 1 | 11 | 10 | 11 | 9 | 2 | |||||
| Otsego | 11 | 0 | 1 | 1 | 0 | 6 | 3 | |||||
| Putnam | 33 | 0 | 2 | 8 | 10 | 9 | 4 | |||||
| Rensselaer | 44 | 0 | 2 | 16 | 14 | 8 | 4 | |||||
| Rockland | 115 | 5 | 12 | 21 | 30 | 30 | 16 | |||||
| St Lawrence | 7 | 1 | 1 | 0 | 5 | 0 | 0 | |||||
| Saratoga | 102 | 3 | 10 | 26 | 37 | 16 | 10 | |||||
| Schenectady | 114 | 4 | 14 | 19 | 42 | 23 | 12 | |||||
| Schoharie | 11 | 0 | 2 | 2 | 3 | 4 | 0 | |||||
| Schuyler | 2 | 0 | 1 | 1 | 0 | 0 | 0 | |||||
| Seneca | 4 | 1 | 0 | 0 | 0 | 1 | 1 | |||||
| Steuben | 26 | 3 | 2 | 8 | 8 | 4 | 1 | |||||
| Suffolk | 609 | 7 | 51 | 83 | 195 | 195 | 75 | |||||
| Sullivan | 54 | 1 | 11 | 14 | 10 | 12 | 5 | |||||
| Tioga | 7 | 0 | 3 | 0 | 3 | 1 | 0 | |||||
| Tompkins | 21 | 2 | 3 | 2 | 5 | 5 | 3 | |||||
| Ulster | 15 | 1 | 2 | 6 | 2 | 4 | 0 | |||||
| Warren | 38 | 1 | 5 | 10 | 18 | 3 | 1 | |||||
| Washington | 23 | 2 | 5 | 4 | 9 | 2 | 1 | |||||
| Wayne | 41 | 3 | 4 | 10 | 12 | 8 | 3 | |||||
| Westchester | 335 | 4 | 23 | 54 | 97 | 105 | 49 | |||||
| Wyoming | 10 | 0 | 2 | 4 | 3 | 1 | 0 | |||||
| Yates | 4 | 0 | 1 | 0 | 0 | 3 | 0 | |||||
1 Totals include records with Age Not Stated (not shown).
S Data suppressed for confidentiality. All values for Age Not Stated are suppressed to reduce the likelihood of imputation.