Table 9: Live Births by Race/Ethnicity and Resident County, New York State - 2020
| County | Total1 | Non-Hispanic | Hispanic | |||||
|---|---|---|---|---|---|---|---|---|
| Total Non-Hispanic | White Only | Black Only | Other | Total Hispanic2 | White Only | Black Only | ||
| New York State | ||||||||
| New York State | 207,590 | 159,603 | 103,526 | 29,544 | 26,181 | 47,987 | 19,716 | 4,762 |
| New York City | ||||||||
| New York City | 94,857 | 66,947 | 32,456 | 17,888 | 16,321 | 27,910 | 10,978 | 3,656 |
| Bronx | 17,451 | 7,217 | 1,171 | 4,876 | 1,121 | 10,234 | 3,334 | 2,011 |
| Kings | 34,091 | 28,535 | 16,659 | 7,125 | 4,621 | 5,556 | 2,300 | 635 |
| New York | 14,048 | 10,662 | 6,635 | 1,692 | 2,290 | 3,386 | 1,517 | 493 |
| Queens | 24,389 | 16,830 | 5,511 | 3,638 | 7,628 | 7,559 | 3,261 | 427 |
| Richmond | 4,878 | 3,703 | 2,480 | 557 | 661 | 1,175 | 566 | 90 |
| Rest of State | ||||||||
| Rest of State | 112,733 | 92,656 | 71,070 | 11,656 | 9,860 | 20,077 | 8,738 | 1,106 |
| Albany | 2,870 | 2,608 | 1,622 | 523 | 462 | 262 | 98 | 69 |
| Allegany | 457 | 440 | 425 | 3 | 12 | 17 | 9 | 0 |
| Broome | 1,785 | 1,629 | 1,331 | 149 | 149 | 156 | 56 | 35 |
| Cattaraugus | 831 | 720 | 639 | 6 | 74 | 111 | 9 | 1 |
| Cayuga | 702 | 673 | 608 | 31 | 31 | 29 | 13 | 1 |
| Chautauqua | 1,243 | 1,060 | 983 | 16 | 60 | 183 | 92 | 6 |
| Chemung | 806 | 764 | 653 | 50 | 61 | 42 | 28 | 8 |
| Chenango | 431 | 420 | 414 | 0 | 6 | 11 | 7 | 0 |
| Clinton | 637 | 617 | 587 | 11 | 19 | 20 | 12 | 1 |
| Columbia | 466 | 406 | 338 | 23 | 42 | 60 | 25 | 4 |
| Cortland | 463 | 434 | 414 | 11 | 9 | 29 | 11 | 1 |
| Delaware | 370 | 346 | 330 | 4 | 12 | 24 | 17 | 1 |
| Dutchess | 2,563 | 2,020 | 1,539 | 297 | 183 | 543 | 237 | 45 |
| Erie | 9,444 | 8,717 | 5,753 | 1,867 | 1,097 | 727 | 297 | 69 |
| Essex/Hamilton | 301 | 288 | 280 | 0 | 8 | 13 | 6 | 0 |
| Franklin | 445 | 431 | 387 | 1 | 43 | 14 | 6 | 1 |
| Fulton | 446 | 429 | 411 | 7 | 11 | 17 | 8 | 0 |
| Genesee | 548 | 519 | 477 | 10 | 32 | 29 | 15 | 2 |
| Greene | 398 | 366 | 328 | 13 | 24 | 32 | 21 | 2 |
| Hamilton/Essex | 301 | 288 | 280 | 0 | 8 | 13 | 6 | 0 |
| Herkimer | 616 | 600 | 585 | 6 | 9 | 16 | 13 | 1 |
| Jefferson | 1,791 | 1,565 | 1,305 | 144 | 115 | 226 | 128 | 9 |
| Lewis | 281 | 273 | 268 | 1 | 4 | 8 | 6 | 0 |
| Livingston | 512 | 478 | 459 | 4 | 15 | 34 | 18 | 1 |
| Madison | 545 | 518 | 491 | 5 | 22 | 27 | 7 | 1 |
| Monroe | 7,520 | 6,484 | 4,210 | 1,632 | 642 | 1,036 | 473 | 102 |
| Montgomery | 601 | 478 | 444 | 12 | 19 | 123 | 56 | 5 |
| Nassau | 13,331 | 9,853 | 6,261 | 1,450 | 2,129 | 3,478 | 1,607 | 127 |
| Niagara | 1,979 | 1,866 | 1,496 | 217 | 153 | 113 | 56 | 11 |
| Oneida | 2,385 | 2,141 | 1,622 | 240 | 277 | 244 | 142 | 37 |
| Onondaga | 4,858 | 4,471 | 2,972 | 923 | 575 | 387 | 129 | 54 |
| Ontario | 948 | 874 | 807 | 23 | 44 | 74 | 59 | 3 |
| Orange | 5,234 | 3,991 | 3,297 | 399 | 288 | 1,243 | 433 | 91 |
| Orleans | 394 | 371 | 345 | 10 | 16 | 23 | 10 | 1 |
| Oswego | 1,164 | 1,112 | 1,075 | 8 | 29 | 52 | 27 | 1 |
| Otsego | 478 | 439 | 412 | 3 | 24 | 39 | 15 | 1 |
| Putnam | 831 | 599 | 531 | 23 | 45 | 232 | 84 | 6 |
| Rensselaer | 1,579 | 1,443 | 1,136 | 201 | 106 | 136 | 66 | 27 |
| Rockland | 5,708 | 4,636 | 4,051 | 330 | 240 | 1,072 | 216 | 18 |
| St Lawrence | 1,013 | 924 | 891 | 7 | 24 | 89 | 33 | 0 |
| Saratoga | 1,969 | 1,884 | 1,718 | 45 | 121 | 85 | 37 | 7 |
| Schenectady | 1,729 | 1,572 | 987 | 247 | 338 | 157 | 26 | 12 |
| Schoharie | 239 | 232 | 224 | 2 | 5 | 7 | 6 | 0 |
| Schuyler | 163 | 159 | 158 | 0 | 1 | 4 | 2 | 0 |
| Seneca | 356 | 342 | 327 | 4 | 11 | 14 | 9 | 0 |
| Steuben | 923 | 884 | 840 | 13 | 31 | 39 | 20 | 2 |
| Suffolk | 14,712 | 9,871 | 7,682 | 1,163 | 1,023 | 4,841 | 2,478 | 98 |
| Sullivan | 867 | 676 | 576 | 47 | 51 | 191 | 36 | 11 |
| Tioga | 436 | 424 | 407 | 5 | 12 | 12 | 5 | 0 |
| Tompkins | 662 | 605 | 488 | 34 | 83 | 57 | 28 | 6 |
| Ulster | 1,473 | 1,243 | 1,056 | 93 | 92 | 230 | 121 | 32 |
| Warren | 498 | 481 | 461 | 1 | 19 | 17 | 13 | 0 |
| Washington | 532 | 516 | 502 | 4 | 10 | 16 | 8 | 2 |
| Wayne | 899 | 824 | 777 | 15 | 32 | 75 | 58 | 4 |
| Westchester | 9,634 | 6,295 | 4,055 | 1,322 | 913 | 3,339 | 1,325 | 190 |
| Wyoming | 351 | 341 | 336 | 1 | 4 | 10 | 10 | 0 |
| Yates | 316 | 304 | 299 | 0 | 3 | 12 | 11 | 0 |
1 Total Births includes births with unknown race; Essex and Hamilton data combined for confidentiality.
2 Hispanic Total includes all births with Hispanic origin regardless of race.