Table 17: Spontaneous Fetal Deaths with Gestation 20 Weeks and Over by Woman's Age and Resident County, New York State - 2020
| County | Mother's Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total1 | < 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40+ | |||||
| New York State | |||||||||||
| New York State | 1,320 | 46 | 188 | 284 | 390 | 302 | 107 | ||||
| New York City | |||||||||||
| New York City | 769 | 26 | 107 | 159 | 218 | 196 | 63 | ||||
| Bronx | 174 | 12 | 24 | 51 | 38 | 39 | 10 | ||||
| Kings | 272 | 9 | 47 | 47 | 78 | 67 | 24 | ||||
| New York | 93 | 0 | 11 | 16 | 27 | 23 | 16 | ||||
| Queens | 192 | 4 | 23 | 36 | 61 | 56 | 12 | ||||
| Richmond | 38 | 1 | 2 | 9 | 14 | 11 | 1 | ||||
| Rest of State | |||||||||||
| Rest of State | 551 | 20 | 81 | 125 | 172 | 106 | 44 | ||||
| Albany | 15 | 0 | 1 | 5 | 6 | 2 | 1 | ||||
| Allegany | 3 | 0 | 0 | 0 | 1 | 2 | 0 | ||||
| Broome | 12 | 0 | 2 | 2 | 2 | 5 | 1 | ||||
| Cattaraugus | 7 | 0 | 5 | 1 | 0 | 1 | 0 | ||||
| Cayuga | 3 | 0 | 2 | 0 | 0 | 1 | 0 | ||||
| Chautauqua | 7 | 0 | 7 | 0 | 0 | 0 | 0 | ||||
| Chemung | 4 | 1 | 1 | 0 | 0 | 2 | 0 | ||||
| Chenango | 3 | 0 | 0 | 2 | 1 | 0 | 0 | ||||
| Clinton | 4 | 0 | 0 | 2 | 0 | 1 | 0 | ||||
| Columbia | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
| Cortland | 6 | 0 | 2 | 0 | 2 | 1 | 1 | ||||
| Delaware | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Dutchess | 10 | 1 | 0 | 1 | 4 | 3 | 1 | ||||
| Erie | 54 | 3 | 7 | 13 | 19 | 8 | 4 | ||||
| Essex/Hamilton | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Franklin | 5 | 0 | 1 | 1 | 2 | 1 | 0 | ||||
| Fulton | 3 | 0 | 0 | 1 | 1 | 1 | 0 | ||||
| Genesee | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Hamilton/Essex | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Herkimer | 3 | 0 | 0 | 0 | 1 | 2 | 0 | ||||
| Jefferson | 8 | 0 | 1 | 3 | 1 | 3 | 0 | ||||
| Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| Livingston | 4 | 0 | 1 | 0 | 3 | 0 | 0 | ||||
| Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Monroe | 33 | 0 | 6 | 9 | 11 | 5 | 2 | ||||
| Montgomery | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Nassau | 65 | 2 | 4 | 16 | 26 | 11 | 6 | ||||
| Niagara | 13 | 1 | 2 | 0 | 7 | 3 | 0 | ||||
| Oneida | 16 | 1 | 3 | 2 | 6 | 3 | 1 | ||||
| Onondaga | 29 | 2 | 5 | 10 | 8 | 4 | 0 | ||||
| Ontario | 4 | 0 | 0 | 3 | 0 | 1 | 0 | ||||
| Orange | 28 | 2 | 5 | 7 | 4 | 6 | 4 | ||||
| Orleans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Oswego | 10 | 0 | 1 | 3 | 3 | 1 | 1 | ||||
| Otsego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Putnam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rensselaer | 6 | 0 | 0 | 4 | 1 | 1 | 0 | ||||
| Rockland | 31 | 0 | 6 | 7 | 4 | 6 | 8 | ||||
| St Lawrence | 4 | 0 | 1 | 2 | 0 | 0 | 1 | ||||
| Saratoga | 8 | 1 | 0 | 2 | 3 | 1 | 1 | ||||
| Schenectady | 11 | 1 | 3 | 3 | 3 | 0 | 1 | ||||
| Schoharie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Schuyler | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Seneca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Steuben | 5 | 0 | 0 | 0 | 4 | 1 | 0 | ||||
| Suffolk | 54 | 2 | 4 | 10 | 21 | 12 | 4 | ||||
| Sullivan | 4 | 0 | 1 | 0 | 1 | 2 | 0 | ||||
| Tioga | 2 | 0 | 1 | 0 | 1 | 0 | 0 | ||||
| Tompkins | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
| Ulster | 9 | 0 | 1 | 0 | 6 | 2 | 0 | ||||
| Warren | 3 | 0 | 1 | 0 | 0 | 2 | 0 | ||||
| Washington | 3 | 0 | 0 | 3 | 0 | 0 | 0 | ||||
| Wayne | 4 | 0 | 1 | 2 | 1 | 0 | 0 | ||||
| Westchester | 42 | 3 | 3 | 7 | 13 | 10 | 6 | ||||
| Wyoming | 3 | 0 | 0 | 1 | 1 | 0 | 1 | ||||
| Yates | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
1 Totals include records with Age Not Stated (not shown).