Table 46c: Leading Causes of Premature Death (<65) and Years of Life Lost, New York City - 2020
| Cause of Death | Total | Male | Female | |||
|---|---|---|---|---|---|---|
| Deaths | YLL | Deaths | YLL | Deaths | YLL | |
| Total | 21,454 | 302,787 | 14,126 | 205,172 | 7,325 | 97,461 |
| Acquired Immune Deficiency Syndrome (AIDS) | 235 | 3,508 | 153 | 2,347 | 82 | 1,161 |
| Malignant Neoplasms | 3,290 | 35,556 | 1,608 | 17,471 | 1,681 | 18,046 |
| Buccal Cavity and Pharynx | 85 | 862 | 61 | 649 | 24 | 213 |
| Digestive Organs and Peritoneum | 1,041 | 9,983 | 651 | 6,324 | 390 | 3,659 |
| Respiratory System | 526 | 4,433 | 296 | 2,592 | 230 | 1,841 |
| Trachea, Bronchus and Lung | 491 | 3,865 | 276 | 2,283 | 215 | 1,582 |
| Breast | 382 | 4,429 | 3 | 40 | 379 | 4,389 |
| Genital Organs | 378 | 3,271 | 82 | 649 | 296 | 2,622 |
| Urinary Organs | 85 | 929 | 61 | 662 | 24 | 267 |
| Other and Unspecified Sites | 515 | 7,957 | 292 | 4,407 | 222 | 3,511 |
| Lymphatic and Hematopoietic Tissues | 278 | 3,692 | 162 | 2,148 | 116 | 1,544 |
| Diabetes Mellitus | 627 | 7,572 | 396 | 4,808 | 231 | 2,764 |
| Diseases of the Circulatory System | 4,308 | 43,241 | 2,986 | 30,053 | 1,322 | 13,188 |
| Diseases of the Heart | 3,450 | 33,283 | 2,439 | 23,797 | 1,011 | 9,486 |
| Hypertension with Heart Disease | 805 | 8,065 | 548 | 5,712 | 257 | 2,353 |
| Acute Myocardial Infarction | 332 | 3,224 | 241 | 2,416 | 91 | 808 |
| Other Ischemic Heart Diseases+ | 1,906 | 16,016 | 1,403 | 12,133 | 503 | 3,883 |
| Other Diseases of the Heart | 407 | 5,978 | 247 | 3,536 | 160 | 2,442 |
| Hypertension with or without Renal Disease | 237 | 2,192 | 152 | 1,443 | 85 | 749 |
| Cerebrovascular Disease | 413 | 5,075 | 263 | 3,170 | 150 | 1,905 |
| Other Diseases of the Circulatory System | 208 | 2,691 | 132 | 1,643 | 76 | 1,048 |
| Pneumonia | 347 | 3,800 | 239 | 2,680 | 108 | 1,120 |
| Chronic Lower Respiratory Disease (CLRD) | 325 | 3,870 | 172 | 2,111 | 153 | 1,759 |
| Cirrhosis of Liver | 375 | 5,417 | 274 | 4,081 | 101 | 1,336 |
| Congenital Anomalies | 120 | 5,495 | 61 | 2,799 | 58 | 2,631 |
| Certain Conditions Originating in the Perinatal Period | 180 | 11,578 | 103 | 6,637 | 77 | 4,941 |
| Accidents (Total) | 2,274 | 48,648 | 1,743 | 37,353 | 531 | 11,295 |
| Motor Vehicle | 261 | 7,654 | 195 | 5,659 | 66 | 1,995 |
| Drownings | 36 | 1,228 | 32 | 1,093 | 4 | 135 |
| Falls | 94 | 1,454 | 73 | 1,226 | 21 | 228 |
| Poisonings | 1,742 | 34,914 | 1,343 | 27,017 | 399 | 7,897 |
| Suicide | 404 | 9,718 | 311 | 7,265 | 92 | 2,403 |
| Homicide and Legal Intervention | 442 | 14,363 | 397 | 13,240 | 45 | 1,123 |
| COVID-19 | 5,617 | 59,540 | 3,905 | 42,560 | 1,712 | 16,980 |
| All Other Causes | 2,910 | 50,481 | 1,778 | 31,767 | 1,132 | 18,714 |
Total - Total Deaths include deaths with sex "Not Stated".
YLL - Years of Life Lost is calculated by subtracting age at death from 65.