Table 11b: Live Births by Calculated Gestation in Weeks and Resident County, New York State - 2021
| County | Gestation in Weeks1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | < 20 | 20-23 | 24-27 | 28-31 | 32-33 | 34-36 | 37-38 | 39-41 | 42+ | Unknown | ||
| New York State | ||||||||||||
| New York State | 209,947 | 51 | 308 | 922 | 2,358 | 3,170 | 17,703 | 55,307 | 119,859 | 9,157 | 1,112 | |
| New York City | ||||||||||||
| New York City | 92,523 | 18 | 117 | 433 | 1,071 | 1,411 | 8,114 | 25,248 | 52,276 | 3,812 | 23 | |
| Bronx | 16,834 | 5 | 38 | 135 | 259 | 357 | 1,720 | 4,776 | 8,868 | 670 | 6 | |
| Kings | 33,384 | 5 | 34 | 130 | 376 | 444 | 2,627 | 8,498 | 19,798 | 1,463 | 9 | |
| New York | 13,696 | 1 | 12 | 47 | 130 | 185 | 1,138 | 3,824 | 7,914 | 444 | 1 | |
| Queens | 23,622 | 5 | 27 | 105 | 253 | 352 | 2,186 | 6,733 | 12,946 | 1,010 | 5 | |
| Richmond | 4,987 | 2 | 6 | 16 | 53 | 73 | 443 | 1,417 | 2,750 | 225 | 2 | |
| Rest of State | ||||||||||||
| Rest of State | 117,424 | 33 | 191 | 489 | 1,287 | 1,759 | 9,589 | 30,059 | 67,583 | 5,345 | 1,089 | |
| Albany | 2,925 | 1 | 5 | 13 | 42 | 52 | 254 | 799 | 1,665 | 92 | 2 | |
| Allegany | 498 | 0 | 0 | 1 | 7 | 9 | 39 | 140 | 263 | 23 | 16 | |
| Broome | 1,842 | 0 | 6 | 10 | 23 | 25 | 158 | 471 | 1,060 | 88 | 1 | |
| Cattaraugus | 793 | 0 | 3 | 0 | 8 | 8 | 60 | 227 | 377 | 29 | 81 | |
| Cayuga | 659 | 1 | 0 | 1 | 17 | 12 | 38 | 146 | 399 | 40 | 5 | |
| Chautauqua | 1,253 | 0 | 3 | 3 | 18 | 14 | 117 | 314 | 684 | 59 | 41 | |
| Chemung | 821 | 0 | 1 | 3 | 12 | 15 | 60 | 188 | 484 | 58 | 0 | |
| Chenango | 473 | 0 | 0 | 3 | 5 | 7 | 29 | 88 | 312 | 26 | 3 | |
| Clinton | 663 | 0 | 0 | 2 | 12 | 6 | 62 | 155 | 381 | 43 | 2 | |
| Columbia | 476 | 0 | 0 | 1 | 7 | 6 | 42 | 127 | 266 | 25 | 2 | |
| Cortland | 423 | 0 | 1 | 2 | 7 | 3 | 21 | 95 | 266 | 18 | 10 | |
| Delaware | 361 | 0 | 0 | 2 | 8 | 7 | 24 | 78 | 222 | 20 | 0 | |
| Dutchess | 2,641 | 1 | 2 | 12 | 31 | 48 | 212 | 602 | 1,625 | 100 | 8 | |
| Erie | 9,516 | 7 | 25 | 46 | 118 | 169 | 879 | 2,634 | 5,249 | 385 | 4 | |
| Essex | 267 | 0 | 0 | 3 | 0 | 4 | 21 | 73 | 150 | 12 | 4 | |
| Franklin | 451 | 0 | 0 | 3 | 6 | 7 | 47 | 101 | 262 | 20 | 5 | |
| Fulton | 487 | 0 | 0 | 2 | 7 | 9 | 43 | 113 | 271 | 42 | 0 | |
| Genesee | 539 | 0 | 0 | 2 | 5 | 9 | 45 | 121 | 332 | 25 | 0 | |
| Greene | 390 | 0 | 0 | 2 | 4 | 1 | 26 | 96 | 234 | 25 | 2 | |
| Hamilton | 31 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 24 | 2 | 0 | |
| Herkimer | 565 | 0 | 3 | 1 | 9 | 3 | 29 | 132 | 346 | 38 | 4 | |
| Jefferson | 1,803 | 0 | 4 | 5 | 16 | 28 | 162 | 470 | 998 | 105 | 15 | |
| Lewis | 290 | 0 | 1 | 1 | 2 | 7 | 22 | 70 | 168 | 16 | 3 | |
| Livingston | 523 | 0 | 0 | 1 | 8 | 5 | 33 | 122 | 315 | 33 | 6 | |
| Madison | 544 | 0 | 1 | 1 | 12 | 10 | 41 | 134 | 310 | 24 | 11 | |
| Monroe | 7,718 | 3 | 15 | 36 | 109 | 114 | 681 | 1,977 | 4,396 | 384 | 3 | |
| Montgomery | 578 | 1 | 2 | 2 | 8 | 4 | 35 | 137 | 341 | 43 | 5 | |
| Nassau | 14,199 | 4 | 22 | 50 | 119 | 235 | 1,234 | 3,935 | 7,981 | 602 | 17 | |
| Niagara | 1,986 | 2 | 6 | 12 | 26 | 29 | 199 | 550 | 1,086 | 75 | 1 | |
| Oneida | 2,431 | 2 | 9 | 9 | 36 | 45 | 232 | 635 | 1,349 | 112 | 2 | |
| Onondaga | 4,892 | 3 | 11 | 26 | 71 | 79 | 400 | 1,197 | 2,832 | 271 | 2 | |
| Ontario | 979 | 0 | 1 | 3 | 10 | 10 | 76 | 251 | 580 | 47 | 1 | |
| Orange | 5,617 | 1 | 14 | 34 | 39 | 74 | 364 | 1,164 | 3,411 | 351 | 165 | |
| Orleans | 396 | 0 | 0 | 0 | 4 | 7 | 33 | 103 | 227 | 21 | 1 | |
| Oswego | 1,137 | 0 | 3 | 5 | 14 | 15 | 89 | 261 | 659 | 73 | 18 | |
| Otsego | 490 | 0 | 0 | 2 | 3 | 6 | 26 | 95 | 311 | 33 | 14 | |
| Putnam | 915 | 1 | 0 | 2 | 8 | 18 | 80 | 225 | 544 | 35 | 2 | |
| Rensselaer | 1,481 | 0 | 3 | 4 | 24 | 24 | 132 | 382 | 861 | 50 | 1 | |
| Rockland | 6,386 | 1 | 7 | 20 | 45 | 59 | 330 | 1,243 | 3,821 | 343 | 517 | |
| St Lawrence | 1,014 | 0 | 0 | 3 | 13 | 5 | 73 | 196 | 592 | 72 | 60 | |
| Saratoga | 2,123 | 1 | 5 | 7 | 24 | 32 | 154 | 586 | 1,212 | 100 | 2 | |
| Schenectady | 1,774 | 1 | 8 | 12 | 28 | 45 | 159 | 439 | 1,037 | 44 | 1 | |
| Schoharie | 265 | 0 | 0 | 1 | 2 | 3 | 15 | 61 | 173 | 9 | 1 | |
| Schuyler | 172 | 0 | 1 | 1 | 0 | 3 | 11 | 44 | 101 | 11 | 0 | |
| Seneca | 344 | 0 | 0 | 1 | 3 | 6 | 20 | 60 | 230 | 24 | 0 | |
| Steuben | 986 | 0 | 0 | 5 | 6 | 13 | 70 | 232 | 595 | 63 | 2 | |
| Suffolk | 15,872 | 2 | 13 | 63 | 157 | 257 | 1,417 | 4,491 | 8,848 | 612 | 12 | |
| Sullivan | 975 | 0 | 0 | 5 | 4 | 13 | 75 | 257 | 550 | 69 | 2 | |
| Tioga | 464 | 0 | 0 | 3 | 6 | 3 | 34 | 112 | 281 | 22 | 3 | |
| Tompkins | 701 | 0 | 0 | 1 | 9 | 5 | 43 | 171 | 430 | 42 | 0 | |
| Ulster | 1,575 | 1 | 2 | 12 | 14 | 22 | 135 | 386 | 906 | 94 | 3 | |
| Warren | 523 | 0 | 1 | 1 | 5 | 10 | 45 | 126 | 305 | 30 | 0 | |
| Washington | 558 | 0 | 0 | 2 | 8 | 13 | 60 | 128 | 313 | 34 | 0 | |
| Wayne | 878 | 0 | 1 | 5 | 8 | 17 | 61 | 197 | 540 | 48 | 1 | |
| Westchester | 10,059 | 0 | 11 | 38 | 92 | 122 | 803 | 2,731 | 5,989 | 246 | 27 | |
| Wyoming | 358 | 0 | 1 | 3 | 4 | 2 | 22 | 105 | 204 | 17 | 0 | |
| Yates | 344 | 0 | 0 | 1 | 4 | 4 | 15 | 84 | 215 | 20 | 1 | |
1 Gestation in weeks is either computed from the date of last menses or taken from clinical estimate. See Technical Notes for details.
Range of weeks reflects the number of completed weeks gestation. For example, 36 weeks and 6 days would be in the 34-36 range.