Table 12b: Percent Early and Late or No Prenatal Care by Mother's Race and Resident County, New York State - 2021
| County | %1 Early Prenatal Care2 | %1 Late/No Prenatal Care3 | ||||||
|---|---|---|---|---|---|---|---|---|
| Non-Hispanic | Hispanic4 | Non-Hispanic | Hispanic4 | |||||
| White Only | Black Only | Other | White Only | Black Only | Other | |||
| New York State | ||||||||
| New York State | 82.0 | 67.6 | 76.4 | 69.4 | 3.5 | 8.7 | 6.0 | 7.8 |
| New York City | ||||||||
| New York City | 82.4 | 65.5 | 76.4 | 67.3 | 3.8 | 10.3 | 6.4 | 9.1 |
| Bronx | 72.5 | 58.8 | 59.6 | 61.4 | 7.4 | 11.6 | 12.4 | 10.8 |
| Kings | 79.8 | 68.2 | 78.5 | 70.3 | 3.9 | 10.1 | 5.7 | 7.5 |
| New York | 85.4 | 63.5 | 78.2 | 62.9 | 4.4 | 11.3 | 7.6 | 10.9 |
| Queens | 85.3 | 68.0 | 77.7 | 71.8 | 3.3 | 9.6 | 5.4 | 8.2 |
| Richmond | 90.6 | 78.6 | 79.9 | 84.7 | 1.7 | 4.1 | 3.8 | 2.6 |
| Rest of State | ||||||||
| Rest of State | 81.8 | 70.6 | 76.2 | 72.2 | 3.3 | 6.3 | 5.3 | 6.1 |
| Albany | 81.3 | 68.6 | 76.6 | 70.3 | 4.2 | 8.3 | 7.8 | 9.2 |
| Allegany | 72.9 | 0 | 100.0 | 12.5 | 9.5 | 0 | 0.0 | 37.5 |
| Broome | 73.0 | 53.6 | 64.1 | 64.8 | 5.6 | 12.5 | 5.9 | 5.5 |
| Cattaraugus | 80.7 | 85.7 | 54.1 | 70.6 | 5.1 | 0.0 | 0.0 | 11.8 |
| Cayuga | 76.9 | 44.4 | 60.0 | 56.0 | 3.6 | 11.1 | 8.0 | 8.0 |
| Chautauqua | 74.9 | 64.7 | 65.8 | 67.3 | 8.3 | 17.6 | 7.9 | 8.3 |
| Chemung | 77.9 | 80.0 | 73.4 | 54.5 | 4.5 | 0.0 | 7.8 | 9.1 |
| Chenango | 68.4 | 100.0 | 71.4 | 60.0 | 4.2 | 0.0 | 0.0 | 10.0 |
| Clinton | 86.0 | 100.0 | 85.0 | 64.7 | 3.3 | 0.0 | 5.0 | 11.8 |
| Columbia | 74.3 | 77.8 | 81.5 | 65.4 | 5.4 | 16.7 | 7.4 | 7.7 |
| Cortland | 84.3 | 40.0 | 80.0 | 62.5 | 3.2 | 10.0 | 0.0 | 0.0 |
| Delaware | 69.5 | 0 | 50.0 | 41.2 | 3.7 | 0 | 0.0 | 5.9 |
| Dutchess | 85.3 | 75.8 | 77.1 | 76.1 | 2.9 | 4.8 | 6.4 | 5.8 |
| Erie | 87.9 | 74.3 | 70.9 | 80.1 | 1.9 | 3.6 | 5.4 | 3.3 |
| Essex | 84.2 | 0 | 80.0 | 83.3 | 2.8 | 0 | 20.0 | 0.0 |
| Franklin | 73.9 | 100.0 | 47.2 | 38.5 | 7.8 | 0.0 | 16.7 | 38.5 |
| Fulton | 83.9 | 57.1 | 85.7 | 76.0 | 4.7 | 28.6 | 0.0 | 8.0 |
| Genesee | 84.0 | 81.3 | 75.8 | 68.8 | 2.5 | 0.0 | 6.1 | 3.1 |
| Greene | 75.4 | 16.7 | 47.1 | 62.5 | 4.5 | 50.0 | 17.6 | 20.8 |
| Hamilton | 85.7 | 50.0 | 0 | 0 | 3.6 | 0.0 | 0 | 0 |
| Herkimer | 66.1 | 75.0 | 73.7 | 33.3 | 5.3 | 0.0 | 5.3 | 23.8 |
| Jefferson | 75.7 | 76.4 | 76.4 | 73.3 | 2.3 | 1.4 | 3.8 | 6.0 |
| Lewis | 76.4 | 0 | 0.0 | 62.5 | 5.1 | 0 | 0.0 | 25.0 |
| Livingston | 73.7 | 0.0 | 70.0 | 55.2 | 5.7 | 0.0 | 0.0 | 0.0 |
| Madison | 83.4 | 90.0 | 80.0 | 68.8 | 3.5 | 0.0 | 6.7 | 6.3 |
| Monroe | 86.4 | 67.3 | 69.3 | 69.7 | 2.2 | 5.2 | 5.9 | 4.4 |
| Montgomery | 67.7 | 37.5 | 76.5 | 72.8 | 17.5 | 0.0 | 17.6 | 7.9 |
| Nassau | 93.0 | 79.3 | 86.7 | 78.3 | 1.0 | 4.6 | 3.1 | 3.7 |
| Niagara | 79.3 | 71.6 | 74.0 | 77.6 | 3.3 | 5.1 | 3.3 | 3.1 |
| Oneida | 75.0 | 57.8 | 52.4 | 66.5 | 4.7 | 9.9 | 7.3 | 7.0 |
| Onondaga | 87.3 | 63.6 | 72.8 | 69.1 | 2.2 | 7.6 | 5.5 | 5.7 |
| Ontario | 81.7 | 48.0 | 74.1 | 65.7 | 2.0 | 12.0 | 11.1 | 6.9 |
| Orange | 72.9 | 61.4 | 62.0 | 60.7 | 4.1 | 8.9 | 9.7 | 10.5 |
| Orleans | 82.0 | 100.0 | 85.7 | 66.7 | 2.9 | 0.0 | 0.0 | 9.5 |
| Oswego | 82.0 | 77.8 | 71.4 | 58.1 | 4.6 | 0.0 | 2.9 | 11.6 |
| Otsego | 63.9 | 62.5 | 68.4 | 50.0 | 6.4 | 0.0 | 5.3 | 11.1 |
| Putnam | 90.6 | 85.7 | 90.0 | 75.4 | 2.6 | 4.8 | 0.0 | 3.6 |
| Rensselaer | 81.3 | 67.7 | 71.6 | 73.9 | 4.0 | 9.8 | 8.3 | 7.2 |
| Rockland | 73.6 | 70.1 | 78.7 | 62.4 | 2.8 | 7.8 | 3.9 | 7.7 |
| St Lawrence | 80.4 | 66.7 | 56.0 | 50.0 | 5.8 | 0.0 | 12.0 | 34.6 |
| Saratoga | 81.8 | 58.0 | 75.0 | 70.8 | 2.5 | 12.0 | 5.5 | 8.5 |
| Schenectady | 83.5 | 66.7 | 72.5 | 71.3 | 5.7 | 10.9 | 9.0 | 6.3 |
| Schoharie | 82.2 | 100.0 | 75.0 | 77.8 | 1.7 | 0.0 | 25.0 | 11.1 |
| Schuyler | 69.1 | 100.0 | 66.7 | 83.3 | 5.9 | 0.0 | 0.0 | 0.0 |
| Seneca | 53.4 | 57.1 | 37.5 | 68.4 | 6.1 | 14.3 | 0.0 | 0.0 |
| Steuben | 62.0 | 100.0 | 63.0 | 84.0 | 7.5 | 0.0 | 9.3 | 4.0 |
| Suffolk | 87.5 | 78.0 | 81.3 | 75.3 | 2.0 | 5.9 | 5.5 | 5.8 |
| Sullivan | 59.9 | 57.4 | 71.7 | 56.6 | 6.5 | 9.8 | 4.3 | 12.8 |
| Tioga | 78.7 | 83.3 | 72.7 | 63.6 | 5.8 | 0.0 | 9.1 | 9.1 |
| Tompkins | 86.8 | 66.7 | 79.8 | 80.4 | 2.1 | 3.7 | 2.9 | 7.8 |
| Ulster | 72.9 | 63.1 | 71.3 | 63.0 | 5.7 | 4.8 | 3.0 | 7.1 |
| Warren | 87.3 | 33.3 | 81.0 | 75.0 | 3.5 | 33.3 | 0.0 | 16.7 |
| Washington | 84.8 | 33.3 | 75.0 | 75.0 | 3.7 | 16.7 | 0.0 | 16.7 |
| Wayne | 65.6 | 37.5 | 53.6 | 46.5 | 3.4 | 12.5 | 3.6 | 7.0 |
| Westchester | 86.2 | 69.4 | 79.4 | 72.9 | 3.3 | 7.6 | 5.3 | 6.2 |
| Wyoming | 85.9 | 100.0 | 83.3 | 50.0 | 1.8 | 0.0 | 0.0 | 0.0 |
| Yates | 52.1 | 0.0 | 100.0 | 60.0 | 5.1 | 0.0 | 0.0 | 10.0 |
1 Percent of those women with known prenatal care start date.
2 Early prenatal care is care that began in the 1st-3rd month of pregnancy.
3 Late/No prenatal care is care that began in the 7th-9th month of pregnancy or a pregnancy with no prenatal care.
4 Hispanic includes all Hispanics regardless of race.