Table 17: Spontaneous Fetal Deaths of Gestation 20 Weeks and Over by Age and Resident County, New York State - 2021
| County | Mother's Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total1 | < 20 | 20-24 | 25-29 | 30-34 | 35-39 | 40+ | |||||
| New York State | |||||||||||
| New York State | 1,266 | 49 | 171 | 280 | 399 | 258 | 108 | ||||
| New York City | |||||||||||
| New York City | 680 | 21 | 78 | 153 | 218 | 136 | 74 | ||||
| Bronx | 165 | 5 | 14 | 46 | 50 | 30 | 20 | ||||
| Kings | 236 | 4 | 30 | 49 | 75 | 48 | 30 | ||||
| New York | 86 | 5 | 5 | 15 | 33 | 20 | 8 | ||||
| Queens | 149 | 6 | 24 | 32 | 46 | 28 | 13 | ||||
| Richmond | 44 | 1 | 5 | 11 | 14 | 10 | 3 | ||||
| Rest of State | |||||||||||
| Rest of State | 586 | 28 | 93 | 127 | 181 | 122 | 34 | ||||
| Albany | 14 | 0 | 1 | 0 | 3 | 8 | 2 | ||||
| Allegany | 2 | 0 | 0 | 0 | 2 | 0 | 0 | ||||
| Broome | 10 | 1 | 4 | 4 | 0 | 1 | 0 | ||||
| Cattaraugus | 3 | 0 | 0 | 0 | 1 | 1 | 0 | ||||
| Cayuga | 2 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Chautauqua | 3 | 1 | 0 | 1 | 1 | 0 | 0 | ||||
| Chemung | 2 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
| Chenango | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| Clinton | 2 | 0 | 0 | 2 | 0 | 0 | 0 | ||||
| Columbia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Cortland | 2 | 0 | 0 | 1 | 1 | 0 | 0 | ||||
| Delaware | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Dutchess | 11 | 0 | 2 | 3 | 2 | 4 | 0 | ||||
| Erie | 54 | 2 | 11 | 8 | 25 | 7 | 1 | ||||
| Essex/Hamilton | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Franklin | 3 | 0 | 1 | 0 | 2 | 0 | 0 | ||||
| Fulton | 3 | 0 | 2 | 1 | 0 | 0 | 0 | ||||
| Genesee | 4 | 0 | 0 | 0 | 2 | 1 | 1 | ||||
| Greene | 3 | 0 | 0 | 1 | 1 | 1 | 0 | ||||
| Hamilton/Essex | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||||
| Herkimer | 5 | 0 | 1 | 3 | 1 | 0 | 0 | ||||
| Jefferson | 14 | 0 | 3 | 5 | 4 | 1 | 1 | ||||
| Lewis | 2 | 0 | 1 | 0 | 0 | 0 | S | ||||
| Livingston | 2 | 0 | 1 | 1 | 0 | 0 | 0 | ||||
| Madison | 2 | 1 | 0 | 0 | 0 | 1 | 0 | ||||
| Monroe | 41 | 3 | 4 | 7 | 15 | 7 | 5 | ||||
| Montgomery | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Nassau | 58 | 2 | 5 | 6 | 26 | 12 | 7 | ||||
| Niagara | 16 | 2 | 2 | 6 | 6 | 0 | 0 | ||||
| Oneida | 16 | 1 | 2 | 4 | 6 | 2 | 1 | ||||
| Onondaga | 29 | 2 | 5 | 8 | 9 | 3 | 2 | ||||
| Ontario | 4 | 0 | 0 | 1 | 2 | 1 | 0 | ||||
| Orange | 39 | 2 | 3 | 10 | 15 | 6 | 3 | ||||
| Orleans | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Oswego | 11 | 2 | 3 | 0 | 1 | 4 | 1 | ||||
| Otsego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Putnam | 5 | 0 | 0 | 5 | 0 | 0 | 0 | ||||
| Rensselaer | 11 | 1 | 1 | 1 | 4 | 4 | 0 | ||||
| Rockland | 40 | 0 | 10 | 7 | 6 | 15 | 2 | ||||
| St Lawrence | 5 | 1 | 3 | 1 | 0 | 0 | 0 | ||||
| Saratoga | 4 | 0 | 1 | 1 | 1 | 1 | 0 | ||||
| Schenectady | 6 | 0 | 4 | 0 | 2 | 0 | 0 | ||||
| Schoharie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||||
| Schuyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Seneca | 1 | 0 | 0 | 0 | 1 | 0 | 0 | ||||
| Steuben | 4 | 0 | 0 | 3 | 1 | 0 | 0 | ||||
| Suffolk | 65 | 4 | 6 | 16 | 14 | 22 | 3 | ||||
| Sullivan | 6 | 0 | 1 | 1 | 2 | 1 | 1 | ||||
| Tioga | 3 | 2 | 0 | 0 | 1 | 0 | 0 | ||||
| Tompkins | 6 | 0 | 1 | 3 | 1 | 1 | 0 | ||||
| Ulster | 5 | 0 | 0 | 1 | 3 | 1 | 0 | ||||
| Warren | 5 | 0 | 2 | 1 | 0 | 2 | 0 | ||||
| Washington | 2 | 0 | 2 | 0 | 0 | 0 | 0 | ||||
| Wayne | 3 | 0 | 1 | 0 | 1 | 1 | 0 | ||||
| Westchester | 46 | 1 | 7 | 9 | 16 | 11 | 2 | ||||
| Wyoming | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||
| Yates | 4 | 0 | 2 | 1 | 0 | 0 | S | ||||
1 Totals include records with Age Not Stated (not shown).