Table 30: Total Pregnancies and Teenage Pregnancies by Type and Resident County, New York State - 2021
| County | All Pregnancies | Teenage (15-19) Pregnancies | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total # | Total Rate1 | Live Births # | Induced Abortion # | Spon Fetal Dths # | Total # | Total Rate2 | Live Births # | Induced Abortion # | Spon Fetal Dths # | |||
| New York State | ||||||||||||
| New York State | 279,030 | 71.2 | 209,947 | 59,616 | 9,467 | 10,560 | 17.6 | 5,356 | 4,985 | 219 | ||
| New York City | ||||||||||||
| New York City | 134,009 | 74.4 | 92,523 | 36,147 | 5,339 | 4,913 | 21.6 | 2,033 | 2,755 | 125 | ||
| Bronx | 26,804 | 87.7 | 16,834 | 8,799 | 1,171 | 1,463 | 31.5 | 685 | 740 | 38 | ||
| Kings | 46,529 | 80.4 | 33,384 | 11,856 | 1,289 | 1,566 | 22.4 | 632 | 908 | 26 | ||
| New York | 20,096 | 54.7 | 13,696 | 5,509 | 891 | 564 | 15.0 | 186 | 359 | 19 | ||
| Queens | 34,042 | 74.8 | 23,622 | 8,756 | 1,664 | 1,132 | 19.5 | 440 | 655 | 37 | ||
| Richmond | 6,538 | 69.9 | 4,987 | 1,227 | 324 | 188 | 12.6 | 90 | 93 | 5 | ||
| Rest of State | ||||||||||||
| Rest of State | 145,021 | 68.4 | 117,424 | 23,469 | 4,128 | 5,647 | 15.2 | 3,323 | 2,230 | 94 | ||
| Albany | 4,130 | 59.9 | 2,925 | 1,103 | 102 | 194 | 16.4 | 73 | 118 | 3 | ||
| Allegany | 571 | 64.3 | 498 | 46 | 27 | 16 | 7.3 | 11 | 3 | 2 | ||
| Broome | 2,448 | 62.4 | 1,842 | 550 | 56 | 118 | 15.6 | 71 | 46 | 1 | ||
| Cattaraugus | 902 | 69.0 | 793 | 67 | 42 | 43 | 16.9 | 28 | 13 | 2 | ||
| Cayuga | 781 | 62.0 | 659 | 109 | 13 | 26 | 12.4 | 15 | 11 | 0 | ||
| Chautauqua | 1,388 | 63.3 | 1,253 | 120 | 15 | 105 | 25.0 | 89 | 15 | 1 | ||
| Chemung | 1,022 | 70.0 | 821 | 168 | 33 | 64 | 25.7 | 44 | 17 | 3 | ||
| Chenango | 551 | 73.0 | 473 | 75 | 3 | 36 | 29.4 | 24 | 12 | 0 | ||
| Clinton | 823 | 55.0 | 663 | 130 | 30 | 40 | 15.0 | 24 | 16 | 0 | ||
| Columbia | 548 | 56.3 | 476 | 57 | 15 | 14 | 10.0 | 6 | 6 | 2 | ||
| Cortland | 496 | 47.9 | 423 | 68 | 5 | 29 | 12.3 | 20 | 9 | 0 | ||
| Delaware | 430 | 61.1 | 361 | 65 | 4 | 22 | 15.9 | 14 | 8 | 0 | ||
| Dutchess | 3,222 | 58.3 | 2,641 | 553 | 28 | 97 | 9.6 | 46 | 49 | 2 | ||
| Erie | 12,871 | 69.5 | 9,516 | 3,042 | 313 | 598 | 20.5 | 280 | 314 | 4 | ||
| Essex/Hamilton | 364 | 59.3 | 298 | 59 | 7 | 10 | 10.6 | 4 | 5 | 1 | ||
| Franklin | 501 | 65.3 | 451 | 42 | 8 | 29 | 22.4 | 23 | 6 | 0 | ||
| Fulton | 586 | 65.0 | 487 | 87 | 12 | 43 | 30.0 | 33 | 10 | 0 | ||
| Genesee | 594 | 60.2 | 539 | 36 | 19 | 17 | 10.1 | 11 | 4 | 2 | ||
| Greene | 444 | 59.9 | 390 | 45 | 9 | 10 | 10.1 | 8 | 2 | 0 | ||
| Hamilton/Essex | 364 | 59.3 | 298 | 59 | 7 | 10 | 10.6 | 4 | 5 | 1 | ||
| Herkimer | 681 | 67.5 | 565 | 102 | 14 | 38 | 20.8 | 23 | 15 | 0 | ||
| Jefferson | 2,096 | 94.5 | 1,803 | 219 | 74 | 105 | 33.8 | 79 | 23 | 3 | ||
| Lewis | 330 | 74.0 | 290 | 26 | 14 | 12 | 15.7 | 11 | 1 | 0 | ||
| Livingston | 575 | 48.0 | 523 | 41 | 11 | 19 | 7.3 | 12 | 7 | 0 | ||
| Madison | 634 | 50.0 | 544 | 72 | 18 | 30 | 10.2 | 20 | 9 | 1 | ||
| Monroe | 10,499 | 69.6 | 7,718 | 2,542 | 239 | 501 | 20.1 | 273 | 216 | 12 | ||
| Montgomery | 687 | 77.4 | 578 | 101 | 8 | 32 | 22.4 | 21 | 11 | 0 | ||
| Nassau | 17,033 | 67.6 | 14,199 | 1,993 | 841 | 355 | 8.3 | 219 | 127 | 9 | ||
| Niagara | 2,566 | 68.5 | 1,986 | 472 | 108 | 151 | 24.9 | 93 | 53 | 5 | ||
| Oneida | 3,227 | 78.8 | 2,431 | 724 | 72 | 202 | 27.5 | 125 | 76 | 1 | ||
| Onondaga | 6,502 | 69.9 | 4,892 | 1,473 | 137 | 372 | 22.7 | 203 | 165 | 4 | ||
| Ontario | 1,135 | 57.5 | 979 | 146 | 10 | 45 | 12.8 | 32 | 13 | 0 | ||
| Orange | 6,557 | 84.0 | 5,617 | 742 | 198 | 239 | 15.1 | 143 | 88 | 8 | ||
| Orleans | 439 | 63.4 | 396 | 36 | 7 | 23 | 19.6 | 21 | 2 | 0 | ||
| Oswego | 1,329 | 60.4 | 1,137 | 146 | 46 | 82 | 18.6 | 60 | 18 | 4 | ||
| Otsego | 595 | 43.8 | 490 | 101 | 4 | 20 | 5.3 | 14 | 6 | 0 | ||
| Putnam | 1,038 | 61.6 | 915 | 94 | 29 | 18 | 6.2 | 10 | 8 | 0 | ||
| Rensselaer | 2,036 | 65.3 | 1,481 | 503 | 52 | 107 | 21.7 | 54 | 52 | 1 | ||
| Rockland | 6,920 | 112.7 | 6,386 | 404 | 130 | 153 | 12.4 | 121 | 31 | 1 | ||
| St Lawrence | 1,141 | 56.4 | 1,014 | 119 | 8 | 56 | 12.1 | 39 | 16 | 1 | ||
| Saratoga | 2,548 | 59.7 | 2,123 | 331 | 94 | 61 | 8.9 | 36 | 24 | 1 | ||
| Schenectady | 2,361 | 75.2 | 1,774 | 486 | 101 | 131 | 25.3 | 64 | 63 | 4 | ||
| Schoharie | 311 | 59.8 | 265 | 40 | 6 | 12 | 10.8 | 7 | 5 | 0 | ||
| Schuyler | 209 | 74.1 | 172 | 32 | 5 | 5 | 12.0 | S | S | S | ||
| Seneca | 396 | 73.0 | 344 | 48 | 4 | 15 | 17.1 | 13 | 2 | 0 | ||
| Steuben | 1,156 | 73.2 | 986 | 136 | 34 | 64 | 24.6 | 50 | 12 | 2 | ||
| Suffolk | 18,743 | 67.3 | 15,872 | 2,253 | 618 | 548 | 11.4 | 353 | 187 | 8 | ||
| Sullivan | 1,132 | 82.8 | 975 | 115 | 42 | 62 | 28.3 | 46 | 16 | 0 | ||
| Tioga | 552 | 69.7 | 464 | 75 | 13 | 40 | 29.2 | 24 | 13 | 3 | ||
| Tompkins | 878 | 31.4 | 701 | 165 | 12 | 37 | 5.7 | 23 | 14 | 0 | ||
| Ulster | 1,821 | 54.4 | 1,575 | 231 | 15 | 53 | 9.1 | 37 | 16 | 0 | ||
| Warren | 690 | 64.0 | 523 | 131 | 36 | 25 | 15.8 | 14 | 11 | 0 | ||
| Washington | 709 | 73.2 | 558 | 116 | 35 | 35 | 24.3 | 23 | 12 | 0 | ||
| Wayne | 1,016 | 66.8 | 878 | 116 | 22 | 44 | 17.3 | 34 | 10 | 0 | ||
| Westchester | 13,046 | 70.1 | 10,059 | 2,675 | 312 | 419 | 12.9 | 178 | 238 | 3 | ||
| Wyoming | 392 | 62.7 | 358 | 23 | 11 | 9 | 8.7 | S | S | S | ||
| Yates | 369 | 84.0 | 344 | 18 | 7 | 16 | 17.1 | 13 | 3 | 0 | ||
1 Total Pregnancy Rate= Total Pregnancies per 1,000 female population aged 15-44.
2 Teen Pregnancy Rate= Teenage Pregnancies (15-19) per 1,000 female population aged 15-19.
S Data suppressed for confidentiality. All values for Age Not Stated are suppressed to reduce the likelihood of imputation.