Table 37: Deaths by Race/Ethnicity and Resident County, New York State - 2021
| County | Total | Race1 | Ethnicity | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| White Alone | Black Alone | Other | Not Stated | Hispanic2 | |||||||
| New York State | |||||||||||
| New York State | 181,421 | 135,117 | 26,707 | 17,303 | 2,294 | 19,557 | |||||
| New York City | |||||||||||
| New York City | 63,596 | 32,067 | 17,410 | 11,958 | 2,161 | 13,994 | |||||
| Bronx | 11,805 | 5,283 | 4,094 | 1,709 | 719 | 5,092 | |||||
| Kings | 18,915 | 8,733 | 6,977 | 2,779 | 426 | 2,883 | |||||
| New York | 11,274 | 6,249 | 2,458 | 2,032 | 535 | 2,883 | |||||
| Queens | 17,181 | 8,249 | 3,508 | 5,003 | 421 | 2,736 | |||||
| Richmond | 4,421 | 3,553 | 373 | 435 | 60 | 400 | |||||
| Rest of State | |||||||||||
| Rest of State | 117,825 | 103,050 | 9,297 | 5,345 | 133 | 5,563 | |||||
| Albany | 3,215 | 2,639 | 440 | 131 | 5 | 60 | |||||
| Allegany | 551 | 549 | 2 | 0 | 0 | 1 | |||||
| Broome | 2,504 | 2,317 | 127 | 56 | 4 | 30 | |||||
| Cattaraugus | 1,165 | 1,095 | 11 | 58 | 1 | 7 | |||||
| Cayuga | 943 | 914 | 20 | 9 | 0 | 5 | |||||
| Chautauqua | 1,898 | 1,834 | 31 | 32 | 1 | 65 | |||||
| Chemung | 1,139 | 1,072 | 49 | 18 | 0 | 7 | |||||
| Chenango | 709 | 702 | 3 | 4 | 0 | 8 | |||||
| Clinton | 865 | 853 | 7 | 5 | 0 | 3 | |||||
| Columbia | 768 | 699 | 32 | 37 | 0 | 15 | |||||
| Cortland | 555 | 535 | 13 | 7 | 0 | 9 | |||||
| Delaware | 650 | 636 | 6 | 8 | 0 | 10 | |||||
| Dutchess | 3,133 | 2,688 | 280 | 160 | 5 | 156 | |||||
| Erie | 10,889 | 9,046 | 1,540 | 300 | 3 | 310 | |||||
| Essex | 490 | 483 | 3 | 4 | 0 | 0 | |||||
| Franklin | 547 | 494 | 4 | 49 | 0 | 4 | |||||
| Fulton | 817 | 799 | 12 | 6 | 0 | 10 | |||||
| Genesee | 735 | 698 | 19 | 18 | 0 | 6 | |||||
| Greene | 655 | 620 | 21 | 12 | 2 | 10 | |||||
| Hamilton | 78 | 77 | 0 | 1 | 0 | 0 | |||||
| Herkimer | 848 | 842 | 6 | 0 | 0 | 4 | |||||
| Jefferson | 1,077 | 1,039 | 19 | 19 | 0 | 7 | |||||
| Lewis | 308 | 306 | 1 | 1 | 0 | 0 | |||||
| Livingston | 682 | 658 | 15 | 9 | 0 | 5 | |||||
| Madison | 716 | 702 | 2 | 12 | 0 | 2 | |||||
| Monroe | 8,121 | 6,451 | 1,230 | 426 | 14 | 411 | |||||
| Montgomery | 735 | 710 | 10 | 15 | 0 | 50 | |||||
| Nassau | 12,269 | 9,931 | 1,174 | 1,140 | 24 | 987 | |||||
| Niagara | 2,967 | 2,660 | 221 | 86 | 0 | 33 | |||||
| Oneida | 3,018 | 2,750 | 147 | 117 | 4 | 68 | |||||
| Onondaga | 5,181 | 4,464 | 536 | 176 | 5 | 99 | |||||
| Ontario | 1,191 | 1,151 | 30 | 10 | 0 | 20 | |||||
| Orange | 3,163 | 2,608 | 303 | 242 | 10 | 333 | |||||
| Orleans | 488 | 452 | 31 | 5 | 0 | 6 | |||||
| Oswego | 1,329 | 1,294 | 11 | 24 | 0 | 13 | |||||
| Otsego | 733 | 709 | 12 | 11 | 1 | 10 | |||||
| Putnam | 757 | 721 | 12 | 24 | 0 | 40 | |||||
| Rensselaer | 1,784 | 1,619 | 116 | 48 | 1 | 28 | |||||
| Rockland | 2,479 | 1,990 | 238 | 248 | 3 | 218 | |||||
| St Lawrence | 1,271 | 1,233 | 13 | 24 | 1 | 6 | |||||
| Saratoga | 2,352 | 2,276 | 34 | 41 | 1 | 21 | |||||
| Schenectady | 1,825 | 1,541 | 146 | 135 | 3 | 69 | |||||
| Schoharie | 357 | 348 | 2 | 7 | 0 | 6 | |||||
| Schuyler | 261 | 259 | 1 | 1 | 0 | 0 | |||||
| Seneca | 412 | 401 | 6 | 5 | 0 | 5 | |||||
| Steuben | 1,267 | 1,235 | 18 | 14 | 0 | 7 | |||||
| Suffolk | 14,162 | 12,531 | 945 | 676 | 10 | 1,218 | |||||
| Sullivan | 897 | 781 | 89 | 26 | 1 | 61 | |||||
| Tioga | 555 | 543 | 6 | 5 | 1 | 8 | |||||
| Tompkins | 762 | 708 | 30 | 23 | 1 | 6 | |||||
| Ulster | 2,051 | 1,897 | 91 | 60 | 3 | 93 | |||||
| Warren | 886 | 875 | 2 | 9 | 0 | 4 | |||||
| Washington | 791 | 779 | 7 | 5 | 0 | 3 | |||||
| Wayne | 1,038 | 986 | 39 | 13 | 0 | 20 | |||||
| Westchester | 8,065 | 6,133 | 1,134 | 769 | 29 | 984 | |||||
| Wyoming | 437 | 434 | 0 | 3 | 0 | 1 | |||||
| Yates | 284 | 283 | 0 | 1 | 0 | 1 | |||||
1 Race coding based on categories: White Alone, Black Alone, Other, Not Stated.
2 Hispanic Deaths = Hispanic White Alone + Hispanic Black Alone + Hispanic Other + Hispanic Race Not Stated