Table 2: Estimated Population, Land Area, and Population Density by County, New York State - 2022

County 2022 Population Estimate 2020 Census Population 2020 Land Area Square Miles 2022 Population Density1
New York State
New York State 19,673,200 20,108,296 47,123.59 417.48
New York City
New York City 8,335,798 8,740,647 300.45 27,744.19
Bronx 1,381,808 1,461,125 42.17 32,766.01
Kings 2,589,531 2,719,044 69.38 37,325.50
New York 1,594,543 1,677,306 22.66 70,380.61
Queens 2,278,558 2,388,586 108.72 20,957.27
Richmond 491,358 494,586 57.52 8,541.94
Rest of State
Rest of State 11,337,402 11,367,649 46,823.13 242.13
Albany 315,921 313,987 522.89 604.18
Allegany 46,726 47,320 1,029.44 45.39
Broome 197,258 198,126 705.64 279.55
Cattaraugus 76,050 76,992 1,308.16 58.13
Cayuga 74,679 76,198 691.58 107.98
Chautauqua 125,344 127,578 1,060.41 118.20
Chemung 81,641 83,945 407.33 200.43
Chenango 46,331 47,067 893.59 51.85
Clinton 78,037 79,761 1,037.75 75.20
Columbia 61,108 61,403 634.66 96.28
Cortland 46,081 46,750 498.77 92.39
Delaware 44,774 44,221 1,442.60 31.04
Dutchess 297,609 295,398 795.65 374.05
Erie 948,423 952,598 1,042.73 909.56
Essex 36,763 37,326 1,794.12 20.49
Franklin 46,393 47,565 1,629.30 28.47
Fulton 52,256 53,132 495.46 105.47
Genesee 57,398 58,313 492.94 116.44
Greene 47,345 47,912 647.16 73.16
Hamilton 5,121 5,073 1,717.38 2.98
Herkimer 59,584 60,024 1,411.54 42.21
Jefferson 115,461 116,273 1,268.70 91.01
Lewis 26,595 26,551 1,274.64 20.86
Livingston 61,340 61,728 631.76 97.09
Madison 67,054 67,927 654.85 102.40
Monroe 750,887 757,790 656.94 1,143.00
Montgomery 49,333 49,485 403.11 122.38
Nassau 1,385,294 1,390,559 284.54 4,868.50
Niagara 210,467 212,125 522.35 402.92
Oneida 228,358 231,575 1,212.33 188.36
Onondaga 469,728 474,316 778.39 603.46
Ontario 112,481 112,327 644.08 174.64
Orange 406,491 401,088 812.32 500.41
Orleans 39,163 40,225 391.26 100.09
Oswego 118,239 117,440 951.65 124.25
Otsego 60,409 58,377 1,001.74 60.30
Putnam 98,312 97,632 230.20 427.07
Rensselaer 159,421 160,900 652.46 244.34
Rockland 340,357 337,394 173.44 1,962.35
St Lawrence 107,089 108,554 2,679.52 39.97
Saratoga 238,468 235,794 810.00 294.41
Schenectady 159,694 159,315 204.58 780.59
Schoharie 30,091 29,752 621.82 48.39
Schuyler 17,609 17,863 328.34 53.63
Seneca 32,586 33,747 323.70 100.67
Steuben 92,505 93,314 1,390.51 66.53
Suffolk 1,527,974 1,521,950 911.17 1,676.93
Sullivan 79,735 78,605 968.15 82.36
Tioga 47,766 48,352 518.77 92.08
Tompkins 104,299 99,784 474.64 219.74
Ulster 182,320 181,627 1,124.24 162.17
Warren 65,427 65,618 867.22 75.44
Washington 60,810 61,202 831.17 73.16
Wayne 90,958 91,193 603.83 150.64
Westchester 991,736 1,001,431 430.72 2,302.49
Wyoming 39,601 40,427 592.75 66.81
Yates 24,502 24,720 338.14 72.46

1 Population per square mile.