Table 4: Live Birth Summary by Mother's Race/Ethnicity, New York State - 2022

Category Total1 Number Total Percent Non-Hispanic Hispanic
Non-Hispanic Total Non-Hispanic Percent White Alone Number White Alone Percent Black Alone Number Black Alone Percent Asian/PI Alone Number Asian/PI Alone Percent Other Number Other Percent Hispanic2 Total Hispanic Percent White Alone Number White Alone Percent Black Alone Number Black Alone Percent
All Births 206,812 100.0 156,471 100.0 101,088 100.0 26,667 100.0 20,346 100.0 7,682 100.0 50,341 100.0 18,717 100.0 5,936 100.0
Sex
Male 105,327 50.9 79,745 51.0 51,528 51.0 13,542 50.8 10,390 51.1 3,930 51.2 25,582 50.8 9,572 51.1 2,997 50.5
Female 101,476 49.1 76,719 49.0 49,558 49.0 13,123 49.2 9,956 48.9 3,750 48.8 24,757 49.2 9,145 48.9 2,939 49.5
Not Stated 9 0.0 7 0.0 2 0.0 2 0.0 0 0.0 2 0.0 2 0.0 0 0.0 0 0.0
Mother's Age
10 - 14 70 0.0 28 0.0 10 0.0 15 0.1 0 0.0 3 0.0 42 0.1 13 0.1 7 0.1
15 - 17 1,154 0.6 568 0.4 258 0.3 230 0.9 23 0.1 51 0.7 586 1.2 180 1.0 83 1.4
18 - 19 3,867 1.9 2,214 1.4 1,233 1.2 681 2.6 77 0.4 218 2.8 1,653 3.3 555 3.0 198 3.3
20 - 24 28,854 14.0 19,549 12.5 12,658 12.5 4,224 15.8 1,300 6.4 1,264 16.5 9,305 18.5 3,205 17.1 1,228 20.7
25 - 29 48,869 23.6 35,433 22.6 22,349 22.1 6,638 24.9 4,379 21.5 1,901 24.7 13,436 26.7 4,822 25.8 1,707 28.8
30 - 34 67,304 32.5 53,368 34.1 35,626 35.2 7,675 28.8 7,632 37.5 2,238 29.1 13,936 27.7 5,502 29.4 1,549 26.1
35 - 39 44,121 21.3 35,426 22.6 23,042 22.8 5,313 19.9 5,379 26.4 1,527 19.9 8,695 17.3 3,440 18.4 911 15.3
40 - 44 11,500 5.6 8,980 5.7 5,406 5.3 1,697 6.4 1,420 7.0 417 5.4 2,520 5.0 933 5.0 235 4.0
45 + 1,073 0.5 905 0.6 506 0.5 194 0.7 136 0.7 63 0.8 168 0.3 67 0.4 18 0.3
Marital Status
Out of Wedlock 78,956 38.2 48,226 30.8 24,299 24.0 18,174 68.2 2,767 13.6 2,760 35.9 30,730 61.0 10,471 55.9 4,201 70.8
Married 127,825 61.8 108,216 69.2 76,781 76.0 8,493 31.8 17,576 86.4 4,922 64.1 19,609 39.0 8,244 44.0 1,735 29.2
Not Stated 31 0.0 29 0.0 8 0.0 0 0.0 3 0.0 0 0.0 2 0.0 2 0.0 0 0.0
Birthweight
< 1500 gms 2,676 1.3 2,004 1.3 898 0.9 745 2.8 230 1.1 121 1.6 672 1.3 231 1.2 112 1.9
1500-2499 gms 14,976 7.2 11,293 7.2 5,732 5.7 2,981 11.2 1,835 9.0 690 9.0 3,683 7.3 1,344 7.2 557 9.4
2500 + gms 188,713 91.2 143,040 91.4 94,373 93.4 22,939 86.0 18,277 89.8 6,869 89.4 45,673 90.7 17,132 91.5 5,266 88.7
Not Stated 447 0.2 134 0.1 85 0.1 2 0.0 4 0.0 2 0.0 313 0.6 10 0.1 1 0.0
Plurality
Single Births 200,056 96.7 151,020 96.5 97,619 96.6 25,541 95.8 19,794 97.3 7,417 96.6 49,036 97.4 18,269 97.6 5,733 96.6
Twins 6,575 3.2 5,291 3.4 3,363 3.3 1,098 4.1 552 2.7 253 3.3 1,284 2.6 436 2.3 200 3.4
Triplets + 166 0.1 145 0.1 105 0.1 28 0.1 0 0.0 12 0.2 21 0.0 12 0.1 3 0.1
Not Stated 15 0.0 15 0.0 1 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0
Month PNC Began
1st - 3rd month 150,458 72.8 117,787 75.3 80,267 79.4 16,658 62.5 15,425 75.8 5,054 65.8 32,671 64.9 12,801 68.4 3,828 64.5
4th - 6th month 38,040 18.4 26,332 16.8 14,808 14.6 6,381 23.9 3,414 16.8 1,608 20.9 11,708 23.3 4,080 21.8 1,397 23.5
7th - 9th month 10,464 5.1 6,928 4.4 3,104 3.1 2,210 8.3 922 4.5 644 8.4 3,536 7.0 1,048 5.6 450 7.6
No PNC 2,253 1.1 1,611 1.0 836 0.8 463 1.7 112 0.6 169 2.2 642 1.3 171 0.9 88 1.5
PNC Start Unk 2,737 1.3 1,848 1.2 759 0.8 664 2.5 232 1.1 123 1.6 889 1.8 248 1.3 144 2.4
PNC Unknown 2,860 1.4 1,965 1.3 1,314 1.3 291 1.1 241 1.2 84 1.1 895 1.8 369 2.0 29 0.5
Order of Birth
1st Child 83,042 40.2 63,801 40.8 40,817 40.4 10,373 38.9 9,203 45.2 3,179 41.4 19,241 38.2 7,343 39.2 2,457 41.4
2nd Child 65,209 31.5 49,021 31.3 31,628 31.3 7,838 29.4 7,197 35.4 2,188 28.5 16,188 32.2 6,153 32.9 1,940 32.7
3rd Child 32,048 15.5 22,965 14.7 14,332 14.2 4,488 16.8 2,830 13.9 1,210 15.8 9,083 18.0 3,226 17.2 915 15.4
4th Child + 26,307 12.7 20,495 13.1 14,214 14.1 3,934 14.8 1,104 5.4 1,102 14.3 5,812 11.5 1,990 10.6 618 10.4
Not Stated 206 0.1 189 0.1 97 0.1 34 0.1 12 0.1 3 0.0 17 0.0 5 0.0 6 0.1
Method of Delivery
Vaginal 136,255 65.9 103,983 66.5 69,238 68.5 16,241 60.9 13,082 64.3 4,974 64.7 32,272 64.1 11,884 63.5 3,652 61.5
Cesarean 70,020 33.9 52,346 33.5 31,781 31.4 10,422 39.1 7,259 35.7 2,706 35.2 17,674 35.1 6,774 36.2 2,281 38.4
Not Stated 537 0.3 142 0.1 69 0.1 4 0.0 5 0.0 2 0.0 395 0.8 59 0.3 3 0.1
Mother's Education
< 12 Years 25,978 12.6 13,385 8.6 6,409 6.3 3,256 12.2 2,328 11.4 1,291 16.8 12,593 25.0 3,930 21.0 895 15.1
12 Years 49,213 23.8 34,795 22.2 21,347 21.1 8,211 30.8 3,215 15.8 1,927 25.1 14,418 28.6 5,048 27.0 1,643 27.7
13-15 Years 44,896 21.7 32,705 20.9 19,778 19.6 8,006 30.0 3,130 15.4 1,712 22.3 12,191 24.2 4,686 25.0 1,993 33.6
16 Years 44,443 21.5 37,754 24.1 25,561 25.3 4,408 16.5 6,206 30.5 1,480 19.3 6,689 13.3 3,003 16.0 936 15.8
17+ Years 40,470 19.6 36,743 23.5 27,538 27.2 2,579 9.7 5,368 26.4 1,181 15.4 3,727 7.4 1,934 10.3 451 7.6
Not Stated 1,812 0.9 1,089 0.7 455 0.5 207 0.8 99 0.5 91 1.2 723 1.4 116 0.6 18 0.3
Place of Birth
Hospital 198,682 96.1 149,689 95.7 95,446 94.4 26,136 98.0 20,046 98.5 7,504 97.7 48,993 97.3 18,088 96.6 5,835 98.3
Home 3,040 1.5 2,435 1.6 2,003 2.0 232 0.9 66 0.3 73 1.0 605 1.2 221 1.2 40 0.7
Other 5,071 2.5 4,329 2.8 3,623 3.6 298 1.1 233 1.1 105 1.4 742 1.5 408 2.2 61 1.0
Not Stated 19 0.0 18 0.0 16 0.0 1 0.0 1 0.0 0 0.0 1 0.0 0 0.0 0 0.0
Primary Financial Coverage
Medicaid/Fam Hlth Pl 103,012 49.8 66,767 42.7 34,569 34.2 17,431 65.4 9,841 48.4 4,542 59.1 36,245 72.0 12,192 65.1 4,408 74.3
Private Insurance 94,452 45.7 82,808 52.9 61,805 61.1 8,041 30.2 10,006 49.2 2,742 35.7 11,644 23.1 5,761 30.8 1,379 23.2
Self Pay 2,056 1.0 1,713 1.1 1,305 1.3 197 0.7 98 0.5 90 1.2 343 0.7 174 0.9 39 0.7
Indian Health Service 45 0.0 43 0.0 5 0.0 0 0.0 1 0.0 37 0.5 2 0.0 0 0.0 0 0.0
CHAMPUS/Tricare 1,635 0.8 1,350 0.9 1,044 1.0 173 0.6 92 0.5 41 0.5 285 0.6 184 1.0 19 0.3
Child Health Plus B 2,264 1.1 1,614 1.0 1,032 1.0 328 1.2 159 0.8 93 1.2 650 1.3 162 0.9 45 0.8
Other Insurance 2,425 1.2 1,735 1.1 1,068 1.1 411 1.5 130 0.6 121 1.6 690 1.4 158 0.8 37 0.6
Not Stated 923 0.4 441 0.3 260 0.3 86 0.3 19 0.1 16 0.2 482 1.0 86 0.5 9 0.2
Attendant
Physician 182,340 88.2 137,537 87.9 86,728 85.8 24,084 90.3 19,336 95.0 6,834 89.0 44,803 89.0 17,001 90.8 5,462 92.0
Cert Midwife 22,575 10.9 17,584 11.2 13,363 13.2 2,403 9.0 946 4.6 801 10.4 4,991 9.9 1,564 8.4 453 7.6
Other 1,717 0.8 1,193 0.8 883 0.9 169 0.6 62 0.3 45 0.6 524 1.0 148 0.8 21 0.4
Not Stated 180 0.1 157 0.1 114 0.1 11 0.0 2 0.0 2 0.0 23 0.0 4 0.0 0 0.0
How Is Infant Fed3
Breast Milk only 78,557 43.0 63,753 46.1 46,476 51.1 7,601 34.2 6,425 35.9 3,057 45.8 14,804 33.4 6,308 38.5 1,519 29.5
Formula only 20,093 11.0 16,202 11.7 10,350 11.4 2,980 13.4 2,015 11.3 788 11.8 3,891 8.8 1,666 10.2 489 9.5
Both 78,952 43.2 54,298 39.2 30,791 33.8 11,319 50.9 9,214 51.5 2,733 40.9 24,654 55.7 7,987 48.7 3,097 60.1
Unknown 5,110 2.8 4,161 3.0 3,394 3.7 332 1.5 229 1.3 97 1.5 949 2.1 425 2.6 51 1.0
Pre-Pregnancy Body Mass Index
Underweight 6,332 3.1 5,371 3.4 3,163 3.1 645 2.4 1,288 6.3 248 3.2 961 1.9 371 2.0 145 2.4
Normal Weight 84,571 40.9 68,274 43.6 46,180 45.7 7,396 27.7 11,418 56.1 3,039 39.6 16,297 32.4 6,316 33.7 1,813 30.5
Overweight 55,629 26.9 39,617 25.3 24,812 24.5 7,586 28.4 4,963 24.4 2,111 27.5 16,012 31.8 5,670 30.3 1,786 30.1
Obese 54,266 26.2 38,918 24.9 24,089 23.8 10,313 38.7 2,372 11.7 2,027 26.4 15,348 30.5 5,613 30.0 2,088 35.2
Unknown 6,014 2.9 4,291 2.7 2,844 2.8 727 2.7 305 1.5 257 3.3 1,723 3.4 747 4.0 104 1.8

1 Total Births includes births with unknown race.

2 Hispanic includes all Hispanics regardless of race.
More discrete Asian and/or Pacific Islander (PI) racial groups cannot be displayed due to small counts and confidentiality concerns (see Technical Notes).

3 Infants admitted to the NICU or transferred to another hospital are excluded.