Table 5: Live Birth Summary by Mother's Age, New York State - 2022

Category Mother's Age
Total < 15 15-17 18-19 20-24 25-29 30-34 35-39 40-44 45 + N.S.
All Births 206,812 70 1,154 3,867 28,854 48,869 67,304 44,121 11,500 1,073 0
Sex
Male 105,327 41 592 1,986 14,832 24,844 34,327 22,360 5,811 534 0
Female 101,476 29 562 1,881 14,022 24,022 32,973 21,761 5,687 539 0
Not Stated 9 0 0 0 0 3 4 0 2 0 0
Race/Ethnicity
White Non-Hisp 101,088 10 258 1,233 12,658 22,349 35,626 23,042 5,406 506 0
Black Non-Hisp 26,667 15 230 681 4,224 6,638 7,675 5,313 1,697 194 0
Other Non-Hisp 28,028 3 74 295 2,564 6,280 9,870 6,906 1,837 199 0
Not Stated NH 688 0 6 5 103 166 197 165 40 6 0
Hispanic 50,341 42 586 1,653 9,305 13,436 13,936 8,695 2,520 168 0
Marital Status
Out of Wedlock 78,956 69 1,132 3,288 17,678 21,676 19,594 11,769 3,419 331 0
Married 127,825 1 22 579 11,172 27,188 47,701 32,344 8,078 740 0
Not Stated 31 0 0 0 4 5 9 8 3 2 0
Birthweight
< 1500 gms 2,676 5 15 69 348 596 835 608 175 25 0
1500-2499 gms 14,976 12 113 325 2,094 3,352 4,708 3,255 983 134 0
2500 + gms 188,713 53 1,025 3,472 26,287 44,796 61,649 40,198 10,319 914 0
Not Stated 447 0 1 1 125 125 112 60 23 0 0
Plurality
Single Births 200,056 66 1,140 3,824 28,200 47,412 64,846 42,472 11,103 993 0
Twins 6,575 4 14 43 643 1,421 2,388 1,595 393 74 0
Triplets + 166 0 0 0 9 33 67 48 3 6 0
Not Stated 15 0 0 0 2 3 3 6 1 0 0
Month PNC Began
1st - 3rd month 150,458 15 487 2,080 18,358 34,618 51,653 33,976 8,493 778 0
4th - 6th month 38,040 26 401 1,160 6,793 9,592 10,756 6,954 2,131 227 0
7th - 9th month 10,464 20 175 400 2,176 2,611 2,709 1,807 523 43 0
No PNC 2,253 7 41 89 486 600 555 370 95 10 0
PNC Start Unk 2,737 0 26 70 493 766 731 514 130 7 0
PNC Unknown 2,860 2 24 68 548 682 900 500 128 8 0
Order of Birth
1st Child 83,042 66 1,091 3,342 17,221 20,710 25,181 12,194 2,853 384 0
2nd Child 65,209 3 58 479 8,483 15,338 22,226 15,020 3,324 278 0
3rd Child 32,048 0 1 42 2,453 7,693 10,787 8,720 2,193 159 0
4th Child + 26,307 0 0 1 661 5,086 9,057 8,137 3,114 251 0
Not Stated 206 1 4 3 36 42 53 50 16 1 0
Method of Delivery
Vaginal 136,255 60 967 3,085 22,156 34,125 43,564 25,886 6,026 386 0
Cesarean 70,020 10 185 780 6,548 14,604 23,613 18,154 5,441 685 0
Not Stated 537 0 2 2 150 140 127 81 33 2 0
Mother's Education
< 12 Years 25,978 66 980 1,394 5,714 6,301 5,856 4,070 1,468 129 0
12 Years 49,213 2 153 1,987 13,037 14,102 11,435 6,468 1,852 177 0
13-15 Years 44,896 0 11 441 7,247 13,367 14,020 7,725 1,935 150 0
16 Years 44,443 0 0 8 2,030 9,460 18,059 11,891 2,760 235 0
17+ Years 40,470 0 0 0 460 5,212 17,426 13,650 3,358 364 0
Not Stated 1,812 2 10 37 366 427 508 317 127 18 0
Place of Birth
Hospital 198,682 67 1,127 3,797 27,783 47,236 64,577 42,138 10,937 1,020 0
Home 3,040 3 7 26 509 688 913 694 192 8 0
Other 5,071 0 19 44 559 942 1,809 1,287 367 44 0
Not Stated 19 0 1 0 3 3 5 2 4 1 0
Primary Financial Coverage
Medicaid/Fam Hlth Plus 103,012 64 976 3,269 21,779 29,506 26,808 15,730 4,510 370 0
Private Insurance 94,452 0 91 374 5,176 16,777 37,949 26,836 6,579 670 0
Self Pay 2,056 1 20 40 492 534 505 345 113 6 0
Indian Health Service 45 0 2 2 13 14 13 1 0 0 0
CHAMPUS/Tricare 1,635 0 3 19 433 513 451 178 36 2 0
Child Health Plus B 2,264 2 35 69 347 612 640 449 101 9 0
Other Insurance 2,425 2 18 84 409 669 694 427 109 13 0
Not Stated 923 1 9 10 205 244 244 155 52 3 0
Attendant
Physician 182,340 58 958 3,210 24,060 42,201 60,395 39,958 10,483 1,017 0
Cert Midwife 22,575 11 184 633 4,370 6,218 6,417 3,822 872 48 0
Other 1,717 1 11 21 388 408 451 301 130 6 0
Not Stated 180 0 1 3 36 42 41 40 15 2 0
How Is Infant Fed1
Breast Milk only 78,557 15 265 1,042 9,516 18,237 27,265 17,683 4,197 337 0
Formula only 20,093 10 219 618 3,286 5,015 6,217 3,714 930 84 0
Both 78,952 32 506 1,675 12,209 19,286 24,341 16,021 4,462 420 0
Unknown 5,110 1 20 52 599 941 1,793 1,287 371 46 0
Pre-Pregnancy Body Mass Index
Underweight 6,328 7 96 238 1,422 1,573 1,789 986 199 18 0
Normal Weight 84,569 31 571 1,812 12,206 18,671 27,946 18,348 4,559 425 0
Overweight 55,629 15 260 876 7,036 13,414 18,226 12,175 3,292 335 0
Obese 54,238 9 164 792 7,044 13,709 17,575 11,524 3,145 276 0
Unknown 6,048 8 63 149 1,146 1,502 1,768 1,088 305 19 0

1 Infants admitted to the NICU or transferred to another hospital are excluded