Table 6a: Live Births by Race/Ethnicity, Birthweight and Mother's Age, New York State - 2022
| Category | Mother's Age | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Race/Ethnicity and Birthweight | Total1 | < 15 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45 + | N.S. |
| Total | 206,812 | 70 | 1,154 | 3,867 | 28,854 | 48,869 | 67,304 | 44,121 | 11,500 | 1,073 | 0 |
| Under 1000 gms | 1,183 | 0 | 9 | 34 | 158 | 240 | 391 | 261 | 77 | 13 | 0 |
| 1000-1499 gms | 1,493 | 5 | 6 | 35 | 190 | 356 | 444 | 347 | 98 | 12 | 0 |
| 1500-1999 gms | 3,397 | 3 | 23 | 74 | 446 | 783 | 1,082 | 713 | 235 | 38 | 0 |
| 2000-2499 gms | 11,579 | 9 | 90 | 251 | 1,648 | 2,569 | 3,626 | 2,542 | 748 | 96 | 0 |
| 2500 + gms | 188,713 | 53 | 1,025 | 3,472 | 26,287 | 44,796 | 61,649 | 40,198 | 10,319 | 914 | 0 |
| Not Stated | 447 | 0 | 1 | 1 | 125 | 125 | 112 | 60 | 23 | 0 | 0 |
| White Alone Non-Hispanic | |||||||||||
| Total | 101,088 | 10 | 258 | 1,233 | 12,658 | 22,349 | 35,626 | 23,042 | 5,406 | 506 | 0 |
| Under 1000 gms | 363 | 0 | 3 | 9 | 37 | 78 | 121 | 84 | 30 | 1 | 0 |
| 1000-1499 gms | 535 | 2 | 0 | 13 | 65 | 110 | 170 | 139 | 33 | 3 | 0 |
| 1500-1999 gms | 1,293 | 2 | 2 | 23 | 143 | 286 | 453 | 299 | 74 | 11 | 0 |
| 2000-2499 gms | 4,439 | 1 | 13 | 69 | 557 | 916 | 1,575 | 1,023 | 258 | 27 | 0 |
| 2500 + gms | 94,373 | 5 | 240 | 1,119 | 11,838 | 20,929 | 33,284 | 21,487 | 5,007 | 464 | 0 |
| Not Stated | 85 | 0 | 0 | 0 | 18 | 30 | 23 | 10 | 4 | 0 | 0 |
| Black Alone Non-Hispanic | |||||||||||
| Total | 26,667 | 15 | 230 | 681 | 4,224 | 6,638 | 7,675 | 5,313 | 1,697 | 194 | 0 |
| Under 1000 gms | 390 | 0 | 2 | 12 | 53 | 71 | 131 | 88 | 28 | 5 | 0 |
| 1000-1499 gms | 355 | 2 | 5 | 6 | 47 | 96 | 96 | 76 | 22 | 5 | 0 |
| 1500-1999 gms | 709 | 0 | 7 | 23 | 91 | 182 | 210 | 144 | 45 | 7 | 0 |
| 2000-2499 gms | 2,272 | 2 | 28 | 60 | 348 | 504 | 639 | 493 | 171 | 27 | 0 |
| 2500 + gms | 22,939 | 11 | 188 | 580 | 3,685 | 5,784 | 6,598 | 4,512 | 1,431 | 150 | 0 |
| Not Stated | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Asian/PI Alone Non-Hispanic | |||||||||||
| Total | 20,346 | 0 | 23 | 77 | 1,300 | 4,379 | 7,632 | 5,379 | 1,420 | 136 | 0 |
| Under 1000 gms | 84 | 0 | 1 | 0 | 7 | 15 | 30 | 24 | 6 | 1 | 0 |
| 1000-1499 gms | 146 | 0 | 0 | 1 | 10 | 25 | 60 | 33 | 15 | 2 | 0 |
| 1500-1999 gms | 350 | 0 | 1 | 3 | 30 | 73 | 120 | 80 | 34 | 9 | 0 |
| 2000-2499 gms | 1,485 | 0 | 2 | 7 | 110 | 303 | 527 | 386 | 132 | 18 | 0 |
| 2500 + gms | 18,277 | 0 | 19 | 66 | 1,142 | 3,961 | 6,895 | 4,855 | 1,233 | 106 | 0 |
| Not Stated | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Other Non-Hispanic | |||||||||||
| Total | 7,682 | 3 | 51 | 218 | 1,264 | 1,901 | 2,238 | 1,527 | 417 | 63 | 0 |
| Under 1000 gms | 56 | 0 | 0 | 0 | 7 | 12 | 15 | 15 | 3 | 4 | 0 |
| 1000-1499 gms | 65 | 0 | 0 | 2 | 4 | 20 | 20 | 13 | 4 | 2 | 0 |
| 1500-1999 gms | 147 | 0 | 1 | 2 | 19 | 39 | 39 | 29 | 14 | 4 | 0 |
| 2000-2499 gms | 543 | 1 | 6 | 17 | 103 | 123 | 155 | 103 | 29 | 6 | 0 |
| 2500 + gms | 6,869 | 2 | 44 | 197 | 1,131 | 1,706 | 2,008 | 1,367 | 367 | 47 | 0 |
| Not Stated | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| White Alone Hispanic | |||||||||||
| Total | 18,717 | 13 | 180 | 555 | 3,205 | 4,822 | 5,502 | 3,440 | 933 | 67 | 0 |
| Under 1000 gms | 100 | 0 | 1 | 2 | 20 | 26 | 30 | 17 | 3 | 1 | 0 |
| 1000-1499 gms | 131 | 1 | 0 | 5 | 21 | 34 | 35 | 32 | 3 | 0 | 0 |
| 1500-1999 gms | 326 | 1 | 4 | 9 | 57 | 84 | 95 | 49 | 25 | 2 | 0 |
| 2000-2499 gms | 1,018 | 1 | 11 | 38 | 189 | 242 | 277 | 201 | 54 | 5 | 0 |
| 2500 + gms | 17,132 | 10 | 164 | 501 | 2,914 | 4,431 | 5,065 | 3,140 | 848 | 59 | 0 |
| Not Stated | 10 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 0 | 0 | 0 |
| Black Alone Hispanic | |||||||||||
| Total | 5,936 | 7 | 83 | 198 | 1,228 | 1,707 | 1,549 | 911 | 235 | 18 | 0 |
| Under 1000 gms | 53 | 0 | 0 | 1 | 8 | 9 | 23 | 12 | 0 | 0 | 0 |
| 1000-1499 gms | 59 | 0 | 0 | 2 | 11 | 20 | 8 | 13 | 5 | 0 | 0 |
| 1500-1999 gms | 129 | 0 | 1 | 2 | 26 | 28 | 47 | 19 | 5 | 1 | 0 |
| 2000-2499 gms | 428 | 0 | 8 | 13 | 82 | 127 | 100 | 77 | 21 | 0 | 0 |
| 2500 + gms | 5,266 | 7 | 74 | 180 | 1,101 | 1,523 | 1,370 | 790 | 204 | 17 | 0 |
| Not Stated | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Other Hispanic | |||||||||||
| Total | 22,848 | 20 | 304 | 843 | 4,305 | 6,160 | 6,076 | 3,862 | 1,200 | 78 | 0 |
| Under 1000 gms | 113 | 0 | 0 | 10 | 18 | 29 | 33 | 17 | 6 | 0 | 0 |
| 1000-1499 gms | 188 | 0 | 0 | 6 | 31 | 47 | 51 | 40 | 13 | 0 | 0 |
| 1500-1999 gms | 398 | 0 | 7 | 11 | 75 | 81 | 107 | 79 | 34 | 4 | 0 |
| 2000-2499 gms | 1,242 | 4 | 21 | 42 | 231 | 315 | 316 | 228 | 74 | 11 | 0 |
| 2500 + gms | 20,906 | 16 | 276 | 774 | 3,949 | 5,688 | 5,569 | 3,498 | 1,073 | 63 | 0 |
| Not Stated | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
1 Total Births includes births with unknown race.
More discrete Asian and/or Pacific Islander (PI) racial groups cannot be displayed due to small counts and confidentiality concerns (see Technical Notes).