Table 11: Low Birthweight (< 2500 grams) Live Births by Mother's Age and Resident County, New York State - 2022
| Mother's Age | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Births | Singleton Births | |||||||||||||||||||||
| County | Total | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | N.S. | Total | 10-14 | 15-17 | 18-19 | 20-24 | 25-29 | 30-34 | 35-39 | 40-44 | 45+ | N.S. |
| New York State | ||||||||||||||||||||||
| New York State | 17,652 | 17 | 128 | 394 | 2,442 | 3,948 | 5,543 | 3,863 | 1,158 | 159 | 0 | 13,855 | 13 | 116 | 367 | 2,022 | 3,096 | 4,209 | 2,984 | 943 | 105 | 0 |
| New York City | ||||||||||||||||||||||
| New York City | 8,348 | 5 | 56 | 144 | 1,142 | 1,811 | 2,576 | 1,903 | 619 | 92 | 0 | 6,672 | 3 | 51 | 132 | 953 | 1,449 | 2,016 | 1,496 | 514 | 58 | 0 |
| Bronx | 1,799 | 2 | 20 | 39 | 319 | 446 | 509 | 363 | 83 | 18 | 0 | 1,471 | 2 | 18 | 37 | 254 | 378 | 405 | 297 | 68 | 12 | 0 |
| Kings | 2,647 | 1 | 14 | 46 | 417 | 549 | 776 | 633 | 183 | 28 | 0 | 2,068 | 1 | 13 | 38 | 340 | 430 | 587 | 493 | 147 | 19 | 0 |
| New York | 1,174 | 0 | 6 | 12 | 104 | 188 | 396 | 316 | 137 | 15 | 0 | 938 | 0 | 6 | 12 | 88 | 141 | 322 | 246 | 113 | 10 | 0 |
| Queens | 2,305 | 2 | 11 | 39 | 268 | 516 | 735 | 508 | 199 | 27 | 0 | 1,876 | 0 | 11 | 37 | 238 | 420 | 583 | 403 | 169 | 15 | 0 |
| Richmond | 423 | 0 | 5 | 8 | 34 | 112 | 160 | 83 | 17 | 4 | 0 | 319 | 0 | 3 | 8 | 33 | 80 | 119 | 57 | 17 | 2 | 0 |
| Rest of State | ||||||||||||||||||||||
| Rest of State | 9,304 | 12 | 72 | 250 | 1,300 | 2,137 | 2,967 | 1,960 | 539 | 67 | 0 | 7,183 | 10 | 65 | 235 | 1,069 | 1,647 | 2,193 | 1,488 | 429 | 47 | 0 |
| Albany | 256 | 0 | 3 | 11 | 36 | 44 | 79 | 59 | 21 | 3 | 0 | 206 | 0 | 3 | 9 | 32 | 41 | 61 | 45 | 14 | 1 | 0 |
| Allegany | 40 | 0 | 1 | 1 | 9 | 15 | 9 | 4 | 1 | 0 | 0 | 36 | 0 | 1 | 1 | 9 | 11 | 9 | 4 | 1 | 0 | 0 |
| Broome | 146 | 0 | 1 | 4 | 32 | 34 | 42 | 27 | 6 | 0 | 0 | 112 | 0 | 1 | 4 | 25 | 25 | 34 | 18 | 5 | 0 | 0 |
| Cattaraugus | 68 | 0 | 2 | 3 | 8 | 15 | 30 | 9 | 1 | 0 | 0 | 48 | 0 | 2 | 3 | 8 | 12 | 18 | 5 | 0 | 0 | 0 |
| Cayuga | 54 | 0 | 0 | 2 | 9 | 22 | 9 | 12 | 0 | 0 | 0 | 37 | 0 | 0 | 2 | 7 | 13 | 7 | 8 | 0 | 0 | 0 |
| Chautauqua | 91 | 0 | 3 | 5 | 27 | 26 | 16 | 10 | 3 | 1 | 0 | 68 | 0 | 3 | 5 | 17 | 21 | 12 | 6 | 3 | 1 | 0 |
| Chemung | 73 | 2 | 0 | 6 | 18 | 23 | 15 | 6 | 3 | 0 | 0 | 57 | 0 | 0 | 6 | 16 | 19 | 8 | 5 | 3 | 0 | 0 |
| Chenango | 33 | 0 | 0 | 2 | 7 | 9 | 12 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 2 | 5 | 6 | 8 | 3 | 0 | 0 | 0 |
| Clinton | 48 | 0 | 0 | 2 | 9 | 9 | 13 | 12 | 3 | 0 | 0 | 37 | 0 | 0 | 2 | 5 | 9 | 11 | 9 | 1 | 0 | 0 |
| Columbia | 27 | 0 | 1 | 0 | 1 | 10 | 7 | 5 | 3 | 0 | 0 | 20 | 0 | 1 | 0 | 1 | 8 | 3 | 4 | 3 | 0 | 0 |
| Cortland | 33 | 0 | 1 | 3 | 11 | 8 | 6 | 4 | 0 | 0 | 0 | 31 | 0 | 1 | 1 | 11 | 8 | 6 | 4 | 0 | 0 | 0 |
| Delaware | 24 | 0 | 0 | 1 | 5 | 6 | 7 | 3 | 1 | 1 | 0 | 22 | 0 | 0 | 1 | 5 | 4 | 7 | 3 | 1 | 1 | 0 |
| Dutchess | 191 | 0 | 2 | 3 | 19 | 46 | 64 | 41 | 16 | 0 | 0 | 158 | 0 | 2 | 3 | 17 | 40 | 49 | 33 | 14 | 0 | 0 |
| Erie | 819 | 2 | 9 | 24 | 105 | 219 | 253 | 177 | 29 | 1 | 0 | 589 | 2 | 8 | 22 | 84 | 155 | 187 | 112 | 18 | 1 | 0 |
| Essex/Hamilton | 26 | 0 | 0 | 4 | 4 | 9 | 7 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 3 | 2 | 8 | 5 | 2 | 0 | 0 | 0 |
| Franklin | 28 | 0 | 0 | 1 | 5 | 9 | 9 | 4 | 0 | 0 | 0 | 21 | 0 | 0 | 1 | 3 | 6 | 7 | 4 | 0 | 0 | 0 |
| Fulton | 50 | 1 | 2 | 1 | 12 | 11 | 12 | 10 | 1 | 0 | 0 | 35 | 1 | 2 | 1 | 8 | 8 | 4 | 10 | 1 | 0 | 0 |
| Genesee | 43 | 0 | 1 | 2 | 2 | 13 | 16 | 7 | 2 | 0 | 0 | 31 | 0 | 1 | 2 | 2 | 7 | 13 | 4 | 2 | 0 | 0 |
| Greene | 27 | 0 | 0 | 2 | 3 | 7 | 6 | 7 | 2 | 0 | 0 | 21 | 0 | 0 | 2 | 3 | 4 | 6 | 4 | 2 | 0 | 0 |
| Hamilton/Essex | 26 | 0 | 0 | 4 | 4 | 9 | 7 | 2 | 0 | 0 | 0 | 20 | 0 | 0 | 3 | 2 | 8 | 5 | 2 | 0 | 0 | 0 |
| Herkimer | 45 | 0 | 0 | 2 | 9 | 13 | 17 | 4 | 0 | 0 | 0 | 39 | 0 | 0 | 2 | 7 | 10 | 16 | 4 | 0 | 0 | 0 |
| Jefferson | 151 | 0 | 0 | 3 | 47 | 41 | 40 | 17 | 3 | 0 | 0 | 112 | 0 | 0 | 3 | 39 | 24 | 30 | 13 | 3 | 0 | 0 |
| Lewis | 27 | 0 | 0 | 1 | 4 | 12 | 5 | 4 | 1 | 0 | 0 | 23 | 0 | 0 | 1 | 4 | 10 | 3 | 4 | 1 | 0 | 0 |
| Livingston | 35 | 0 | 0 | 1 | 5 | 8 | 12 | 7 | 2 | 0 | 0 | 29 | 0 | 0 | 1 | 5 | 5 | 9 | 7 | 2 | 0 | 0 |
| Madison | 48 | 0 | 1 | 2 | 8 | 16 | 15 | 6 | 0 | 0 | 0 | 37 | 0 | 1 | 1 | 8 | 9 | 13 | 5 | 0 | 0 | 0 |
| Monroe | 727 | 1 | 7 | 22 | 108 | 162 | 264 | 127 | 34 | 2 | 0 | 545 | 1 | 7 | 20 | 95 | 122 | 180 | 90 | 28 | 2 | 0 |
| Montgomery | 38 | 0 | 0 | 3 | 7 | 7 | 13 | 6 | 2 | 0 | 0 | 33 | 0 | 0 | 3 | 7 | 6 | 9 | 6 | 2 | 0 | 0 |
| Nassau | 1,157 | 1 | 4 | 14 | 89 | 193 | 425 | 327 | 89 | 15 | 0 | 908 | 1 | 2 | 14 | 72 | 159 | 323 | 257 | 69 | 11 | 0 |
| Niagara | 182 | 0 | 2 | 7 | 28 | 39 | 53 | 44 | 5 | 4 | 0 | 124 | 0 | 2 | 7 | 24 | 31 | 30 | 25 | 5 | 0 | 0 |
| Oneida | 199 | 0 | 4 | 5 | 43 | 56 | 56 | 25 | 10 | 0 | 0 | 171 | 0 | 2 | 5 | 36 | 50 | 45 | 24 | 9 | 0 | 0 |
| Onondaga | 443 | 0 | 5 | 11 | 66 | 122 | 133 | 87 | 19 | 0 | 0 | 337 | 0 | 5 | 11 | 48 | 96 | 92 | 71 | 14 | 0 | 0 |
| Ontario | 68 | 0 | 0 | 3 | 12 | 13 | 25 | 12 | 3 | 0 | 0 | 49 | 0 | 0 | 2 | 10 | 13 | 14 | 9 | 1 | 0 | 0 |
| Orange | 405 | 0 | 1 | 10 | 78 | 96 | 109 | 77 | 33 | 1 | 0 | 301 | 0 | 1 | 10 | 57 | 70 | 82 | 55 | 25 | 1 | 0 |
| Orleans | 31 | 0 | 0 | 3 | 5 | 5 | 14 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 3 | 4 | 5 | 6 | 0 | 0 | 0 | 0 |
| Oswego | 110 | 0 | 0 | 3 | 18 | 36 | 33 | 17 | 3 | 0 | 0 | 83 | 0 | 0 | 3 | 17 | 22 | 23 | 17 | 1 | 0 | 0 |
| Otsego | 21 | 0 | 0 | 1 | 4 | 8 | 4 | 3 | 1 | 0 | 0 | 17 | 0 | 0 | 1 | 4 | 4 | 4 | 3 | 1 | 0 | 0 |
| Putnam | 60 | 0 | 1 | 0 | 3 | 11 | 29 | 10 | 6 | 0 | 0 | 41 | 0 | 1 | 0 | 3 | 5 | 18 | 10 | 4 | 0 | 0 |
| Rensselaer | 112 | 0 | 0 | 5 | 20 | 33 | 18 | 28 | 7 | 1 | 0 | 87 | 0 | 0 | 5 | 17 | 25 | 13 | 21 | 5 | 1 | 0 |
| Rockland | 359 | 0 | 3 | 10 | 66 | 76 | 87 | 81 | 32 | 4 | 0 | 287 | 0 | 3 | 8 | 53 | 60 | 69 | 68 | 24 | 2 | 0 |
| St Lawrence | 59 | 0 | 1 | 2 | 11 | 22 | 12 | 9 | 2 | 0 | 0 | 50 | 0 | 1 | 2 | 9 | 18 | 11 | 7 | 2 | 0 | 0 |
| Saratoga | 131 | 0 | 0 | 1 | 13 | 32 | 46 | 32 | 4 | 3 | 0 | 103 | 0 | 0 | 1 | 12 | 26 | 34 | 24 | 4 | 2 | 0 |
| Schenectady | 164 | 0 | 1 | 4 | 37 | 51 | 47 | 20 | 4 | 0 | 0 | 132 | 0 | 1 | 4 | 23 | 44 | 39 | 17 | 4 | 0 | 0 |
| Schoharie | 8 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 |
| Schuyler | 9 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| Seneca | 14 | 0 | 0 | 0 | 3 | 6 | 2 | 3 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 3 | 5 | 2 | 3 | 0 | 0 | 0 |
| Steuben | 61 | 0 | 0 | 5 | 15 | 15 | 16 | 8 | 2 | 0 | 0 | 49 | 0 | 0 | 5 | 10 | 8 | 16 | 8 | 2 | 0 | 0 |
| Suffolk | 1,310 | 3 | 10 | 23 | 126 | 290 | 452 | 312 | 81 | 13 | 0 | 1,050 | 3 | 8 | 23 | 115 | 237 | 344 | 239 | 71 | 10 | 0 |
| Sullivan | 85 | 0 | 0 | 1 | 20 | 26 | 18 | 16 | 4 | 0 | 0 | 66 | 0 | 0 | 1 | 16 | 15 | 18 | 12 | 4 | 0 | 0 |
| Tioga | 30 | 0 | 1 | 1 | 8 | 7 | 7 | 6 | 0 | 0 | 0 | 25 | 0 | 1 | 1 | 7 | 4 | 6 | 6 | 0 | 0 | 0 |
| Tompkins | 56 | 0 | 0 | 0 | 10 | 11 | 16 | 16 | 2 | 1 | 0 | 43 | 0 | 0 | 0 | 8 | 11 | 13 | 9 | 1 | 1 | 0 |
| Ulster | 131 | 0 | 1 | 5 | 12 | 24 | 56 | 21 | 10 | 2 | 0 | 98 | 0 | 1 | 5 | 12 | 13 | 43 | 17 | 5 | 2 | 0 |
| Warren | 45 | 1 | 0 | 3 | 9 | 9 | 18 | 4 | 1 | 0 | 0 | 36 | 1 | 0 | 3 | 8 | 9 | 12 | 2 | 1 | 0 | 0 |
| Washington | 45 | 0 | 0 | 2 | 7 | 13 | 14 | 5 | 4 | 0 | 0 | 32 | 0 | 0 | 2 | 5 | 12 | 7 | 2 | 4 | 0 | 0 |
| Wayne | 63 | 1 | 0 | 2 | 13 | 14 | 27 | 6 | 0 | 0 | 0 | 45 | 1 | 0 | 2 | 10 | 11 | 15 | 6 | 0 | 0 | 0 |
| Westchester | 767 | 0 | 4 | 14 | 60 | 126 | 259 | 211 | 78 | 15 | 0 | 592 | 0 | 4 | 12 | 49 | 97 | 189 | 164 | 66 | 11 | 0 |
| Wyoming | 24 | 0 | 0 | 1 | 5 | 5 | 9 | 2 | 2 | 0 | 0 | 16 | 0 | 0 | 1 | 5 | 4 | 6 | 0 | 0 | 0 | 0 |
| Yates | 7 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
1 Essex and Hamilton data combined for confidentiality.